AREA LEADERS
Rushing | Name, school | Carries | Yards | Avg. |
| Fiechter, Norwell | 264 | 2,126 | 8.1 |
| Mathewson, Churubusco | 201 | 1,847 | 9.2 |
| Smith, Harding | 291 | 1,855 | 6.4 |
| Lloyd, New Haven | 246 | 1,657 | 6.7 |
| Kacsor, Leo | 156 | 1,605 | 10.3 |
| Wright, Dwenger | 164 | 1,439 | 8.8 |
| Truax, East Noble | 211 | 1,361 | 6.5 |
| Andy Conrad, Warsaw | 239 | 1,384 | 5.8 |
| Shoemaker, Huntington | 183 | 1,230 | 6.7 |
| Meyer, Bellmont | 237 | 1,249 | 5.3 |
| Hall, Bellmont | 247 | 1,139 | 4.6 |
| Miller, Manchester | 181 | 1,106 | 6.1 |
| McGraw, Snider | 121 | 1,091 | 9.0 |
| Easley, South Side | 147 | 995 | 6.8 |
| LeFever, South Adams | 147 | 950 | 6.5 |
| Johnson, South side | 138 | 972 | 7.0 |
| Roush, Southern Wells | 148 | 937 | 6.3 |
| Coney, Central Noble | 160 | 887 | 5.5 |
| Holmes, Bluffton | 135 | 866 | 6.4 |
| Hamilton, Churubusco | 113 | 859 | 7.6 |
| Miller, Southern Wells | 141 | 848 | 6.0 |
| Hochstetler, Fairfield | 111 | 787 | 7.1 |
| Smith, Lakeland | 108 | 786 | 7.3 |
| Burns, Garrett | 133 | 783 | 5.9 |
| Chain, Southwood | 110 | 760 | 6.9 |
| Jones, Southern Wells | 103 | 740 | 7.2 |
| Fullenkamp, Bellmont | 102 | 700 | 6.9 |
| Bobilya, Snider | 91 | 694 | 7.6 |
| Sharp, Adams Central | 106 | 693 | 6.5 |
| Terrell, Homestead | 130 | 693 | 5.3 |
| Lewis, Tippecanoe Valley | 122 | 682 | 5.6 |
| Folck, Fremont | 144 | 659 | 4.6 |
| Estep, Central Noble | 134 | 640 | 4.8 |
| Tharp, Concordia | 136 | 620 | 4.6 |
| Appenzeller, Homestead | 96 | 617 | 6.4 |
| Kelsaw, Snider | 95 | 596 | 6.3 |
| Peel, Fremont | 134 | 568 | 4.4 |
| George, Huntington N. | 97 | 545 | 5.6 |
| Delauter, Southwood | 85 | 522 | 6.1 |
Passing | Name, school | C-A-I | Yards | TD |
| Bauer, Angola | 146-243-5 | 1,882 | 22 |
| Terrell, Homestead | 144-198-5 | 1,844 | 24 |
| Teeter, South Adams | 94-217-16 | 1,340 | 11 |
| Rehrer, Col. City | 123-253-14 | 1,321 | 6 |
| Vezeau, Huntington | 84-183-4 | 1,205 | 9 |
| Dove, East Noble | 64-154-9 | 1,200 | 10 |
| Markley, Dwenger | 66-121-2 | 1,192 | 13 |
| Salerno, New Haven | 76-184-12 | 1,190 | 16 |
| Williams, Elmhurst | 94-224-12 | 1,178 | 7 |
| Sheehan, Heritage | 87-161-14 | 1,127 | 9 |
| Starkey, Whitko | 85-186-4 | 1,122 | 6 |
| Haydock, Harding | 101-193-10 | 1,100 | 11 |
| McCarthy, Bluffton | 67-162-11 | 958 | 6 |
| Bobilya, Snider | 59-108-3 | 955 | 8 |
| Suciu, Leo | 48-84-4 | 922 | 10 |
| Baldridge, Lakeland | 49-97-3 | 912 | 12 |
| Burns, Garrett | 54-102-7 | 874 | 12 |
| Sommers, Wawasee | 59-129-10 | 818 | 7 |
| Hann, Northfield | 58-123 | 796 | 3 |
| Starks, Concordia | 48-106-8 | 792 | 7 |
| Pfister, DeKalb | 82-180-16 | 753 | 6 |
| Clemens, Warsaw | 54-137-2 | 696 | 5 |
| Patten, Norwell | 47-91-7 | 680 | 8 |
| Tucker, Central Noble | 33-68-9 | 623 | 7 |
| Pinion, Fairfield | 27-71-6 | 622 | 9 |
Receiving | Name, school | Catches | Yards |
| Boots, Angola | 70 | 1,043 |
| Harruff, Homestead | 43 | 739 |
| Drummond, Huntington | 43 | 549 |
| Bright, Elmhurst | 40 | 631 |
| Farrer, Columbia City | 40 | 611 |
| Lymon, Harding | 38 | 448 |
| Haynes, DeKalb | 37 | 562 |
| Browning, Bluffton | 36 | 603 |
| Haynes, DeKalb | 35 | 533 |
| Gibson, Heritage | 35 | 505 |
| Snep, Whitko | 32 | 433 |
| Smith, South Adams | 31 | 564 |
| Noll, Carroll | 30 | 445 |
| Schwartz, Woodlan | 29 | 373 |
| Gardner, Angola | 29 | 281 |
| Appenzeller, Homestead | 29 | 264 |
| Pease, New Haven | 28 | 705 |
| Foust, Fairfield | 27 | 808 |
| Shatto, Norwell | 27 | 432 |
| Nelson, Carroll | 27 | 231 |
Scoring | Name, school | TD | FG | PAT | Total |
| Wright, Dwenger | 29 | 0 | 8 | 184 |
| Fiechter, Norwell | 28 | 0 | 2 | 170 |
| Smith, Harding | 19 | 0 | 12 | 126 |
| Johnson, South Side | 20 | 0 | 0 | 120 |
| Kacsor, Leo | 20 | 0 | 0 | 120 |
| Miller, Southern Wells | 18 | 0 | 0 | 110 |
| Matthewson, Churubusco | 17 | 0 | 2 | 106 |
| Foust, Fairfield | 17 | 0 | 2 | 104 |
| Truax, East Noble | 15 | 0 | 8 | 98 |
| Meyer, Bellmont | 16 | 0 | 0 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Easley, South Side150494Hamilton, Churubusco 1401094Coney, Central Noble140690Frickey, Garrett150090Smith, Lakeland130684Lloyd, New Haven130078Baldridge, Lakeland90878Pease, New Haven 124076Roush, Southern Wells120072Terrell, Homestead120072Shoemaker, Huntington 120072Fullenkamp, Bellmont110268Conrad, Warsaw110066McGraw, Snider110066Roop, Snider13566Feichter, Dwenger100664Lewis, Tippecanoe Valley100262Gater, East Noble100060Miller, Manchester100060Vezeau, Huntington 163660Enyeart, Southwood701557Wilburn, Homestead034857Marzec, Leo 90256LeFever, South Adams81655Ueber, Dwenger034655Appenzeller, Homestead90054Brubaker, Manchester90054Kardys, Heritage90054Shively, Churubusco 701254Barnes, Snider90054
Sacks | Name, school | Total |
| Sanders, Harding | 11 |
| Baker, Wayne | 9 |
| Sanders, South Side | 8 |
| Springmann, Dwenger | 8 |
| Davis, Wayne | 7 |
| Flack, Manchester | 6.5 |
| Beier, Dwenger | 6 |
| Bobay, Dwenger | 6 |
| Gross, Carroll | 6 |
| Shatto, Norwell | 6 |
| Mathewson, Churubusco | 5.5 |
| Powers, Homestead | 5.5 |
| Barnes, Snider | 5 |
| Conrad, Bellmont | 5 |
| Harris, Elmhurst | 5 |
| Head, Warsaw | 5 |
| Moser, Columbia City | 5 |
| Quinn, New Haven | 5 |
| Rodenbeck, Norwell | 5 |
| Scott, Heritage | 5 |
| Stevens, Adams Central | 5 |
Fumble recoveries | Name, school | Total |
| Quinn, New Haven | 5 |
| Freiburger, Dwenger | 4 |
| Wiedemann, Woodlan | 4 |
| Bateman, Lakeland | 3 |
| Campbell, Dwenger | 3 |
| Davenport, Wabash | 3 |
| Harpenau, DeKalb | 3 |
| Johns, Central Noble | 3 |
| LeFever, South Adams | 3 |
| Lowe, New Haven | 3 |
| Miller, Norwell | 3 |
| Sauder, Leo | 3 |
| Schwartz, Woodlan | 3 |
| Scribner, Carroll | 3 |
| Svarczkopf, Dwenger | 3 |
Interceptions | Name, school | Total |
| Smith, South Adams | 9 |
| Heller, Lakeland | 5 |
| Moreau, Garrett | 5 |
| E.Feichter, Dwenger | 5 |
| Barber, Warsaw | 4 |
| Bates, Lakeland | 4 |
| Biberstein, Norwell | 4 |
| Frickey, Garrett | 4 |
| Gater, East Noble | 4 |
| Hormann, Bellmont | 4 |
| Kramer, Huntington North | 4 |
| Kinsey, Huntington North | 4 |
| Murphy, Columbia City | 4 |
| Sefton, Bellmont | 4 |
| Shady, Norwell | 4 |
| Smith, Dwenger | 4 |
| Wood, Whitko | 4 |
| Abitt, Warsaw | 3 |
| Baker, New Haven | 3 |
| Carr, Wayne | 3 |
| Easley, South Side | 3 |
| Fitzpatrick, Concordia | 3 |
| Gerber, Norwell | 3 |
| Harris, Central Noble | 3 |
| Heller, Lakeland | 3 |
| Hoffer, New Haven | 3 |
| Kardys, Heritage | 3 |
| Moreau, Garrett | 3 |
| Nussbaum, Homestead | 3 |
| Underwood, South Side | 3 |
| Vachon, Snider | 3 |