AREA LEADERS
Rushing | Name, school | Carries | Yards | Avg. |
| Fiechter, Norwell | 264 | 2,126 | 8.1 |
| Mathewson, Busco | 201 | 1,847 | 9.2 |
| Smith, Harding | 291 | 1,855 | 6.4 |
| Wright, Dwenger | 198 | 1,810 | 9.1 |
| Lloyd, New Haven | 246 | 1,657 | 6.7 |
| Kacsor, Leo | 156 | 1,605 | 10.3 |
| Truax, East Noble | 211 | 1,361 | 6.5 |
| Conrad, Warsaw | 250 | 1,424 | 5.7 |
| Meyer, Bellmont | 260 | 1,335 | 5.1 |
| McGraw, Snider | 143 | 1,233 | 8.6 |
| Shoemaker, Huntington | 183 | 1,230 | 6.7 |
| Hall, Bellmont | 264 | 1,180 | 4.5 |
| Holmes, Bluffton | 178 | 1,124 | 6.3 |
| Miller, Manchester | 181 | 1,106 | 6.1 |
| Roush, So. Wells | 175 | 1,100 | 6.3 |
| Miller, So. Wells | 170 | 1,012 | 5.9 |
| Easley, South Side | 147 | 995 | 6.8 |
| LeFever, So. Adams | 147 | 950 | 6.5 |
| Johnson, South side | 138 | 972 | 7.0 |
| Coney, Central Noble | 160 | 887 | 5.5 |
| Mullen, Luers | 92 | 872 | 9.5 |
| Bobilya, Snider | 118 | 871 | 7.4 |
| Jones, So. Wells | 134 | 870 | 6.5 |
| Hamilton, Busco | 113 | 859 | 7.6 |
| Hochstetler, Fairfield | 111 | 787 | 7.1 |
| Smith, Lakeland | 108 | 786 | 7.3 |
| Burns, Garrett | 133 | 783 | 5.9 |
| Chain, Southwood | 116 | 785 | 6.8 |
| Kelsaw, Snider | 115 | 713 | 6.2 |
| Fullenkamp, Bellmont | 102 | 700 | 6.9 |
| Sharp, Adams C. | 106 | 693 | 6.5 |
| Terrell, Homestead | 130 | 693 | 5.3 |
| Lewis, Tippy Valley | 122 | 682 | 5.6 |
| Folck, Fremont | 144 | 659 | 4.6 |
| Estep, Central Noble | 134 | 640 | 4.8 |
| Tharp, Concordia | 136 | 620 | 4.6 |
| Appenzeller, Homestead | 96 | 617 | 6.4 |
| Peel, Fremont | 134 | 568 | 4.4 |
| Lehrman, Heritage | 139 | 549 | 3.9 |
| George, Huntington | 97 | 545 | 5.6 |
| Yoder, Heritage | 104 | 529 | 5.1 |
| Delauter, Southwood | 85 | 522 | 6.1 |
| Harmon, Whitko | 112 | 511 | 4.6 |
| Espinoza, Homestead | 77 | 508 | 6.6 |
| Banks, Wayne | 83 | 483 | 5.8 |
| Schendel, Garrett | 91 | 467 | 5.1 |
Passing | Name, school | C-A-I | Yards | TD |
| Bauer, Angola | 146-243-5 | 1,882 | 22 |
| Terrell, Homestead | 144-198-5 | 1,844 | 24 |
| Markley, Dwenger | 81-151-3 | 1,439 | 17 |
| Teeter, So. Adams | 94-217-16 | 1,340 | 11 |
| Rehrer, Col. City | 123-253-14 | 1,321 | 6 |
| Knapke, Luers | 108-212-13 | 1,240 | 14 |
| Sheehan, Heritage | 95-177-14 | 1,225 | 11 |
| Bobilya, Snider | 72-133-4 | 1,207 | 10 |
| Vezeau, Huntington | 84-183-4 | 1,205 | 9 |
| Dove, East Noble | 64-154-9 | 1,200 | 10 |
| Salerno, New Haven | 76-184-12 | 1,190 | 16 |
| Williams, Elmhurst | 94-224-12 | 1,178 | 7 |
| Starkey, Whitko | 85-186-4 | 1,122 | 6 |
| McCarthy, Bluffton | 74-178-13 | 1,103 | 6 |
| Haydock, Harding | 101-193-10 | 1,100 | 11 |
| Suciu, Leo | 48-84-4 | 922 | 10 |
| Baldridge, Lakeland | 49-97-3 | 912 | 12 |
| Burns, Garrett | 54-102-7 | 874 | 12 |
| Clemens, Warsaw | 64-157-2 | 840 | 5 |
| Sommers, Wawasee | 59-129-10 | 818 | 7 |
| Hann, Northfield | 58-123 | 796 | 3 |
| Starks, Concordia | 48-106-8 | 792 | 7 |
| Pfister, DeKalb | 82-180-16 | 753 | 6 |
| Pinion, Fairfield | 37-100-8 | 711 | 9 |
| Patten, Norwell | 47-91-7 | 680 | 8 |
| Penrod, So. Wells | 35-75-7 | 624 | 9 |
| Tucker, Central Noble | 33-68-9 | 623 | 7 |
| Bouillon, Northrop | 41-106-7 | 612 | 3 |
| Kennedy, Manchester | 48-112 | 606 | 6 |
Receiving | Name, school | Catches | Yards |
| Boots, Angola | 70 | 1,043 |
| Harruff, Homestead | 43 | 739 |
| Drummond, Huntington | 43 | 549 |
| Bright, Elmhurst | 40 | 631 |
| Farrer, Columbia City | 40 | 611 |
| Gibson, Heritage | 39 | 529 |
| Browning, Bluffton | 38 | 627 |
| Lymon, Harding | 38 | 448 |
| Haynes, DeKalb | 37 | 562 |
| Haynes, DeKalb | 35 | 533 |
| Snep, Whitko | 32 | 433 |
| Smith, So. Adams | 31 | 564 |
| Noll, Carroll | 30 | 445 |
| Linky, Warsaw | 30 | 413 |
| Foust, Fairfield | 29 | 827 |
| Schwartz, Woodlan | 29 | 373 |
| Gardner, Angola | 29 | 281 |
| Appenzeller, Homestead | 29 | 264 |
| Pease, New Haven | 28 | 705 |
| Feichter, Bishop Dwenger | 27 | 501 |
| Shatto, Norwell | 27 | 432 |
| Nelson, Carroll | 27 | 231 |
| Price, Homestead | 26 | 396 |
| Easley, South Side | 26 | 391 |
| Heller, Lakeland | 25 | 451 |
| Parker, Northfield | 24 | 356 |
| Hentgen, Wabash | 24 | 288 |
| Parker, Columbia City | 23 | 354 |
| Pruitt, Concordia | 23 | 347 |
| Landrum, Bluffton | 23 | 325 |
| Sellers, Angola | 22 | 308 |
| Turner, North Side | 22 | 247 |
Scoring | Name, school | TD | FG | PAT | Total |
| Wright, Dwenger | 38 | 0 | 10 | 238 |
| Fiechter, Norwell | 28 | 0 | 2 | 170 |
| Mullen, Luers | 24 | 0 | 0 | 144 |
| Miller, So. Wells | 22 | 0 | 2 | 136 |
| Smith, Harding | 19 | 0 | 12 | 126 |
| Johnson, South Side | 20 | 0 | 0 | 120 |
| Kacsor, Leo | 20 | 0 | 0 | 120 |
| Matthewson, Busco | 17 | 0 | 2 | 106 |
| Foust, Fairfield | 17 | 0 | 2 | 104 |
| Truax, East Noble | 15 | 0 | 8 | 98 |
| Meyer, Bellmont | 16 | 0 | 0 | 96 |
| Easley, South Side | 15 | 0 | 4 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Hamilton, Busco 1401094Coney, Central Noble140690Frickey, Garrett150090Roush, So. Wells140084Smith, Lakeland130684L.Feichter, Dwenger130682Lloyd, New Haven130078Baldridge, Lakeland90878Pease, New Haven 124076Roop, Snider155475Conrad, Warsaw120072McGraw, Snider120072Terrell, Homestead120072Shoemaker, Huntington 120072Fullenkamp, Bellmont110268Ueber, Dwenger035968Lewis, Tippy Valley100262Barnes, Snider100060Gater, East Noble100060Kardys, Heritage100060Miller, Manchester100060Vezeau, Huntington 163660
Sacks | Name, school | Total |
| Sanders, Harding | 11 |
| Springmann, Dwenger | 10 |
| Baker, Wayne | 9 |
| Sanders, South Side | 8 |
| Barnes, Snider | 7 |
| Davis, Wayne | 7 |
| Scott, Heritage | 7 |
| Flack, Manchester | 6.5 |
| Beier, Dwenger | 6 |
| Bobay, Dwenger | 6 |
| Gross, Carroll | 6 |
| Shatto, Norwell | 6 |
| Smith, Luers | 6 |
| Mathewson, Busco | 5.5 |
| Powers, Homestead | 5.5 |
| Conrad, Bellmont | 5 |
| Evans, Dwenger | 5 |
| Harris, Elmhurst | 5 |
| Head, Warsaw | 5 |
| Moser, Columbia City | 5 |
| Quinn, New Haven | 5 |
| Rodenbeck, Norwell | 5 |
| Nussbaum, Homestead | 4.5 |
Fumble recoveries | Name, school | Total |
| Freiburger, Dwenger | 6 |
| Quinn, New Haven | 5 |
| Wiedemann, Woodlan | 4 |
| Bateman, Lakeland | 3 |
| Campbell, Dwenger | 3 |
| Davenport, Wabash | 3 |
| Harpenau, DeKalb | 3 |
| Johns, Central Noble | 3 |
| Kawiecki, Luers | 3 |
| LeFever, So. Adams | 3 |
| Lowe, New Haven | 3 |
| Miller, Norwell | 3 |
| Sauder, Leo | 3 |
| Schwartz, Woodlan | 3 |
| Scribner, Carroll | 3 |
| Svarczkopf, Dwenger | 3 |
| Bohde, North Side | 2 |
| Davis, Elmhurst | 2 |
| Deckard, Wayne | 2 |
| Eley, Lakeland | 2 |
| Gabet, Bishop Dwenger | 2 |
| Holley, Wabash | 2 |
| Lehrman, Heritage | 2 |
| Miller, Huntington | 2 |
| Mofield, Fremont | 2 |
| Freck-Scott, Northrop | 2 |
| Smith, So. Adams | 2 |
| Vaughn, Wayne | 2 |
| White, East Noble | 2 |
| Wildman, Col. City | 2 |
Interceptions | Name, school | Total |
| Smith, So. Adams | 9 |
| Feichter, Dwenger | 7 |
| Roush, So. Wells | 6 |
| Heller, Lakeland | 5 |
| Mattox, Luers | 5 |
| Moreau, Garrett | 5 |
| Barber, Warsaw | 4 |
| Bates, Lakeland | 4 |
| Biberstein, Norwell | 4 |
| Chapel, Luers | 4 |
| Frickey, Garrett | 4 |
| Gater, East Noble | 4 |
| Hormann, Bellmont | 4 |
| Kramer, Huntington North | 4 |
| Kinsey, Huntington North | 4 |
| Murphy, Columbia City | 4 |
| Penrod, So. Wells | 4 |
| Sefton, Bellmont | 4 |
| Shady, Norwell | 4 |
| Smith, Dwenger | 4 |
| Wood, Whitko | 4 |
| Abitt, Warsaw | 3 |
| Baker, New Haven | 3 |
| Carr, Wayne | 3 |
| Easley, South Side | 3 |
| Feichter, Dwenger | 3 |
| Fitzpatrick, Concordia | 3 |
| Gerber, Norwell | 3 |
| Harris, Central Noble | 3 |
| Heller, Lakeland | 3 |
| Hoffer, New Haven | 3 |
| Kardys, Heritage | 3 |
| Moreau, Garrett | 3 |
| Nussbaum, Homestead | 3 |
| Underwood, South Side | 3 |
| Vachon, Snider | 3 |
| Feeney, Prairie Heights | 2 |
| Folck, Fremont | 2 |
| Folland, Fremont | 2 |
| Frickey, Garrett | 2 |
| Gabet, Dwenger | 2 |
| Gerardot, Dwenger | 2 |
| Keating, Fremont | 2 |
| Maples, Carroll | 2 |
| Monk, Busco | 2 |
| Schwartz, Woodlan | 2 |
| Smith, Harding | 2 |
| Wright, Dwenger | 2 |