NBA
PLAYOFF GLANCE
NBA FINALS
(Best-of-7)
Orlando vs. L.A. Lakers
Thursday: Orlando at L.A. Lakers, 9 p.m.
Sunday: Orlando at L.A. Lakers, 8 p.m.
June 9: L.A. Lakers at Orlando, 9 p.m.
June 11: L.A. Lakers at Orlando, 9 p.m.
June 14: L.A. Lakers at Orlando, 8 p.m.*
June 16: Orlando at L.A. Lakers, 9 p.m.*
June 18: Orlando at L.A. Lakers, 9 p.m.*
*–if necessary
PLAYOFF LEADERS
Scoring
| G | FG | FT | PTS | AVG | |
| James, CLE | 14 | 159 | 149 | 494 | 35.3 |
| Bryant, LAL | 18 | 184 | 137 | 533 | 29.6 |
| Wade, MIA | 7 | 68 | 50 | 204 | 29.1 |
| Parker, SAN | 5 | 59 | 22 | 143 | 28.6 |
| Anthony, DEN | 16 | 146 | 119 | 435 | 27.2 |
| Nowitzki, DAL | 10 | 88 | 86 | 268 | 26.8 |
| Roy, POR | 6 | 56 | 40 | 160 | 26.7 |
| Gordon, CHI | 7 | 52 | 49 | 170 | 24.3 |
| Howard, ORL | 18 | 140 | 110 | 390 | 21.7 |
| Iguodala, PHL | 6 | 44 | 30 | 129 | 21.5 |
| Miller, PHL | 6 | 48 | 28 | 127 | 21.2 |
| Pierce, BOS | 14 | 95 | 85 | 294 | 21.0 |
| Billups, DEN | 16 | 90 | 106 | 330 | 20.6 |
| Boozer, UTA | 5 | 38 | 27 | 103 | 20.6 |
| Williams, UTA | 5 | 29 | 34 | 101 | 20.2 |
| Duncan, SAN | 5 | 41 | 17 | 99 | 19.8 |
FG Percentage
| FG | FGA | PCT | |
| Howard, ORL | 140 | 225 | .622 |
| Perkins, BOS | 73 | 127 | .575 |
| Gasol, LAL | 124 | 216 | .574 |
| Ariza, LAL | 72 | 129 | .558 |
| ONeal, MIA | 28 | 51 | .549 |
| Hilario, DEN | 69 | 126 | .548 |
| Parker, SAN | 59 | 108 | .546 |
| Ming, HOU | 54 | 99 | .545 |
| Duncan, SAN | 41 | 77 | .532 |
| Boozer, UTA | 38 | 72 | .528 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
| Howard, ORL | 18 | 81 | 196 | 277 | 15.4 |
| Boozer, UTA | 5 | 12 | 54 | 66 | 13.2 |
| Noah, CHI | 7 | 28 | 64 | 92 | 13.1 |
| Perkins, BOS | 14 | 51 | 111 | 162 | 11.6 |
| Gasol, LAL | 18 | 58 | 145 | 203 | 11.3 |
| Nowitzki, DAL | 10 | 12 | 89 | 101 | 10.1 |
| Rondo, BOS | 14 | 32 | 104 | 136 | 9.7 |
| Odom, LAL | 18 | 54 | 117 | 171 | 9.5 |
| James, CLE | 14 | 19 | 109 | 128 | 9.1 |
| Haslem, MIA | 7 | 13 | 48 | 61 | 8.7 |
Assists
| G | AST | AVG | |
| Williams, UTA | 5 | 54 | 10.8 |
| Paul, NOR | 5 | 52 | 10.4 |
| Rondo, BOS | 14 | 137 | 9.8 |
| James, CLE | 14 | 102 | 7.3 |
| Billups, DEN | 16 | 109 | 6.8 |
| Parker, SAN | 5 | 34 | 6.8 |
| Iguodala, PHL | 6 | 40 | 6.7 |
| Rose, CHI | 7 | 45 | 6.4 |
| Blake, POR | 6 | 37 | 6.2 |
| Kidd, DAL | 10 | 59 | 5.9 |
PLAYOFF TEAM STATISTICS
Team Offense
| G | Pts | Avg | |
| Chicago | 7 | 758 | 108.3 |
| Denver | 16 | 1727 | 107.9 |
| L.A. Lakers | 18 | 1852 | 102.9 |
| Boston | 14 | 1430 | 102.1 |
| Dallas | 10 | 1016 | 101.6 |
| Orlando | 19 | 1871 | 98.5 |
| Cleveland | 14 | 1366 | 97.6 |
| Utah | 5 | 487 | 97.4 |
| Houston | 13 | 1189 | 91.5 |
| San Antonio | 5 | 452 | 90.4 |
| Philadelphia | 6 | 531 | 88.5 |
| Miami | 7 | 617 | 88.1 |
| Portland | 6 | 523 | 87.2 |
| New Orleans | 5 | 421 | 84.2 |
| Atlanta | 11 | 924 | 84.0 |
| Detroit | 4 | 312 | 78.0 |
Team Defense
| G | Pts | Avg | |
| Miami | 7 | 611 | 87.3 |
| Cleveland | 14 | 1247 | 89.1 |
| Atlanta | 11 | 1002 | 91.1 |
| Portland | 6 | 555 | 92.5 |
| Houston | 13 | 1208 | 92.9 |
| Detroit | 4 | 374 | 93.5 |
| Orlando | 19 | 1780 | 93.7 |
| Philadelphia | 6 | 577 | 96.2 |
| L.A. Lakers | 18 | 1733 | 96.3 |
| San Antonio | 5 | 482 | 96.4 |
| Denver | 16 | 1589 | 99.3 |
| Boston | 14 | 1430 | 102.1 |
| Dallas | 10 | 1025 | 102.5 |
| Utah | 5 | 533 | 106.6 |
| New Orleans | 5 | 542 | 108.4 |
| Chicago | 7 | 788 | 112.6 |
Subscribe
Jobs
Cars
Real Estate
Apts
Classifieds
Shop