Glantz-Culver Line
Major League Baseball
National League
| FAVORITE | LINE | UNDERDOG | LINE |
| Atlanta | -115 | at Florida | +105 |
| at Philadelphia | -155 | Milwaukee | +145 |
| Washington | -115 | at Pittsburgh | +105 |
| at St. Louis | -185 | Cincinnati | +175 |
| at Chicago | -145 | New York | +135 |
| at San Diego | -140 | Colorado | +130 |
| at Arizona | -110 | Houston | +100 |
| at Los Angeles | -155 | San Francisco | +145 |
American League
| at New York | -185 | Toronto | +175 |
| at Boston | -145 | Chicago | +135 |
| Tampa Bay | -170 | at Baltimore | +160 |
| Detroit | -120 | at Kansas City | +110 |
| Texas | -110 | at Minnesota | +100 |
| at Oakland | -110 | Los Angeles | +100 |
| at Seattle | -200 | Cleveland | +185 |
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Tulsa | 4 1/2 | 7 | (59) | at E. Carolina |
| at Texas Tech | 10 1/2 | 13 1/2 | (60) | SMU |
Tomorrow
| Navy-x | 10 1/2 | 6 1/2 | (48 1/2 ) | Maryland |
| Boise St.-y | 2 1/2 | 1 1/2 | (50 1/2 ) | Va. Tech |
y-at Landover, Md.
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at New Orleans | 4 1/2 | 4 1/2 | (49) | Minnesota |
Sept. 12
| at N.Y. Giants | 7 | 7 | (41) | Carolina |
| Miami | 2 | 3 | (38 1/2 ) | at Buffalo |
| Atlanta | Pk | 2 1/2 | (38) | at Pittsburgh |
| at Chicago | 7 | 6 | (43) | Detroit |
| at New England | 6 | 4 1/2 | (44 1/2 ) | Cincinnati |
| at Tampa Bay | 1 | 3 | (37) | Cleveland |
| at Jacksonville | 1 1/2 | 2 1/2 | (39 1/2 ) | Denver |
| Indianapolis | 3 | 2 1/2 | (46 1/2 ) | at Houston |
| at Tennessee | 7 | 6 1/2 | (41) | Oakland |
| Green Bay | Pk | 3 | (47 1/2 ) | at Philadelphia |
| San Francisco | +1 | 3 | (38) | at Seattle |
| Arizona | 3 1/2 | 4 | (39) | at St. Louis |
| Dallas | 3 | 4 | (40 1/2 ) | at Washington |
Sept. 13
| at N.Y. Jets | 3 | 2 | (36) | Baltimore |
| San Diego | 5 1/2 | 5 1/2 | (45) | at K.C. |