Glantz-Culver Line
Major League Baseball
National League
| FAVORITE | LINE | UNDERDOG | LINE |
| at Philadelphia (G1) | -165 | Florida | +155 |
| New York | -115 | at Washington | +105 |
| Atlanta | -190 | at Pittsburgh | +180 |
| at Milwaukee | -125 | St. Louis | +115 |
| Houston | -125 | at Chicago | +115 |
| at Colorado | -180 | Cincinnati | +170 |
| at Arizona | -110 | San Francisco | +100 |
| at Philadelphia (G2) | -175 | Florida | +165 |
| at San Diego | -170 | Los Angeles | +160 |
American League
| at Toronto | -130 | Texas | +120 |
| at New York | -220 | Baltimore | +200 |
| at Detroit | -135 | Chicago | +125 |
| at Minnesota | -210 | Kansas City | +190 |
| at Oakland | -190 | Seattle | +180 |
| at Boston | -170 | Tampa Bay | +160 |
| at Los Angeles | -185 | Cleveland | +175 |
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Navy-x | 10 1/2 | 6 1/2 | (48 1/2 ) | Maryland |
| Boise St.-y | 2 1/2 | 1 1/2 | (50 1/2 ) | Va. Tech |
y-at Landover, Md.
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at New Orleans | 4 1/2 | 4 1/2 | (48 1/2 ) | Minnesota |
Sunday
| at N.Y. Giants | 7 | 7 | (41) | Carolina |
| Miami | 2 | 3 | (38 1/2 ) | at Buffalo |
| Atlanta | Pk | 2 1/2 | (38) | at Pittsburgh |
| at Chicago | 7 | 6 | (43) | Detroit |
| at New England | 6 | 4 1/2 | (44 1/2 ) | Cincinnati |
| at Tampa Bay | 1 | 3 | (37) | Cleveland |
| at Jacksonville | 1 1/2 | 2 1/2 | (39 1/2 ) | Denver |
| Indianapolis | 3 | 2 1/2 | (46 1/2 ) | at Houston |
| at Tennessee | 7 | 6 1/2 | (41) | Oakland |
| Green Bay | Pk | 3 | (47 1/2 ) | at Philly |
| San Francisco | +1 | 3 | (38) | at Seattle |
| Arizona | 3 1/2 | 4 | (39) | at St. Louis |
| Dallas | 3 | 4 | (40 1/2 ) | at Washington |
Sept. 13
| at N.Y. Jets | 3 | 2 | (36) | Baltimore |
| San Diego | 5 1/2 | 5 1/2 | (45) | at K.C. |