MLS
EASTERN CONFERENCE
| W | L | T | Pts | GF | GA | |
| Columbus | 13 | 5 | 5 | 44 | 32 | 20 |
| New York | 11 | 8 | 4 | 37 | 27 | 24 |
| Toronto FC | 7 | 9 | 7 | 28 | 22 | 26 |
| Kansas City | 7 | 9 | 6 | 27 | 22 | 24 |
| Chicago | 6 | 7 | 8 | 26 | 28 | 29 |
| New England | 7 | 12 | 3 | 24 | 24 | 36 |
| Philadelphia | 5 | 11 | 6 | 21 | 26 | 38 |
| D.C. | 4 | 16 | 3 | 15 | 15 | 37 |
WESTERN CONFERENCE
| W | L | T | Pts | GF | GA | |
| Los Angeles | 13 | 5 | 5 | 44 | 33 | 17 |
| Real Salt Lake | 12 | 4 | 7 | 43 | 37 | 16 |
| FC Dallas | 10 | 2 | 10 | 40 | 29 | 17 |
| Colorado | 9 | 6 | 7 | 34 | 28 | 21 |
| San Jose | 9 | 7 | 5 | 32 | 24 | 23 |
| Seattle | 9 | 9 | 5 | 32 | 26 | 29 |
| Houston | 6 | 12 | 5 | 23 | 28 | 38 |
| Chivas USA | 6 | 12 | 4 | 22 | 23 | 29 |
Sept. 8
Chicago 0, Toronto FC 0, tie
Thursday
Real Salt Lake at Seattle FC, 11 p.m.