Glantz-Culver Line
Major League Baseball
National League
| FAVORITE | LINE | UNDERDOG | LINE |
| at Colorado | -135 | Cincinnati | +125 |
| St. Louis | -115 | at Atlanta | +105 |
| Los Angeles | -125 | at Houston | +115 |
| at San Diego | -115 | San Francisco | +105 |
American League
| Chicago | -115 | at Detroit | +105 |
| Texas | -115 | at Toronto | +105 |
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Auburn | 2 1/2 | 2 | (54 1/2 ) | at Miss. St. |
| at Temple | 7 1/2 | 7 1/2 | (48 1/2 ) | C. Michigan |
Friday
| West Virginia | 13 | 13 | (47 1/2 ) | at Marshall |
| at Houston | 16 1/2 | 20 | (73 1/2 ) | UTEP |
Saturday
| Georgia Tech | 7 | 14 | (49 1/2 ) | at Kansas |
| at E. Carolina | 13 | 12 1/2 | (57 1/2 ) | Memphis |
| at S. Carolina | 2 1/2 | 3 | (49 1/2 ) | Georgia |
| at Wake Forest | 3 | 5 1/2 | (49 1/2 ) | Duke |
| at Army | 3 | 2 1/2 | (52) | Hawaii |
| at Wisconsin | 38 | 38 | (55) | San Jose St. |
| at Florida | 15 1/2 | 15 1/2 | (50) | South Florida |
| at Nebraska | 27 | 28 1/2 | (54) | Idaho |
| LSU | 9 1/2 | 9 1/2 | (42 1/2 ) | at Vanderbilt |
| at Iowa | 13 1/2 | 13 1/2 | (44 1/2 ) | Iowa St. |
| at California | 4 | 9 | (50 1/2 ) | Colorado |
| at Oklahoma | 10 | 7 1/2 | (58 1/2 ) | Florida St. |
| at Notre Dame | 6 | 4 | (52) | Michigan |
| at Miami (Oh) | 18 1/2 | 16 | (51) | E. Michigan |
| at Boston Coll. | 15 | 17 1/2 | (43 1/2 ) | Kent St. |
| at Ohio St. | 10 | 9 | (46) | Miami |
| at Air Force | +2 1/2 | 1 | (49 1/2 ) | BYU |
| at Utah | 21 | 23 1/2 | (54) | UNLV |
| Oregon | 13 1/2 | 12 | (53 1/2 ) | at Tennessee |
| at Tulsa | 16 1/2 | 16 1/2 | (61 1/2 ) | B. Green |
| at Texas | 28 | 29 | (49) | Wyoming |
| at Texas A&M | 17 | 19 1/2 | (63) | La. Tech |
| at Washington | 10 | 13 1/2 | (47 1/2 ) | Syracuse |
| at Ohio | 6 1/2 | 7 1/2 | (52 1/2 ) | Toledo |
| at Baylor | 16 1/2 | 16 1/2 | (50) | Buffalo |
| at Alabama | 9 1/2 | 12 | (44) | Penn St. |
| at UCF | 6 1/2 | 3 1/2 | (50 1/2 ) | N.C. State |
| San Diego St. | 10 1/2 | 13 | (47 1/2 ) | at N. Mex. St. |
| at SMU | 13 1/2 | 12 | (58) | UAB |
| Texas Tech | 23 | 24 1/2 | (56) | at N. Mexico |
| Mississippi | 21 | 20 1/2 | (50) | at Tulane |
| Stanford | 8 | 6 | (52) | at UCLA |
| at Nevada | 21 | 23 1/2 | (56 1/2 ) | Colorado St. |
| USC | 17 1/2 | 19 1/2 | (49) | Virginia |
| at Kentucky | 23 1/2 | 24 1/2 | (54) | W. Kentucky |
| Michigan St.-x | 29 | 28 1/2 | (54) | Fla. Atlantic |
| at Arkansas-y | 34 | 34 | (58 1/2 ) | La-Monroe |
| at North Texas | 3 1/2 | 2 1/2 | (57 1/2 ) | Rice |
| at La.-Laf. | 2 | 2 | (54) | Ark. St. |
| at Okla. St. | 7 1/2 | 13 1/2 | (60) | Troy |
| Rutgers | 20 | 19 1/2 | (47 1/2 ) | at Fla. Inter. |
y-at Little Rock, Ark.
NFL
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at New Orleans | 4 1/2 | 5 | (48) | Minnesota |
Sunday
| at N.Y. Giants | 7 | 6 1/2 | (41) | Carolina |
| Miami | 2 | 3 | (38 1/2 ) | at Buffalo |
| Atlanta | Pk | 2 1/2 | (37 1/2 ) | at Pittsburgh |
| at Chicago | 7 | 6 1/2 | (44) | Detroit |
| at New England | 6 | 4 1/2 | (44 1/2 ) | Cincinnati |
| at Tampa Bay | 1 | 3 | (37) | Cleveland |
| at Jacksonville | 1 1/2 | 2 1/2 | (39 1/2 ) | Denver |
| Indianapolis | 3 | 2 1/2 | (47) | at Houston |
| at Tennessee | 7 | 6 1/2 | (41) | Oakland |
| Green Bay | Pk | 3 | (47 1/2 ) | at Philadelphia |
| San Francisco | +1 | 3 | (37) | at Seattle |
| Arizona | 3 1/2 | 4 | (39) | at St. Louis |
| Dallas | 3 | 3 1/2 | (40 1/2 ) | at Washington |
Monday
| at N.Y. Jets | 3 | 2 1/2 | (35 1/2 ) | Baltimore |
| San Diego | 5 1/2 | 4 1/2 | (45) | at Kansas City |