Glantz-Culver Line
Major League Baseball
National League
| FAVORITE | LINE | UNDERDOG | LINE |
| at Washington | -125 | Florida | +115 |
| Philadelphia | -250 | at New York | +220 |
| at Cincinnati | -250 | Pittsburgh | +220 |
| St. Louis | -140 | at Atlanta | +130 |
| at Houston | -105 | Los Angeles | -105 |
| at Milwaukee | -120 | Chicago | +110 |
| at Colorado | -185 | Arizona | +175 |
| at San Diego | -120 | San Francisco | +110 |
American League
| Minnesota | -140 | at Cleveland | +130 |
| at Toronto | -115 | Tampa Bay | +105 |
| at Detroit | -165 | Baltimore | +155 |
| at Texas | -130 | New York | +120 |
| at Chicago | -230 | Kansas City | +210 |
| at Oakland | -120 | Boston | +110 |
| at Los Angeles | -220 | Seattle | +200 |
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| West Virginia | 13 | 13 | (46 1/2 ) | at Marshall |
| at Houston | 16 1/2 | 20 | (74 1/2 ) | UTEP |
Saturday
| Georgia Tech | 7 | 14 | (49 1/2 ) | at Kansas |
| at East Car. | 13 | 13 1/2 | (58) | Memphis |
| at South Car. | 2 1/2 | 3 | (49) | Georgia |
| at Wake | 3 | 6 | (50) | Duke |
| at Army | 3 | 3 | (52) | Hawaii |
| at Wisconsin | 38 | 38 | (56) | SJSU |
| at Florida | 15 1/2 | 15 | (50) | S. Florida |
| at Nebraska | 27 | 28 1/2 | (53 1/2 ) | Idaho |
| LSU | 9 1/2 | 9 1/2 | (43 1/2 ) | at Vandy |
| at Iowa | 13 1/2 | 13 1/2 | (45) | Iowa St. |
| at California | 4 | 10 | (50 1/2 ) | Colorado |
| at Oklahoma | 10 | 7 | (58 1/2 ) | Florida St. |
| at N.D. | 6 | 4 | (52) | Michigan |
| at Miami (Oh) | 18 1/2 | 13 1/2 | (51) | E. Mich. |
| at Boston Col. | 15 | 17 | (43 1/2 ) | Kent St. |
| at Ohio St. | 10 | 8 1/2 | (46) | Miami |
| at Air Force | +2 1/2 | 1 | (50) | BYU |
| at Utah | 21 | 22 | (54) | UNLV |
| Oregon | 13 1/2 | 12 | (53 1/2 ) | at Tenn. |
| at Tulsa | 16 1/2 | 17 | (62) | BGSU |
| at Texas | 28 | 29 | (49 1/2 ) | Wyoming |
| at Texas A&M | 17 | 19 1/2 | (63) | La. Tech |
| at Washington | 10 | 13 1/2 | (48) | Syracuse |
| at Ohio | 6 1/2 | 9 | (52 1/2 ) | Toledo |
| at Baylor | 16 1/2 | 16 1/2 | (50) | Buffalo |
| at Alabama | 9 1/2 | 12 | (44) | Penn St. |
| at UCF | 6 1/2 | 3 | (50 1/2 ) | N.C. State |
| Stanford | 8 | 6 | (52) | at UCLA |
| at S. Cal | 17 1/2 | 19 1/2 | (49 1/2 ) | Virginia |
| Michigan St.-x | 29 | 28 | (55) | Fla. Atl. |
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at N.Y. Giants | 7 | 6 1/2 | (41) | Carolina |
| Miami | 2 | 3 | (38 1/2 ) | at Buffalo |
| Atlanta | Pk | 2 1/2 | (38) | at Pitts. |
| at Chicago | 7 | 6 1/2 | (44) | Detroit |
| at N.E. | 6 | 4 1/2 | (44 1/2 ) | Cincinnati |
| at Tampa Bay | 1 | 3 | (37) | Cleveland |
| at Jax | 1 1/2 | 2 1/2 | (39 1/2 ) | Denver |
| Indianapolis | 3 | 2 1/2 | (47) | at Houston |
| at Tennessee | 7 | 6 1/2 | (40 1/2 ) | Oakland |
| Green Bay | Pk | 3 | (47 1/2 ) | at Philly |
| S.F. | +1 | 3 | (37) | at Seattle |
| Arizona | 3 1/2 | 4 | (39) | at St. Louis |
| Dallas | 3 | 3 1/2 | (40) | at Wash. |
Monday
| at N.Y. Jets | 3 | 2 1/2 | (35 1/2 ) | Baltimore |
| San Diego | 5 1/2 | 4 1/2 | (45) | at K.C. |