Golf
SENIOR CITY CHAMPIONSHIP
TEE TIMES SUNDAY-MONDAY At Autumn Ridge
| Time | Age | Name |
| 10:30 a.m. | 50 - 54 | Baker, Mike A. |
| 10:30 a.m. | 50 - 54 | Kauzlick, Mike |
| 10:30 a.m. | 50 - 54 | Ihrie, Steve |
| 10:30 a.m. | 50 - 54 | Therkelsen, Phillip |
| 10:40 a.m. | 50 - 54 | Riecke, Mike |
| 10:40 a.m. | 50 - 54 | Ward, Dave |
| 10:40 a.m. | 55 - 59 | Novak, Chip |
| 10:40 a.m. | 55 - 59 | Landram, Mike |
| 10:50 a.m. | 55 - 59 | Wray, John |
| 10:50 a.m. | 55 - 59 | Light, Barry |
| 10:50 a.m. | 55 - 59 | Hughes, Ed |
| 10:50 a.m. | 55 - 59 | Shilts, Perry |
| 11 a.m. | 55 - 59 | Side, John |
| 11 a.m. | 55 - 59 | Brogan, John |
| 11 a.m. | 55 - 59 | Peisert, Gary |
| 11 a.m. | 55 - 59 | Ford, Doug |
| 11:10 a.m. | 55 - 59 | Kennell, Kerry |
| 11:10 a.m. | 55 - 59 | Lash, Steven |
| 11:10 a.m. | 55 - 59 | Zehr, Mitch |
| 11:10 a.m. | 55 - 59 | Gilliom, Gary |
| 11:20 a.m. | 55 - 59 | DeVirgilio, Rick |
| 11:20 a.m. | 55 - 59 | Rietdorf, Mark |
| 11:20 a.m. | 55 - 59 | Laird, Rob |
| 11:20 a.m. | 55 - 59 | Bailey, Tim |
| 11:30 a.m. | 60 - 64 | Gerard, Dan |
| 11:30 a.m. | 60 - 64 | Seward, Steven |
| 11:30 a.m. | 60 - 64 | Gepfert, Tom |
| 11:30 a.m. | 60 - 64 | Carroll, Brian |
| 11:40 a.m. | 60 - 64 | Yoder, Jerry |
| 11:40 a.m. | 60 - 64 | Riley, Patrick |
| 11:40 a.m. | 60 - 64 | Knight, Danny B. |
| 11:40 a.m. | 60 - 64 | Dodzik, Andy |
| 11:50 a.m. | 60 - 64 | Kelly, Doc |
| 11:50 a.m. | 60 - 64 | Hankey, Dennis |
| 11:50 a.m. | 60 - 64 | Irons, Robbie |
| 11:50 a.m. | 60 - 64 | Platt, Roger |
| noon | 60 - 64 | Mock, Dave |
| noon | 60 - 64 | Dankert, David |
| noon | 65 - 69 | Gemmer, Doug |
| noon | 65 - 69 | Mommer, Mike |
| 12:10 p.m. | 65 - 69 | Fuller, Jon |
| 12:10 p.m. | 65 - 69 | Ewing, Gordon |
| 12:10 p.m. | 65 - 69 | Weaver, Dan |
| 12:10 p.m. | 65 - 69 | Hettwer, John |
| 12:20 p.m. | 65 - 69 | Lesh, Skip |
| 12:20 p.m. | 65 - 69 | Gilmore, Jeff |
| 12:20 p.m. | 65 - 69 | Lindhuber, Tom |
| 12:20 p.m. | 65 - 69 | Griffith, David |
| 12:30 p.m. | 65 - 69 | Kitch, Terry |
| 12:30 p.m. | 65 - 69 | Springer, Jim |
| 12:30 p.m. | 65 - 69 | Marasovich, John |
| 12:30 p.m. | 65 - 69 | Pilarski, James |
| 12:40 p.m. | 65 - 69 | McDuffee, Rick |
| 12:40 p.m. | 65 - 69 | Spranger, Hal |
| 12:40 p.m. | 65 - 69 | Brost, Larry |
| 12:40 p.m. | 65 - 69 | Claussen, Jack |
| 12:50 p.m. | 75 - Over | Younger, Bob |
| 12:50 p.m. | 75 - Over | Rodewald, Ken |
| 12:50 p.m. | 75 - Over | Wright, Ken |
| 12:50 p.m. | 75 - Over | Brown, Pres |
| 1 p.m. | 75 - Over | Miller, Dick |
| 1 p.m. | 75 - Over | Nash, Chuck |
| 1 p.m. | 75 - Over | Ward, Earl |
| 1 p.m. | 70 - 74 | Gunckel, Jerry |
| 1:10 p.m. | 70 - 74 | Reecer, James |
| 1:10 p.m. | 70 - 74 | Muncy, Gary |
| 1:10 p.m. | 70 - 74 | Delagrange, Jacob |
| 1:10 p.m. | 70 - 74 | Kuntz, Charlie |
| 1:20 p.m. | 70 - 74 | Crandall, Tom |
| 1:20 p.m. | 70 - 74 | Pfister, John |
| 1:20 p.m. | 70 - 74 | Bleeke, David |
| 1:20 p.m. | 70 - 74 | Bunnell, Dick |
MEN
RAILROADERS LEAGUE At Garrett C.C.
Front nine: Dick Love, Harold Love,Sr, Vonn Hoffman, Vern Reynolds (-9)
Back nine: George Hathaway, Eugene Stewart, Jim Rivera, Gene Syfert, (-8)
Greenies: Harold Love,Sr. (2), Larry Martin, Dick Love
FOSTER PARK SENIOR LEAGUE A division
Low gross: Joe Gibbs 35, Don Skiles 42, Jim Whittaker 43, Ron Wamback 43, Ray Oliver 44, Larry Houser 45, Paul Johnson 45
Low net: Bob Ault 31, Bill Sandul 32, Merle Altstiel 32, Lauren Griffith 32, Ken Miller 33, Bob Havers 34, Wayne Springer 34, Jack Hornberger 34, Marshall Smith 34, Bill Smith 34, Justin Arata 35, Orvall Haaff 35, John Rickoff 35
B division
Low gross: Dave Bouman 36, Dave Hadsall 40, Steve Epperson 41, Caheen Murphy 42, Roscoe Crane 42, Tom Carpenter 42, Ron Pidd 44, Tim Taper 44, Jack Gaylord 44, Norm Moravec 44, Ray Walter 44, Bob Rectanus 44
Low net: Steve Eikenberry 31, Everett keesler 31, Bob Clauser 32, Clyde Markley 32, Rod Severine 32, Dick Lee 32, Al Schmitz 33, Dick Morton 33, Frank Pyle 33, Dick Wick 33, Paul Long 34, Tom Padly 34, Adrian Hartman 34, Bob Heare 34, Paul Schuler 34, Dave Morrall 35, Bob Brinker 35, Don Bendel 35, Dave Griffith 35, Ross Moyer 35, Larry Yeager 35
WOMEN
WILLOW RIDGE 9-HOLE LEAGUE
Low gross: Kay Saunders 50
Low net: Kay Saunders 33
Low putts: Pat Cowger 15
Events: Linda Gaff, Fran Harris, Kay Saunders
SHOAFF PARK LEAGUE A flight
Low gross: Donna Mannia 78
Low net: Sharon Diffendarger 54
Low putts: Diane Davis 31
B flight
Low gross: Carol Meads 84
Low net: Carol Meads 50
Low putts: Carol Terwilliger 33
C flight
Low gross: Cheryl Shuler 96
Low net: Cheryl Shuler 52
Low putts: Cheryl Shuler 38
COLONIAL OAKS 9-HOLE LEAGUE
A flight: Ann Pepple, Connie Jennings, Jane Studler, Sandie Hornsby 43
B flight: Bev Stein, Pat Piepenbrink, Anne Bruick 45