NHL
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
| Philadelphia | 15 | 9 | 4 | 2 | 20 | 45 | 34 |
| N.Y. Rangers | 14 | 7 | 6 | 1 | 15 | 38 | 38 |
| Pittsburgh | 15 | 7 | 7 | 1 | 15 | 43 | 39 |
| N.Y. Islanders | 14 | 4 | 8 | 2 | 10 | 35 | 50 |
| New Jersey | 15 | 4 | 10 | 1 | 9 | 25 | 48 |
Northeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Montreal | 14 | 8 | 5 | 1 | 17 | 34 | 33 |
| Boston | 11 | 7 | 3 | 1 | 15 | 33 | 20 |
| Ottawa | 14 | 7 | 6 | 1 | 15 | 36 | 40 |
| Toronto | 13 | 5 | 5 | 3 | 13 | 31 | 34 |
| Buffalo | 15 | 4 | 9 | 2 | 10 | 37 | 48 |
Southeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Washington | 14 | 10 | 4 | 0 | 20 | 47 | 34 |
| Tampa Bay | 13 | 7 | 4 | 2 | 16 | 39 | 39 |
| Atlanta | 14 | 6 | 5 | 3 | 15 | 44 | 51 |
| Carolina | 14 | 7 | 7 | 0 | 14 | 41 | 44 |
| Florida | 12 | 5 | 7 | 0 | 10 | 36 | 32 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
| St. Louis | 12 | 9 | 1 | 2 | 20 | 32 | 18 |
| Detroit | 12 | 8 | 3 | 1 | 17 | 39 | 32 |
| Chicago | 17 | 8 | 8 | 1 | 17 | 50 | 51 |
| Columbus | 13 | 8 | 5 | 0 | 16 | 32 | 32 |
| Nashville | 13 | 5 | 5 | 3 | 13 | 31 | 38 |
Northwest Division
| GP | W | L | OT | Pts | GF | GA | |
| Vancouver | 13 | 8 | 3 | 2 | 18 | 40 | 32 |
| Minnesota | 13 | 7 | 4 | 2 | 16 | 32 | 30 |
| Colorado | 13 | 7 | 5 | 1 | 15 | 45 | 42 |
| Calgary | 13 | 6 | 7 | 0 | 12 | 35 | 38 |
| Edmonton | 12 | 4 | 6 | 2 | 10 | 34 | 41 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
| Los Angeles | 13 | 10 | 3 | 0 | 20 | 39 | 26 |
| Dallas | 13 | 8 | 5 | 0 | 16 | 43 | 37 |
| Anaheim | 15 | 7 | 7 | 1 | 15 | 40 | 50 |
| San Jose | 12 | 6 | 5 | 1 | 13 | 34 | 30 |
| Phoenix | 13 | 4 | 5 | 4 | 12 | 33 | 42 |
Saturday
St. Louis 2, Boston 1, SO
Buffalo 3, Toronto 2, SO
Chicago 5, Atlanta 4, SO
Pittsburgh 4, Phoenix 3, SO
Ottawa 3, Montreal 2
Philadelphia 2, N.Y. Islanders 1
Carolina 3, Florida 2
Minnesota 3, Columbus 2
Colorado 5, Dallas 0
Los Angeles 4, Nashville 1
Vancouver 6, Detroit 4
San Jose 5, Tampa Bay 2
Sunday
Washington 3, Philadelphia 2, OT
St. Louis 2, N.Y. Rangers 0
Edmonton 2, Chicago 1
Anaheim 5, Nashville 4
Today
Phoenix at Detroit, 7:30 p.m.
Tuesday
Edmonton at Carolina, 7 p.m.
Washington at N.Y. Rangers, 7:30 p.m.
Vancouver at Montreal, 7:30 p.m.
Atlanta at Ottawa, 7:30 p.m.
Toronto at Tampa Bay, 7:30 p.m.
Calgary at Colorado, 9:30 p.m.
Anaheim at San Jose, 10:30 p.m.
Oilers 2,
Blackhawks 1
| Edmonton | 0 | 0 | 2 | – | 2 |
| Chicago | 1 | 0 | 0 | – | 1 |
Second Period–None. Penalties–Vandermeer, Edm (holding), 2:46; Stortini, Edm, major (fighting), 14:50; Scott, Chi, major (fighting), 14:50; Kane, Chi (hooking), 16:09.
Third Period–2, Edmonton, Foster 2 (Hemsky, Whitney), 7:13 (pp). 3, Edmonton, Gagner 3 (Penner, Hemsky), 7:27. Penalties–Vandermeer, Edm (roughing), 1:23; Stalberg, Chi (slashing), 4:53; Hjalmarsson, Chi (tripping), 7:05; Kopecky, Chi (interference), 11:28.
Shots on Goal–Edmonton 9-8-9–26. Chicago 10-8-9–27.
Power-play opportunities–Edmonton 1 of 4; Chicago 0 of 3.
Goalies–Edmonton, Khabibulin 4-6-1 (27 shots-26 saves). Chicago, Crawford 1-4-0 (26-24).
A–21,025 (19,717). T–2:14. Referees–Dan OHalloran, Rob Martell. Linesmen–Derek Amell, Mark Wheler.
LATE SATURDAY
Canucks 6,
Red Wings 4
| Detroit | 0 | 3 | 1 | – | 4 |
| Vancouver | 1 | 2 | 3 | – | 6 |
Second Period–2, Detroit, Cleary 3 (Abdelkader, Modano), 2:51. 3, Detroit, Kronwall 3 (Holmstrom, Datsyuk), 4:29. 4, Vancouver, Samuelsson 2 (Glass, Kesler), 5:33. 5, Vancouver, Malhotra 3, 17:51 (sh). 6, Detroit, Ericsson 1 (Lidstrom, Zetterberg), 19:01 (pp). Penalties–Abdelkader, Det, major (fighting), 9:43; Ballard, Van, major (fighting), 9:43; D.Sedin, Van (tripping), 10:20; Vancouver bench, served by Torres (too many men), 13:39; Kesler, Van (boarding), 17:15.
Third Period–7, Detroit, Kronwall 4 (Franzen, Stuart), 1:40. 8, Vancouver, Hansen 1 (Malhotra, Torres), 3:48. 9, Vancouver, Edler 1 (Kesler, H.Sedin), 8:18 (pp). 10, Vancouver, Malhotra 4 (Raymond, Rome), 11:02 (pp). Penalties–Franzen, Det (holding), 7:28; Bertuzzi, Det (roughing), 9:31; Holmstrom, Det (hooking), 11:32; Cleary, Det (roughing), 16:43.
Shots on Goal–Detroit 8-13-7–28. Vancouver 5-6-23–34.
Power-play opportunities–Detroit 1 of 4; Vancouver 2 of 5.
Goalies–Detroit, Howard 6-1-1 (34 shots-28 saves). Vancouver, Luongo 5-3-2 (28-24).
A–18,860 (18,810). T–2:27. Referees–Brad Meier, Don Van Massenhoven. Linesmen–Vaughan Rody, Jay Sharrers.
CHL
TURNER CONFERENCE
| W | L | OL | Pts | GF | GA | |
| Colorado | 7 | 1 | 0 | 14 | 32 | 20 |
| Bloomington | 5 | 2 | 0 | 10 | 20 | 15 |
| Wichita | 5 | 4 | 0 | 10 | 32 | 25 |
| Dayton | 4 | 2 | 1 | 9 | 24 | 21 |
| Quad City | 4 | 4 | 0 | 8 | 23 | 25 |
| Missouri | 3 | 3 | 2 | 8 | 22 | 24 |
| Rapid City | 4 | 4 | 0 | 8 | 30 | 31 |
| Evansville | 3 | 4 | 1 | 7 | 26 | 26 |
| KOMETS | 2 | 3 | 1 | 5 | 9 | 18 |
BERRY CONFERENCE
| W | L | OL | Pts | GF | GA | |
| Allen | 8 | 2 | 0 | 16 | 44 | 33 |
| Bossier-Shreveport | 7 | 4 | 0 | 14 | 44 | 31 |
| Rio Grande Valley | 5 | 2 | 2 | 12 | 28 | 23 |
| Texas | 4 | 3 | 1 | 9 | 27 | 26 |
| Laredo | 4 | 3 | 1 | 9 | 27 | 24 |
| Mississippi | 4 | 4 | 0 | 8 | 22 | 29 |
| Odessa | 2 | 6 | 1 | 5 | 26 | 37 |
| Tulsa | 2 | 7 | 1 | 5 | 20 | 38 |
| Arizona | 2 | 6 | 0 | 4 | 19 | 29 |
Saturday
Allen 3, Bossier-Shreveport 2
Texas 4, Arizona 0
Quad City 3, Bloomington 1
Colorado 5, Dayton 4, SO
KOMETS 4, Evansville 3
Rio Grande Valley 4, Odessa 1
Rapid City 4, Laredo 1
Mississippi 4, Tulsa 1
Wichita 4, Missouri 3, OT
Sunday
No games scheduled
Today
No games scheduled
Tuesday
Evansville at Mississippi, 8:05 p.m.
Bossier-Shreveport at Laredo, 8:00 p.m.
KOMETS STATISTICS
Through Nov. 6
Scoring
| Player | Gms | G | A | Pts | PIM |
| Guy Dupuis | 6 | 1 | 4 | 5 | 14 |
| P.C. Drouin | 6 | 1 | 3 | 4 | 4 |
| Derek Petrosso | 6 | 3 | 0 | 3 | 2 |
| Leo Thomas | 6 | 1 | 2 | 3 | 4 |
| Mathieu Curadeau | 6 | 1 | 2 | 3 | 12 |
| Sean OConnor | 6 | 0 | 3 | 3 | 2 |
| Frankie DeAngelis | 6 | 1 | 1 | 2 | 6 |
| Brandon Naurato | 6 | 1 | 1 | 2 | 12 |
| Kaleigh Schrock | 6 | 0 | 1 | 1 | 13 |
| Chris Francis | 2 | 0 | 1 | 1 | 0 |
| Brandon Warner | 6 | 0 | 0 | 0 | 28 |
| Bobby Phillips | 6 | 0 | 0 | 0 | 11 |
| Craig Cescon | 6 | 0 | 0 | 0 | 22 |
| Olivier Legault | 5 | 0 | 0 | 0 | 26 |
| Nick Boucher | 4 | 0 | 0 | 0 | 0 |
| x-Matt Ward | 4 | 0 | 0 | 0 | 4 |
| x-Tyler Fletcher | 4 | 0 | 0 | 0 | 9 |
| Danko Mironovic | 3 | 0 | 0 | 0 | 6 |
| David Cianfrini | 2 | 0 | 0 | 0 | 0 |
| Keith Rodger | 2 | 0 | 0 | 0 | 2 |
| Marc Rechlicz | 2 | 0 | 0 | 0 | 0 |
| Kevin Reiter | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Player | G | GAA | W | L | OTL | Pct. |
| Boucher | 4 | 2.77 | 2 | 2 | 0 | .905 |
| Reiter | 2 | 2.96 | 0 | 1 | 1 | .914 |
Related