Decatur
Saint Joseph School
| Grade | Eng '10 | Eng '11 | Math '10 | Math '11 | Both '10 | Both '11 | Rank Both '10 | Rank Both '11 | Sci '10 | Sci '11 | Rank Sci '10 | Rank Sci '11 | SS '10 | SS '11 | Rank SS '10 | Rank SS '11 |
| 3 | 84 | 84 | 74 | 81 | 71 | 77 | 168 | 161 | ||||||||
| 4 | 86 | 89 | 93 | 86 | 86 | 82 | 90 | 120 | 93 | 89 | 82 | 120 | ||||
| 5 | 87 | 93 | 93 | 100 | 87 | 93 | 82 | 55 | 80 | 82 | 133 | 132 | ||||
| 6 | 81 | 82 | 100 | 96 | 81 | 82 | 116 | 128 | 70 | 68 | 131 | 147 | ||||
| 7 | 88 | 88 | 96 | 92 | 88 | 85 | 80 | 104 | 84 | 85 | 96 | 108 | ||||
| 8 | 87 | 92 | 100 | 100 | 87 | 92 | 82 | 57 |
Wyneken Memorial Lutheran School
| Grade | Eng '10 | Eng '11 | Math '10 | Math '11 | Both '10 | Both '11 | Rank Both '10 | Rank Both '11 | Sci '10 | Sci '11 | Rank Sci '10 | Rank Sci '11 | SS '10 | SS '11 | Rank SS '10 | Rank SS '11 |
| 3 | 83 | 89 | 94 | 82 | 83 | 75 | 105 | 166 | ||||||||
| 4 | 86 | 100 | 100 | 94 | 86 | 94 | 90 | 30 | 95 | 89 | 67 | 123 | ||||
| 5 | 95 | 100 | 95 | 32 | 100 | 1 | ||||||||||
| 7 | 82 | 100 | 94 | 100 | 82 | 100 | 112 | 1 | 82 | 95 | 105 | 49 | ||||
| 8 | 81 | 88 | 88 | 100 | 81 | 88 | 114 | 77 |