Glantz-Culver Line
NFL
Sunday
Super Bowl
At Indianapolis
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| New England | 3 1/2 | 3 | (54) | N.Y. Giants |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Georgetown | 9 | South Florida |
| at Akron | 14 1/2 | E. Michigan |
| at Butler | 3 1/2 | Detroit |
| at UConn | 7 | Seton Hall |
| Syracuse | 12 | at St. Johns |
| at Georgia Tech | 9 1/2 | Boston College |
| at Memphis | 5 | Xavier |
| at Florida St. | 4 | Virginia |
| at NC State | 13 | Wake Forest |
| at Florida | 7 | Vanderbilt |
| Charlotte | 1 1/2 | at Fordham |
| Marquette | 1 | at Notre Dame |
| at LSU | 2 1/2 | Arkansas |
| Baylor | 7 | at Oklahoma St. |
| La Salle-x | 1 | Saint Josephs |
| Temple | 8 1/2 | at Rhode Island |
| Ohio St. | 1 1/2 | at Wisconsin |
| Milwaukee | 1 | at Green Bay |
| at Ohio | 13 | Cent. Michigan |
| at Stanford | 3 1/2 | Arizona |
| at Iowa | 5 1/2 | Penn St. |
| at S. Illinois | Pk | Evansville |
| UCF | 4 | at SMU |
| North Carolina | 12 1/2 | at Maryland |
| at Virginia Tech | 3 1/2 | Clemson |
| Georgia St. | 4 1/2 | at Hofstra |
| at Kansas St. | 12 | Texas A&M |
| at Louisville | 11 | Rutgers |
| UNLV | 3 1/2 | at Wyoming |
| New Mexico | 6 1/2 | at Boise St. |
| at Mississippi St. | 12 1/2 | Auburn |
| at Ball St. | 6 1/2 | Miami (Ohio) |
| at George Mason | 4 1/2 | Old Dominion |
| at East Carolina | 2 | Rice |
| at Colorado St. | 7 | Air Force |
| Creighton | 1 | at N. Iowa |
| UCLA | 2 1/2 | at Wash St. |
| at Saint Louis | 11 | Dayton |
| at California | 19 1/2 | Arizona St. |
| Oregon St. | 13 | at Utah |
| at Oklahoma | 1 | Iowa St. |
| Kentucky | 10 1/2 | at S Carolina |
| at Denver | Pk | Middle Tenn. |
| at Bowling Green | 18 1/2 | N. Illinois |
| Princeton | 1 | at Yale |
| Cornell | 4 | at Dartmouth |
| at Harvard | 14 1/2 | Columbia |
| at Kent St. | 9 | W. Michigan |
| Buffalo | 5 | at Toledo |
| at Cincinnati | 13 | DePaul |
| at Texas | 19 | Texas Tech |
| at Purdue | 4 1/2 | Indiana |
| at VCU | 13 1/2 | Northeastern |
| at Alabama | 12 | Mississippi |
| at Tennessee | 8 | Georgia |
| at UALR | 11 | La.-Monroe |
| at Drake | Pk | Missouri St. |
| at Illinois St. | 12 | Bradley |
| at Tulane | 8 1/2 | Houston |
| at Valparaiso | 9 1/2 | Wright St. |
| at Colorado | 6 1/2 | Oregon |
| at Missouri | 2 | Kansas |
| at Nevada | 10 | Idaho |
| at San Diego St. | 12 1/2 | TCU |
| at Wichita St. | 15 | Indiana St. |
| BYU | 11 | at Portland |
| at Loyola Mary | 1 1/2 | San Francisco |
| Gonzaga | 13 | at Pepperdine |
| at Washington | 11 | USC |
| at IUPUI | 6 1/2 | IPFW |
| at W. Illinois | Pk | Oakland |
| at S. Dakota St. | 14 | S. Utah |
| at South Dakota | 4 | Mo.-Kansas City |
| at N. Dakota St. | 1 | Oral Roberts |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 4 | Orlando |
| at Atlanta | 2 | Philadelphia |
| L.A. Clippers | 7 1/2 | at Washington |
| at New York | 7 1/2 | New Jersey |
| at Detroit | 3 1/2 | New Orleans |
| Dallas | 5 | at Cleveland |
| at Minnesota | 4 | Houston |
| Chicago | 6 | at Milwaukee |
| at San Antonio | Pk | Oklahoma City |
| at Phoenix | 11 1/2 | Charlotte |
| at Utah | 2 | L.A. Lakers |
| at Sacramento | Pk | Golden State |
| at Portland | 4 | Denver |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Philadelphia | -165 | New Jersey | +145 |
| at Boston | -160 | Pittsburgh | +140 |
| at Montreal | -120 | Washington | +100 |
| Vancouver | -155 | at Colorado | +135 |
| Los Angeles | -120 | at Carolina | +100 |
| at Tampa Bay | -140 | Florida | +120 |
| at N.Y. Islanders | -140 | Buffalo | +120 |
| at Ottawa | -135 | Toronto | +115 |
| San Jose | -135 | at Phoenix | +115 |
| at Nashville | -130 | St. Louis | +110 |
| at Dallas | -155 | Minnesota | +135 |
| Detroit | -165 | at Edmonton | +145 |