Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 8 1/2 | Northwestern |
| at UConn | 14 | DePaul |
| at Dayton | 7 1/2 | Charlotte |
| Detroit | 2 1/2 | at Wright St. |
| at Ohio | 7 | Bowling Green |
| at Ball St. | 8 1/2 | Toledo |
| at Akron | 10 | Miami (Ohio) |
| at South Carolina | 4 1/2 | Georgia |
| North Carolina | 5 | at Miami |
| at South Florida | 3 1/2 | Villanova |
| at Notre Dame | 7 1/2 | Rutgers |
| at Wake Forest | 2 | Georgia Tech |
| W. Michigan | 7 | at N. Illinois |
| at Evansville | 1 | N. Iowa |
| at Wyoming | 12 | Air Force |
| at Tennessee | 7 | Arkansas |
| at Southern Miss. | 7 | Tulsa |
| Memphis | 6 | at Tulane |
| at SMU | 2 1/2 | UAB |
| at Illinois | 2 1/2 | Purdue |
| at Cincinnati | 11 1/2 | Providence |
| at Missouri | 15 | Oklahoma St. |
| UC Santa Barbara | 4 1/2 | at UC Irvine |
| Cal Poly | 6 1/2 | at CS Northridge |
| Cal St.-Fullerton | 1 | at UC Riverside |
| at San Diego St. | Pk | New Mexico |
| at Boise St. | 1 | Colorado St. |
| at UCLA | 16 1/2 | Southern Cal |
| at Saint Marys (Cal) | 14 | Loyola Marymount |
| at Appalachian St. | 5 | Chattanooga |
| Coll. of Charleston | 3 | at UNC Greensboro |
| Loyola (Md.) | 8 | at Marist |
| at Niagara | 12 | Canisius |
| Iona | 7 1/2 | at Rider |
| at Wofford | 11 | Elon |
| at Davidson | 18 1/2 | Samford |
| at Fairfield | 16 1/2 | St. Peters |
| at Austin Peay | 5 | Morehead St. |
| at Tennessee Tech | 9 1/2 | E. Kentucky |
| Murray St. | 5 1/2 | at SE Missouri |
| at E. Illinois | 9 1/2 | SIU-Edwardsville |
| Weber St. | 7 | at Montana St. |
| at E. Washington | 8 | N. Colorado |
| at Portland St. | 7 1/2 | Sacramento St. |
| at Oakland | 11 | S. Utah |
| Oral Roberts | 8 | at IPFW |
| at IUPUI | 9 | South Dakota |
| at S. Dakota St. | 7 1/2 | N. Dakota St. |
| at W. Illinois | 11 | Mo.-Kansas City |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Orlando | 4 | Philadelphia |
| San Antonio | 8 | at Toronto |
| Memphis | 4 1/2 | at New Jersey |
| Indiana | 5 | at Cleveland |
| at Boston | 10 | Detroit |
| at New York | 9 | Sacramento |
| at Milwaukee | 10 | New Orleans |
| Oklahoma City | 4 | at Houston |
| at Minnesota | 12 1/2 | Charlotte |
| at Dallas | 6 1/2 | Denver |
| Atlanta | 3 | at Phoenix |
| at Golden State | 3 | Portland |
| at L.A. Clippers | 15 | Washington |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -200 | Anaheim | +170 |
| Boston | -155 | at Montreal | +135 |
| at Florida | -140 | Ottawa | +120 |
| at Edmonton | -120 | Toronto | +100 |
| at Vancouver | -240 | Colorado | +200 |