Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Florida St. | 8 1/2 | Virginia Tech |
| at Michigan St. | 5 1/2 | Wisconsin |
| at Denver | 8 | La.-Lafayette |
| at UALR | 5 1/2 | FIU |
| at North Texas | 13 | La.-Monroe |
| at Penn St. | 1 1/2 | Iowa |
| FAU | 1 1/2 | at W. Kentucky |
| at Arkansas St. | 6 1/2 | Troy |
| at San Diego | 6 1/2 | Portland |
| Arizona | 2 | at Washington St. |
| Vanderbilt | 3 | at Mississippi |
| at Duke | 11 | NC State |
| at Maryland | 9 1/2 | Boston College |
| at Pittsburgh | 3 1/2 | West Virginia |
| at Stanford | 5 | Oregon St. |
| BYU | 3 1/2 | at San Francisco |
| at California | 12 1/2 | Oregon |
| Gonzaga | 12 | at Santa Clara |
| at Washington | 16 1/2 | Arizona St. |
| at W. Carolina | 12 1/2 | The Citadel |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 7 1/2 | New Jersey |
| at Chicago | 7 1/2 | Boston |
| at Portland | Pk | L.A. Clippers |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at N.Y. Rangers | -170 | Chicago | +150 |
| at Philadelphia | -170 | Buffalo | +150 |
| San Jose | -140 | at Tampa Bay | +120 |
| at Minnesota | -120 | Winnipeg | +100 |
| at St. Louis | -200 | N.Y. Islanders | +170 |
| at Dallas | -130 | Calgary | +110 |
| at Los Angeles | -130 | Phoenix | +110 |