AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Baltimore | 3 | 0 | 1.000 | – | – | 3-0 | W-3 | 3-0 | 0-0 |
| Tampa Bay | 3 | 0 | 1.000 | – | – | 3-0 | W-3 | 3-0 | 0-0 |
| Toronto | 2 | 1 | .667 | 1 | 1 | 2-1 | L-1 | 0-0 | 2-1 |
| Boston | 0 | 3 | .000 | 3 | 3 | 0-3 | L-3 | 0-0 | 0-3 |
| New York | 0 | 3 | .000 | 3 | 3 | 0-3 | L-3 | 0-0 | 0-3 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Detroit | 3 | 0 | 1.000 | – | – | 3-0 | W-3 | 3-0 | 0-0 |
| Kansas City | 2 | 1 | .667 | 1 | 1 | 2-1 | W-2 | 0-0 | 2-1 |
| Chicago | 1 | 2 | .333 | 2 | 2 | 1-2 | L-1 | 0-0 | 1-2 |
| Cleveland | 1 | 2 | .333 | 2 | 2 | 1-2 | W-1 | 1-2 | 0-0 |
| Minnesota | 0 | 3 | .000 | 3 | 3 | 0-3 | L-3 | 0-0 | 0-3 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Seattle | 3 | 1 | .750 | – | – | 3-1 | W-2 | 0-0 | 3-1 |
| Texas | 2 | 1 | .667 | 1/2 | 1 | 2-1 | W-1 | 2-1 | 0-0 |
| Los Angeles | 1 | 2 | .333 | 1 1/2 | 2 | 1-2 | L-2 | 1-2 | 0-0 |
| Oakland | 1 | 3 | .250 | 2 | 2 1/2 | 1-3 | L-2 | 1-3 | 0-0 |
Today
L.A. Angels (C.Wilson 0-0) at Minnesota (Blackburn 0-0), 4:10 p.m.
Chicago White Sox (Sale 0-0) at Cleveland (Tomlin 0-0), 7:05 p.m.
N.Y. Yankees (Nova 0-0) at Baltimore (Matusz 0-0), 7:05 p.m.
Boston (Doubront 0-0) at Toronto (Alvarez 0-0), 7:07 p.m.
Seattle (Noesi 0-0) at Texas (Darvish 0-0), 8:05 p.m.
Kansas City (Mendoza 0-0) at Oakland (Milone 0-0), 10:05 p.m.
Sunday
Detroit 13, Boston 12, 11 inn.
Cleveland 4, Toronto 3
Baltimore 3, Minnesota 1
Tampa Bay 3, N.Y. Yankees 0
Kansas City 7, L.A. Angels 3
Texas 5, Chicago White Sox 0
Tuesday
Tampa Bay at Detroit, 1:05 p.m.
White Sox at Cleveland, 7:05 p.m.
Yankees at Baltimore, 7:05 p.m.
Boston at Toronto, 7:07 p.m.
Seattle at Texas, 8:05 p.m.
Kansas City at Oakland, 10:05 p.m.
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 3 | 0 | 1.000 | – | – | 3-0 | W-3 | 3-0 | 0-0 |
| Washington | 2 | 1 | .667 | 1 | 1/2 | 2-1 | L-1 | 0-0 | 2-1 |
| Philadelphia | 1 | 2 | .333 | 2 | 1 1/2 | 1-2 | L-2 | 0-0 | 1-2 |
| Miami | 1 | 3 | .250 | 2 1/2 | 2 | 1-3 | L-1 | 0-1 | 1-2 |
| Atlanta | 0 | 3 | .000 | 3 | 2 1/2 | 0-3 | L-3 | 0-0 | 0-3 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| St. Louis | 3 | 1 | .750 | – | – | 3-1 | W-1 | 0-0 | 3-1 |
| Cincinnati | 2 | 1 | .667 | 1/2 | 1/2 | 2-1 | W-1 | 2-1 | 0-0 |
| Houston | 2 | 1 | .667 | 1/2 | 1/2 | 2-1 | W-2 | 2-1 | 0-0 |
| Pittsburgh | 2 | 1 | .667 | 1/2 | 1/2 | 2-1 | W-2 | 2-1 | 0-0 |
| Chicago | 1 | 2 | .333 | 1 1/2 | 1 1/2 | 1-2 | W-1 | 1-2 | 0-0 |
| Milwaukee | 1 | 2 | .333 | 1 1/2 | 1 1/2 | 1-2 | L-1 | 1-2 | 0-0 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Arizona | 3 | 0 | 1.000 | – | – | 3-0 | W-3 | 3-0 | 0-0 |
| Los Angeles | 3 | 1 | .750 | 1/2 | – | 3-1 | L-1 | 0-0 | 3-1 |
| Colorado | 1 | 2 | .333 | 2 | 1 1/2 | 1-2 | L-2 | 0-0 | 1-2 |
| San Diego | 1 | 3 | .250 | 2 1/2 | 2 | 1-3 | W-1 | 1-3 | 0-0 |
| San Francisco | 0 | 3 | .000 | 3 | 2 1/2 | 0-3 | L-3 | 0-0 | 0-3 |
Today
Miami (Sanchez 0-0) at Philadelphia (Hamels 0-0), 1:05 p.m.
San Francisco (Zito 0-0) at Colorado (Chacin 0-0), 4:10 p.m.
Milwaukee (Marcum 0-0) at Chicago Cubs (Volstad 0-0), 7:05 p.m.
St. Louis (Westbrook 0-0) at Cincinnati (Bailey 0-0), 7:10 p.m.
Washington (Jackson 0-0) at N.Y. Mets (Pelfrey 0-0), 7:10 p.m.
Atlanta (Beachy 0-0) at Houston (Happ 0-0), 8:05 p.m.
Sunday
N.Y. Mets 7, Atlanta 5
Cincinnati 6, Miami 5
Pittsburgh 5, Philadelphia 4
Houston 3, Colorado 2
St. Louis 9, Milwaukee 3
Chicago Cubs 4, Washington 3
San Diego 8, L.A. Dodgers 4
Arizona 7, San Francisco 6
Tuesday
Pittsburgh at Dodgers, 4:10 p.m.
St. Louis at Cincinnati, 7:10 p.m.
Washington at Mets, 7:10 p.m.
Atlanta at Houston, 8:05 p.m.
Milwaukee at Cubs, 8:05 p.m.
Arizona at San Diego, 10:05 p.m.