INTERLEAGUE
Cubs 3, Red Sox 0
| Boston | Chicago |
| ab | r | h | bi | | ab | r | h | bi |
| Pdsdnk lf | 4 | 0 | 2 | 0 | Campn cf | 3 | 1 | 0 | 0 |
| Pedroia 2b | 4 | 0 | 0 | 0 | SCastro ss | 3 | 0 | 0 | 0 |
| AdGnzl rf | 4 | 0 | 0 | 0 | DeJess rf | 3 | 0 | 1 | 1 |
| Ortiz 1b | 4 | 0 | 1 | 0 | ASorin lf | 3 | 1 | 0 | 0 |
| Youkils 3b | 4 | 0 | 0 | 0 | RJhnsn lf | 0 | 0 | 0 | 0 |
| Sltlmch c | 4 | 0 | 0 | 0 | LaHair 1b | 3 | 0 | 0 | 0 |
| Sweeny cf | 4 | 0 | 1 | 0 | Clevngr c | 3 | 0 | 1 | 2 |
| Aviles ss | 4 | 0 | 1 | 0 | Barney 2b | 3 | 0 | 0 | 0 |
| Matszk p | 2 | 0 | 0 | 0 | Valuen 3b | 3 | 0 | 0 | 0 |
| Punto ph | 0 | 0 | 0 | 0 | Dmpstr p | 2 | 1 | 2 | 0 |
| Atchisn p | 0 | 0 | 0 | 0 | Cardns ph | 1 | 0 | 0 | 0 |
| Melncn p | 0 | 0 | 0 | 0 | Russell p | 0 | 0 | 0 | 0 |
| Nava ph | 1 | 0 | 0 | 0 | Marml p | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 5 | 0 | Totals | 27 | 3 | 4 | 3 |
| Boston | 000 | 000 | 000 | – | 0 |
| Chicago | 210 | 000 | 00x | – | 3 |
E–Valbuena (1), Barney (2), S.Castro (11). LOB–Boston 11, Chicago 5. 2B–Clevenger (8). 3B–Dempster (1). SB–Podsednik 2 (6), Aviles (8), Punto (3), Campana 2 (23), DeJesus (2). CS–DeJesus (5).
| IP | H | R | ER | BB | SO |
| Boston | | | | | | |
| Matsuzaka L,0-2 | 6 | 4 | 3 | 3 | 3 | 3 |
| Atchison | 1 | 0 | 0 | 0 | 0 | 2 |
| Melancon | 1 | 0 | 0 | 0 | 1 | 1 |
| Chicago | | | | | | |
| Dempster W,3-3 | 7 | 4 | 0 | 0 | 2 | 3 |
| Russell H,5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marmol S,3-5 | 1 | 1 | 0 | 0 | 1 | 1 |
HBP–by Matsuzaka (S.Castro). Umpires–Home, Chad Fairchild; First, Alfonso Marquez; Second, Brian ONora; Third, Tom Hallion. T–2:41. A–40,073 (41,009).
Blue Jays 3, Phillies 0
| Philadelphia | Toronto |
| ab | r | h | bi | | ab | r | h | bi |
| Rollins ss | 5 | 0 | 1 | 0 | Lawrie 3b | 4 | 0 | 2 | 1 |
| Pierre lf | 4 | 0 | 1 | 0 | Rasms cf | 4 | 0 | 0 | 0 |
| Pence rf | 3 | 0 | 1 | 0 | Bautist rf | 3 | 1 | 1 | 0 |
| Thome dh | 3 | 0 | 0 | 0 | Encrnc dh | 3 | 1 | 0 | 0 |
| Victorn cf | 3 | 0 | 0 | 0 | KJhnsn 2b | 3 | 0 | 2 | 0 |
| Ruiz c | 2 | 0 | 1 | 0 | YEscor ss | 3 | 0 | 0 | 1 |
| Schndr c | 1 | 0 | 0 | 0 | Cooper 1b | 3 | 0 | 0 | 0 |
| Wggntn 1b | 3 | 0 | 0 | 0 | Arencii c | 3 | 0 | 0 | 0 |
| Fontent 3b | 4 | 0 | 1 | 0 | RDavis lf | 2 | 1 | 1 | 0 |
| Mrtnz 2b | 2 | 0 | 0 | 0 | | | | | |
| Polanc ph | 1 | 0 | 0 | 0 | | | | | |
| Totals | 31 | 0 | 5 | 0 | Totals | 28 | 3 | 6 | 2 |
| Philadelphia | 000 | 000 | 000 | – | 0 |
| Toronto | 001 | 200 | 00x | – | 3 |
E–Fontenot (4). DP–Philadelphia 2, Toronto 1. LOB–Philadelphia 10, Toronto 3. 2B–Rollins (13), Pence (10), Lawrie 2 (9), R.Davis (5). SB–Pierre 2 (13), Victorino (14), R.Davis (15). CS–Lawrie (7), Bautista (1).
| IP | H | R | ER | BB | SO |
| Philadelphia | | | | | | |
| Worley L,3-3 | 7 | 5 | 3 | 1 | 2 | 5 |
| Schwimer | 1 | 1 | 0 | 0 | 0 | 1 |
| Toronto | | | | | | |
| Hutchison | 2/3 | 0 | 0 | 0 | 1 | 1 |
| Laffey | 1 1/3 | 1 | 0 | 0 | 1 | 0 |
| Villanueva W,2-0 | 4 | 2 | 0 | 0 | 2 | 5 |
| Frasor H,8 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oliver H,6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Janssen S,6-7 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP–by Oliver (Victorino). Umpires–Home, Mike Everitt; First, Paul Schrieber; Second, Lance Barrett; Third, Laz Diaz. T–2:47. A–28,266 (49,260).
Yankees 7, Nationals 2
| New York | Washington |
| ab | r | h | bi | | ab | r | h | bi |
| Jeter ss | 5 | 2 | 2 | 1 | Lmrdzz lf | 3 | 1 | 1 | 0 |
| Grndrs cf | 5 | 1 | 2 | 3 | Harper cf | 4 | 0 | 1 | 0 |
| Teixeir 1b | 4 | 1 | 0 | 0 | Zmrmn 3b | 4 | 0 | 1 | 0 |
| AlRdrg 3b | 4 | 0 | 1 | 1 | LaRoch 1b | 3 | 0 | 0 | 0 |
| Swisher rf | 4 | 0 | 2 | 1 | Morse rf | 4 | 1 | 2 | 1 |
| AnJons lf | 3 | 0 | 1 | 0 | Dsmnd ss | 4 | 0 | 1 | 0 |
| Wise pr-lf | 1 | 1 | 0 | 0 | Espinos 2b | 4 | 0 | 0 | 1 |
| RMartn c | 2 | 1 | 1 | 0 | Flores c | 4 | 0 | 2 | 0 |
| J.Nix 2b | 2 | 0 | 0 | 0 | GGnzlz p | 2 | 0 | 0 | 0 |
| Eppley p | 0 | 0 | 0 | 0 | Lidge p | 0 | 0 | 0 | 0 |
| ErChvz ph | 1 | 0 | 0 | 0 | McGnzl p | 0 | 0 | 0 | 0 |
| Rapada p | 0 | 0 | 0 | 0 | Berndn ph | 1 | 0 | 0 | 0 |
| Roertsn p | 0 | 0 | 0 | 0 | Grzlny p | 0 | 0 | 0 | 0 |
| PHughs p | 2 | 0 | 0 | 0 | Ankiel ph | 1 | 0 | 0 | 0 |
| Cano ph-2b | 1 | 1 | 1 | 0 | | | | | |
| Totals | 34 | 7 | 10 | 6 | Totals | 34 | 2 | 8 | 2 |
| New York | 002 | 000 | 401 | – | 7 |
| Washington | 001 | 000 | 001 | – | 2 |
E–Desmond (9). DP–New York 1, Washington 1. LOB–New York 5, Washington 7. 2B–Jeter (12), Granderson (8), Morse (4), Flores (4). HR–Granderson (20). SB–Wise (6). S–J.Nix.
| IP | H | R | ER | BB | SO |
| New York | | | | | | |
| P.Hughes W,7-5 | 6 | 6 | 1 | 1 | 2 | 9 |
| Eppley | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapada | 1 | 0 | 0 | 0 | 0 | 2 |
| Robertson | 1 | 2 | 1 | 1 | 0 | 1 |
| Washington | | | | | | |
| G.Gonzalez L,8-3 | 6 | 5 | 3 | 3 | 2 | 8 |
| Lidge | 1/3 | 1 | 3 | 3 | 2 | 0 |
| Mic.Gonzalez | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Gorzelanny | 2 | 3 | 1 | 1 | 0 | 1 |
G.Gonzalez pitched to 1 batter in the 7th. Umpires–Home, Marty Foster; First, Tim Timmons; Second, Jeff Kellogg; Third, Eric Cooper. T–3:02. A–41,406 (41,487).
Braves 4, Orioles 2
| Baltimore | Atlanta |
| ab | r | h | bi | | ab | r | h | bi |
| BRorts 2b | 4 | 0 | 1 | 0 | Bourn cf | 3 | 0 | 1 | 1 |
| Hardy ss | 4 | 0 | 1 | 0 | Prado 1b-lf | 3 | 0 | 1 | 0 |
| C.Davis rf | 3 | 0 | 0 | 0 | McCnn c | 4 | 1 | 2 | 1 |
| AdJons cf | 3 | 0 | 2 | 0 | Uggla 2b | 3 | 0 | 0 | 0 |
| Wieters c | 3 | 0 | 0 | 0 | C.Jones 3b | 4 | 0 | 0 | 0 |
| MrRynl 1b | 2 | 1 | 0 | 0 | M.Diaz lf | 4 | 1 | 2 | 0 |
| Betemt 3b | 3 | 1 | 2 | 0 | Kimrel p | 0 | 0 | 0 | 0 |
| Pearce lf | 2 | 0 | 0 | 1 | Heywrd rf | 4 | 0 | 1 | 0 |
| Matusz p | 3 | 0 | 0 | 0 | Smmns ss | 4 | 1 | 3 | 2 |
| Ayala p | 0 | 0 | 0 | 0 | Hanson p | 2 | 0 | 0 | 0 |
| Patton p | 0 | 0 | 0 | 0 | Durbin p | 0 | 0 | 0 | 0 |
| NJhnsn ph | 1 | 0 | 0 | 0 | JWilson ph | 1 | 1 | 1 | 0 |
| | | | | Medlen p | 0 | 0 | 0 | 0 |
| | | | | Hsk ph-1b | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | Totals | 33 | 4 | 11 | 4 |
| Baltimore | 000 | 200 | 000 | – | 2 |
| Atlanta | 100 | 003 | 00x | – | 4 |
E–Bourn (1), Simmons (1). DP–Baltimore 2, Atlanta 4. LOB–Baltimore 7, Atlanta 8. 2B–Ad.Jones (13), Betemit (7), McCann (8), Heyward (12). 3B–J.Wilson (1). HR–McCann (9), Simmons (2). CS–Ad.Jones (5). SF–Pearce.
| IP | H | R | ER | BB | SO |
| Baltimore | | | | | | |
| Matusz L,5-7 | 5 2/3 | 9 | 4 | 4 | 3 | 7 |
| Ayala | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
| Patton | 1 | 1 | 0 | 0 | 0 | 0 |
| Atlanta | | | | | | |
| Hanson | 5 1/3 | 4 | 2 | 0 | 6 | 2 |
| Durbin W,3-0 | 2/3 | 0 | 0 | 0 | 0 | 2 |
| Medlen H,3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kimbrel S,19-20 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires–Home, Derryl Cousins; First, Ron Kulpa; Second, D.J. Reyburn; Third, Jim Wolf. T–2:55. A–30,384 (49,586).
Royals 3, Cardinals 2
| Kansas City | St. Louis |
| ab | r | h | bi | | ab | r | h | bi |
| AGordn lf | 4 | 1 | 2 | 0 | Descals 2b | 3 | 0 | 0 | 0 |
| Getz 2b | 4 | 1 | 2 | 0 | Craig rf | 4 | 0 | 1 | 0 |
| Hosmer 1b | 5 | 0 | 1 | 0 | Chrs pr-cf | 0 | 0 | 0 | 0 |
| Francr rf | 3 | 0 | 1 | 2 | Hollidy lf | 4 | 0 | 0 | 0 |
| Mostks 3b | 4 | 0 | 1 | 0 | Bltran cf-rf | 4 | 0 | 2 | 0 |
| B.Pena c | 4 | 0 | 0 | 0 | Freese 3b | 4 | 1 | 1 | 0 |
| Crow p | 0 | 0 | 0 | 0 | YMolin c | 4 | 0 | 0 | 0 |
| Broxtn p | 0 | 0 | 0 | 0 | MAdms 1b | 4 | 1 | 2 | 1 |
| AEscor ss | 4 | 1 | 1 | 0 | Greene ss | 4 | 0 | 3 | 0 |
| Dyson cf | 3 | 0 | 2 | 1 | Lohse p | 2 | 0 | 1 | 0 |
| Mazzar p | 2 | 0 | 1 | 0 | SRonsn ph | 1 | 0 | 1 | 1 |
| R.Colon p | 0 | 0 | 0 | 0 | Salas p | 0 | 0 | 0 | 0 |
| Mijares p | 0 | 0 | 0 | 0 | SFrmn p | 0 | 0 | 0 | 0 |
| Qntr ph-c | 1 | 0 | 0 | 0 | Furcal ph | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | Totals | 34 | 2 | 11 | 2 |
| Kansas City | 011 | 000 | 100 | – | 3 |
| St. Louis | 000 | 000 | 200 | – | 2 |
E–Quintero (5). DP–Kansas City 2. LOB–Kansas City 9, St. Louis 6. 2B–A.Gordon (20), A.Escobar (15), Ma.Adams (6). SB–A.Escobar (12), Beltran (7), Greene (8). CS–Beltran (3). S–Getz, Mazzaro. SF–Francoeur.
| IP | H | R | ER | BB | SO |
| Kansas City | | | | | | |
| Mazzaro W,3-1 | 6 | 5 | 0 | 0 | 1 | 4 |
| R.Colon H,1 | 2/3 | 3 | 2 | 2 | 0 | 1 |
| Mijares H,8 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Crow H,10 | 1 | 2 | 0 | 0 | 0 | 0 |
| Broxton S,16-18 | 1 | 1 | 0 | 0 | 0 | 1 |
| St. Louis | | | | | | |
| Lohse L,6-2 | 7 | 10 | 3 | 3 | 2 | 4 |
| Salas | 1 | 0 | 0 | 0 | 0 | 1 |
| S.Freeman | 1 | 1 | 0 | 0 | 0 | 0 |
PB–B.Pena. Umpires–Home, Alan Porter; First, Kerwin Danley; Second, Paul Nauert; Third, Dana DeMuth. T–2:39. A–42,001 (43,975).
Rays 11, Marlins 0
| Miami | Tampa Bay |
| ab | r | h | bi | | ab | r | h | bi |
| Reyes ss | 3 | 0 | 0 | 0 | DJnngs lf | 5 | 1 | 2 | 4 |
| Dbbs ph-3b | 1 | 0 | 0 | 0 | Joyce rf | 4 | 0 | 1 | 1 |
| Solan 3b-ss | 3 | 0 | 1 | 0 | BUpton cf | 4 | 0 | 0 | 1 |
| Stanton rf | 2 | 0 | 0 | 0 | Matsui dh | 5 | 0 | 0 | 0 |
| Cousins rf | 1 | 0 | 0 | 0 | Zobrist 2b | 3 | 2 | 2 | 1 |
| Morrsn lf | 3 | 0 | 0 | 0 | Sutton 2b | 1 | 0 | 0 | 0 |
| Infante 2b | 4 | 0 | 0 | 0 | C.Pena 1b | 1 | 4 | 0 | 0 |
| Ruggin cf | 2 | 0 | 0 | 0 | Loaton c | 3 | 2 | 1 | 1 |
| Kearns dh | 3 | 0 | 0 | 0 | Rhyms 3b | 3 | 0 | 2 | 2 |
| GSnchz 1b | 3 | 0 | 0 | 0 | SRdrgz 3b | 1 | 1 | 1 | 1 |
| J.Buck c | 3 | 0 | 0 | 0 | EJhnsn ss | 3 | 1 | 1 | 0 |
| Totals | 28 | 0 | 1 | 0 | Totals | 33 | 11 | 10 | 11 |
| Miami | 000 | 000 | 000 | – | 0 |
| Tampa Bay | 031 | 020 | 50x | – | 11 |
E–Morrison (4), Rhymes (6). DP–Tampa Bay 1. LOB–Miami 5, Tampa Bay 7. 2B–De.Jennings (5), Lobaton (4). HR–Zobrist (9). SB–D.Solano (1). CS–Zobrist (5).
| IP | H | R | ER | BB | SO |
| Miami | | | | | | |
| Zambrano L,4-5 | 2 | 3 | 4 | 4 | 6 | 3 |
| Gaudin | 4 2/3 | 3 | 4 | 4 | 3 | 4 |
| S.Rosario | 1 | 4 | 3 | 3 | 0 | 1 |
| Webb | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | | | | | | |
| M.Moore W,4-5 | 7 | 1 | 0 | 0 | 3 | 8 |
| Badenhop | 1 | 0 | 0 | 0 | 0 | 1 |
| B.Gomes | 1 | 0 | 0 | 0 | 1 | 3 |
Zambrano pitched to 2 batters in the 3rd. Umpires–Home, Greg Gibson; First, Gerry Davis; Second, Phil Cuzzi; Third, Manny Gonzalez. T–3:09. A–18,369 (34,078).
Indians 2, Pirates 0
| Pittsburgh | Cleveland |
| ab | r | h | bi | | ab | r | h | bi |
| Presley lf | 4 | 0 | 0 | 0 | Choo rf | 3 | 1 | 0 | 0 |
| Walker 2b | 4 | 0 | 2 | 0 | ACarer ss | 2 | 1 | 0 | 0 |
| AMcCt cf | 3 | 0 | 0 | 0 | Kipnis 2b | 4 | 0 | 0 | 0 |
| GJones dh | 4 | 0 | 0 | 0 | CSantn c | 3 | 0 | 1 | 1 |
| McGeh 1b | 4 | 0 | 2 | 0 | Brantly cf | 4 | 0 | 1 | 1 |
| PAlvrz 3b | 3 | 0 | 0 | 0 | Damon lf | 3 | 0 | 1 | 0 |
| Tabata rf | 3 | 0 | 0 | 0 | Cnghm lf | 1 | 0 | 0 | 0 |
| Barajs c | 3 | 0 | 0 | 0 | Ktchm 1b | 3 | 0 | 2 | 0 |
| JHrrsn ss | 2 | 0 | 1 | 0 | Chsnhll dh | 2 | 0 | 1 | 0 |
| | | | | Lopz ph-dh | 1 | 0 | 0 | 0 |
| | | | | Hannhn 3b | 3 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | Totals | 29 | 2 | 6 | 2 |
| Pittsburgh | 000 | 000 | 000 | – | 0 |
| Cleveland | 001 | 000 | 01x | – | 2 |
DP–Pittsburgh 1, Cleveland 1. LOB–Pittsburgh 7, Cleveland 7. 2B–Walker (12), C.Santana (10). SB–Walker (6), Tabata (8), Choo (9). CS–J.Harrison (2).
| IP | H | R | ER | BB | SO |
| Pittsburgh | | | | | | |
| Ja.McDonald L,5-3 | 6 | 3 | 1 | 1 | 2 | 5 |
| Watson | 1 | 2 | 0 | 0 | 0 | 0 |
| Grilli | 2/3 | 0 | 1 | 1 | 2 | 2 |
| J.Cruz | 1/3 | 1 | 0 | 0 | 0 | 1 |
| Cleveland | | | | | | |
| Masterson W,3-6 | 7 | 4 | 0 | 0 | 3 | 9 |
| Pestano H,16 | 1 | 0 | 0 | 0 | 0 | 1 |
| C.Perez S,21-22 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP–by Masterson (J.Harrison). WP–Masterson. Umpires–Home, Lance Barksdale; First, Fieldin Culbreth; Second, Adrian Johnson; Third, Gary Cederstrom. T–2:42. A–31,920 (43,429).
Brewers 5, Twins 3
| Milwaukee | Minnesota |
| ab | r | h | bi | | ab | r | h | bi |
| Aoki rf | 4 | 0 | 0 | 0 | Span cf | 4 | 0 | 0 | 0 |
| CGomz cf | 2 | 1 | 0 | 0 | Revere rf | 5 | 0 | 0 | 0 |
| Braun lf | 3 | 1 | 2 | 3 | Mauer 1b-c | 3 | 0 | 1 | 0 |
| ArRmr 3b | 4 | 0 | 0 | 0 | Wlngh lf | 4 | 0 | 1 | 0 |
| Hart 1b | 4 | 1 | 1 | 0 | Doumit dh | 4 | 0 | 0 | 0 |
| RWeks dh | 3 | 0 | 0 | 0 | Plouffe 3b | 4 | 2 | 2 | 2 |
| Ransm ss | 3 | 0 | 0 | 0 | Dozier ss | 4 | 1 | 3 | 0 |
| Gren ph-2b | 1 | 0 | 0 | 0 | Butera c | 3 | 0 | 1 | 0 |
| Mldnd c | 4 | 1 | 2 | 2 | Prml ph-1b | 1 | 0 | 0 | 0 |
| Msnt 2b-ss | 3 | 1 | 0 | 0 | ACasill 2b | 4 | 0 | 2 | 1 |
| Totals | 31 | 5 | 5 | 5 | Totals | 36 | 3 | 10 | 3 |
| Milwaukee | 000 | 003 | 002 | – | 5 |
| Minnesota | 000 | 021 | 000 | – | 3 |
LOB–Milwaukee 4, Minnesota 9. 2B–Hart (18). HR–Braun (17), M.Maldonado (4), Plouffe 2 (14). SB–R.Weeks (5). CS–C.Gomez (3). S–Span.
| IP | H | R | ER | BB | SO |
| Milwaukee | | | | | | |
| Gallardo | 6 | 8 | 3 | 3 | 2 | 7 |
| M.Parra | 1/3 | 1 | 0 | 0 | 0 | 0 |
| Loe W,3-2 | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
| Axford S,11-14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | | | | | | |
| Liriano | 6 | 1 | 3 | 3 | 4 | 6 |
| Duensing | 1 | 1 | 0 | 0 | 0 | 1 |
| Burton | 1 | 1 | 0 | 0 | 0 | 1 |
| Capps L,1-4 | 1 | 2 | 2 | 2 | 0 | 1 |
HBP–by Liriano (R.Weeks). WP–Gallardo. Umpires–Home, Brian Gorman; First, Todd Tichenor; Second, Larry Vanover; Third, Tony Randazzo. T–3:01. A–37,295 (39,500).
Rockies 12,
Tigers 4, 10 inn.
| Colorado | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| Fowler cf | 4 | 0 | 1 | 2 | AJcksn cf | 3 | 1 | 1 | 1 |
| Scutaro ss | 5 | 1 | 1 | 1 | Boesch rf | 5 | 0 | 0 | 1 |
| CGnzlz lf | 5 | 1 | 3 | 3 | Laird c | 0 | 0 | 0 | 0 |
| Cuddyr rf | 6 | 1 | 3 | 1 | MiCarr 3b | 3 | 1 | 1 | 1 |
| Giambi dh | 4 | 0 | 1 | 0 | Fielder 1b | 4 | 0 | 2 | 1 |
| Yong pr-dh | 1 | 1 | 0 | 0 | DYong dh | 5 | 0 | 1 | 0 |
| Helton 1b | 3 | 1 | 1 | 0 | JhPerlt ss | 4 | 0 | 1 | 0 |
| Pachec 3b | 5 | 1 | 2 | 0 | Rabrn lf-rf | 5 | 0 | 1 | 0 |
| LMhi pr-2b | 0 | 1 | 0 | 0 | Worth 2b | 4 | 0 | 0 | 0 |
| WRosr c | 4 | 2 | 2 | 2 | Holady c | 3 | 2 | 2 | 0 |
| Nlsn 2b-3b | 4 | 3 | 2 | 3 | Berry ph-lf | 2 | 0 | 0 | 0 |
| Totals | 41 | 12 | 16 | 12 | Totals | 38 | 4 | 9 | 4 |
| Colorado | 002 | 200 | 000 | 8 | – | 12 |
| Detroit | 003 | 001 | 000 | 0 | – | 4 |
E–Valverde (1). DP–Detroit 3. LOB–Colorado 8, Detroit 11. 2B–Fowler (7), A.Jackson (13), Mi.Cabrera (18), Fielder (14), Jh.Peralta (13), Raburn (7), Holaday (1). 3B–Nelson (1). HR–C.Gonzalez (17), Cuddyer (10), Nelson (3). CS–E.Young (1). S–E.Young, Worth. SF–Fowler.
| IP | H | R | ER | BB | SO |
| Colorado | | | | | | |
| Francis | 5 1/3 | 8 | 4 | 4 | 3 | 2 |
| Ottavino BS,2-2 | 1/3 | 0 | 0 | 0 | 2 | 0 |
| Brothers | 1 1/3 | 0 | 0 | 0 | 1 | 2 |
| Belisle W,3-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| R.Betancourt | 1 | 0 | 0 | 0 | 0 | 2 |
| Detroit | | | | | | |
| Crosby | 3 2/3 | 6 | 4 | 4 | 4 | 4 |
| Below | 1 2/3 | 2 | 0 | 0 | 0 | 0 |
| Villarreal | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
| Coke | 2/3 | 3 | 0 | 0 | 0 | 1 |
| Benoit | 1 2/3 | 0 | 0 | 0 | 1 | 1 |
| Valverde L,3-2 | 2/3 | 3 | 6 | 1 | 2 | 0 |
| L.Marte | 1/3 | 2 | 2 | 2 | 0 | 0 |
WP–Ottavino. Umpires–Home, Jeff Nelson; First, Cory Blaser; Second, Chris Guccione; Third, Tim Tschida. T–4:06. A–41,878 (41,255).
Rangers 6, Astros 2
| Houston | Texas |
| ab | r | h | bi | | ab | r | h | bi |
| Altuve 2b | 3 | 1 | 0 | 0 | Kinsler 2b | 4 | 1 | 0 | 0 |
| Schafer cf | 4 | 0 | 1 | 0 | Andrus ss | 4 | 1 | 3 | 0 |
| Lowrie ss | 3 | 0 | 1 | 1 | Young dh | 5 | 1 | 1 | 1 |
| Mrtinez dh | 4 | 0 | 0 | 0 | Beltre 3b | 4 | 1 | 2 | 1 |
| Wallace 1b | 4 | 0 | 2 | 0 | N.Cruz rf | 4 | 1 | 1 | 0 |
| Johnson 3b | 4 | 0 | 0 | 0 | Murphy lf | 3 | 0 | 2 | 2 |
| Bgusevic rf | 4 | 0 | 1 | 0 | Trrlba c | 4 | 0 | 1 | 1 |
| Maxwell lf | 4 | 1 | 2 | 1 | Morlnd 1b | 4 | 1 | 1 | 1 |
| J.Castro c | 3 | 0 | 1 | 0 | L.Martin cf | 3 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | Totals | 35 | 6 | 11 | 6 |
| Houston | 001 | 000 | 100 | – | 2 |
| Texas | 000 | 050 | 01x | – | 6 |
E–Schafer (1), C.Johnson (9), J.Castro (5). LOB–Houston 6, Texas 9. 2B–J.Castro (8). HR–Maxwell (7), off Darvish;Moreland (10), off R.Cruz. RBIs–Lowrie (29), Maxwell (20), Mi.Young (25), Beltre (39), Dav.Murphy 2 (23), Torrealba (7), Moreland (24). SB–Altuve (12), Schafer (15), Andrus 2 (11).
| IP | H | R | ER | BB | SO |
| Houston | | | | | | |
| Lyles L, 1-3 | 4 1/3 | 8 | 5 | 3 | 2 | 1 |
| Abad | 1 1/3 | 1 | 0 | 0 | 1 | 1 |
| R.Cruz | 1 2/3 | 1 | 1 | 1 | 0 | 1 |
| D.Carpenter | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Texas | | | | | | |
| Darvish W, 8-4 | 8 | 7 | 2 | 2 | 2 | 11 |
| Nathan | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires–Home, CB Bucknor;First, Bill Miller;Second, Dale Scott;Third, Dan Iassogna. T–3:03. A–47,430 (48,194).