Football
BIG TEN
Legends
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Michigan St. | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 20 |
| Minnesota | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 34 |
| Nwestern | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 54 |
| Iowa | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 26 |
| Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 66 |
| Nebraska | 0 | 0 | 0 | 0 | 1 | 1 | 79 | 56 |
Leaders
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Indiana | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 23 |
| Ohio St. | 0 | 0 | 0 | 0 | 2 | 0 | 87 | 26 |
| Illinois | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 52 |
| Purdue | 0 | 0 | 0 | 0 | 1 | 1 | 65 | 26 |
| Wisconsin | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 31 |
| Penn St. | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 41 |
Saturday
Arkansas St. at Nebraska, Noon
California at Ohio St., Noon
E. Michigan at Purdue, Noon
Charleston Southern at Illinois, Noon
W. Michigan at Minnesota, Noon
Navy at Penn St., 3:30 p.m.
UMass at Michigan, 3:30 p.m.
Boston College at Northwestern, 3:30 p.m.
N. Iowa at Iowa, 3:42 p.m.
Ball St. at Indiana, 8 p.m.
Utah St. at Wisconsin, 8 p.m.
Notre Dame at Michigan St., 8 p.m.
INDEPENDENTS
| All Games | ||||
| W | L | PF | PA | |
| BYU | 2 | 0 | 75 | 19 |
| Notre Dame | 2 | 0 | 70 | 27 |
| Army | 0 | 1 | 7 | 42 |
| Navy | 0 | 1 | 10 | 50 |
Saturday
N. Illinois at Army, Noon
Navy at Penn St., 3:30 p.m.
Notre Dame at Michigan St., 8 p.m.
BYU at Utah, 10 p.m.
MID-AMERICAN CONFERENCE
East
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ohio | 0 | 0 | 0 | 0 | 2 | 0 | 75 | 38 |
| Bo. Green | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 40 |
| Buffalo | 0 | 0 | 0 | 0 | 1 | 1 | 79 | 79 |
| Kent St. | 0 | 0 | 0 | 0 | 1 | 1 | 55 | 68 |
| Miami (Oh) | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 70 |
| Akron | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 97 |
| UMass | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 82 |
West
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ball St. | 1 | 0 | 37 | 26 | 1 | 1 | 64 | 78 |
| C. Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 68 |
| N. Illinois | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 25 |
| Toledo | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 55 |
| W. Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 59 | 45 |
| E. Michigan | 0 | 1 | 26 | 37 | 0 | 2 | 40 | 68 |
Saturday
E. Michigan at Purdue, Noon
N. Illinois at Army, Noon
W. Michigan at Minnesota, Noon
UMass at Michigan, 3:30 p.m.
Morgan St. at Akron, 3:30 p.m.
Miami (Ohio) at Boise St., 4 p.m.
Ohio at Marshall, 6:30 p.m.
Bowling Green at Toledo, 7 p.m.
Ball St. at Indiana, 8 p.m.
MSFA
Mideast
| Conf | All Games | |||
| W | L | W | L | |
| Marian | 1 | 0 | 3 | 0 |
| Saint Xavier | 0 | 0 | 2 | 0 |
| Taylor | 0 | 0 | 2 | 0 |
| Saint Francis (IN) | 0 | 0 | 2 | 1 |
| Concordia | 0 | 0 | 0 | 2 |
| Siena Heights | 0 | 1 | 1 | 2 |
Midwest
| Conf | All Games | |||
| W | L | W | L | |
| Saint Ambrose | 1 | 0 | 2 | 0 |
| Grand View | 1 | 0 | 2 | 1 |
| William Penn | 0 | 0 | 3 | 0 |
| Waldorf | 0 | 0 | 2 | 0 |
| Robert Morris | 0 | 0 | 2 | 1 |
| Saint Francis (IL) | 0 | 0 | 1 | 2 |
| Trinity International | 0 | 1 | 2 | 1 |
| Olivet Nazarene | 0 | 1 | 0 | 3 |
Saturday
Siena Heights at Concordia (MI), 1 p.m.
William Penn at Waldorf, 1 p.m.
Trinity International at Grand View, 1 p.m.
Taylor at Saint Ambrose, 2 p.m.
Saint Josephs at Robert Morris, 2 p.m.
Saint Francis (IL) at Olivet Nazarene, 7 p.m.
Langston at Saint Xavier, 7 p.m.
NAIA POLL
Through Sept. 9
| Record | Pts | Pvs | |
| 1. St Xavier (Ill.) (14) | 2-0 | 314 | 1 |
| 2. Marian (Ind.) | 3-0 | 3011 | 3 |
| 3. Georgetown (Ky.) | 2-0 | 291 | 4 |
| 4. Morningside (Iowa) | 2-0 | 273 | 8 |
| 5. Missouri Valley | 2-0 | 271 | 9 |
| 6. Benedictine (Kan.) | 2-0 | 244 | 13 |
| 7. William Penn (Iowa) | 3-0 | 241 | 14 |
| 8. Eastern Oregon | 2-0 | 213 | 16 |
| 9. St. Ambrose (Iowa) | 2-0 | 199 | 20 |
| 9. Baker (Kan.) | 3-0 | 199 | 18 |
| 11. St Francis (Ind.) | 2-1 | 187 | 6 |
| 12. Carroll (Mont.) | 1-2 | 186 | 2 |
| 13. MidAmerica Naz. | 1-1 | 185 | 5 |
| 14. Cumberlands (Ky.) | 2-0 | 154 | 19 |
| 15. Grand View (Iowa) | 2-1 | 139 | 15 |
| 16. Doane (Neb.) | 2-0 | 128 | 21 |
| 17. St. Francis (Ill.) | 1-2 | 112 | 7 |
| 17. Northwestern (IA) | 1-1 | 112 | 10 |
| 19. Rocky Mountain | 3-0 | 106 | - |
| 20. Montana Tech | 1-1 | 84 | - |
| 21. Valley City State | 1-1 | 54 | 17 |
| 22. Dakota Wesleyan | 2-0 | 52 | - |
| 23. Taylor (Ind.) | 2-0 | 22 | - |
| 24. Lindsey Wilson | 2-1 | 21 | - |
| 25. Cumberland | 1-1 | 19 | 22 |