AMERICAN LEAGUE
Angels 4, White Sox 1
| Chicago | Los Angeles |
| ab | r | h | bi | | ab | r | h | bi |
| Wise cf | 4 | 0 | 0 | 0 | Trout cf | 3 | 1 | 0 | 0 |
| Youkils 3b | 4 | 0 | 1 | 0 | TrHntr rf | 4 | 1 | 1 | 0 |
| A.Dunn dh | 3 | 0 | 1 | 0 | Pujols dh | 4 | 1 | 3 | 2 |
| Konerk 1b | 3 | 0 | 1 | 0 | KMorls 1b | 3 | 1 | 1 | 2 |
| Rios rf | 4 | 0 | 0 | 0 | Callasp 3b | 3 | 0 | 0 | 0 |
| Przyns c | 3 | 1 | 1 | 0 | HKndrc 2b | 3 | 0 | 1 | 0 |
| OHudsn ph | 1 | 0 | 0 | 0 | Aybar ss | 2 | 0 | 0 | 0 |
| Viciedo lf | 2 | 0 | 0 | 1 | V.Wells lf | 3 | 0 | 1 | 0 |
| AlRmrz ss | 4 | 0 | 1 | 0 | Iannett c | 3 | 0 | 0 | 0 |
| Bckhm 2b | 3 | 0 | 1 | 0 | | | | | |
| Totals | 31 | 1 | 6 | 1 | Totals | 28 | 4 | 7 | 4 |
| Chicago | 000 | 000 | 100 | – | 1 |
| Los Angeles | 000 | 004 | 00x | – | 4 |
DP–Chicago 2, Los Angeles 1. LOB–Chicago 7, Los Angeles 2. 2B–A.Dunn (19), Pierzynski (17), Pujols (46), H.Kendrick (30). HR–K.Morales (22). SB–Al.Ramirez (19), Beckham (5). SF–Viciedo.
| IP | H | R | ER | BB | SO |
| Chicago | | | | | | |
| Floyd L,10-11 | 6 | 7 | 4 | 4 | 1 | 8 |
| Crain | 1 | 0 | 0 | 0 | 1 | 1 |
| A.Reed | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | | | | | | |
| Weaver W,19-4 | 6 1/3 | 5 | 1 | 1 | 1 | 4 |
| Jepsen H,16 | 1 2/3 | 1 | 0 | 0 | 1 | 2 |
| Richards H,4 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| S.Downs | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Frieri | 1/3 | 0 | 0 | 0 | 1 | 0 |
WP–Weaver. Umpires–Home, Ed Hickox; First, Chris Conroy; Second, Mark Carlson; Third, Angel Hernandez. T–2:39. A–36,546 (45,957).
Rangers 3, Mariners 2
| Texas | Seattle |
| ab | r | h | bi | | ab | r | h | bi |
| Kinsler 2b | 5 | 0 | 1 | 0 | MSndrs lf | 5 | 0 | 3 | 0 |
| Andrus ss | 4 | 0 | 1 | 0 | Gutirrz cf | 5 | 0 | 2 | 0 |
| MiYong 1b | 4 | 0 | 1 | 0 | Seager 3b | 4 | 0 | 1 | 0 |
| Morlnd 1b | 1 | 0 | 0 | 0 | Jaso c | 4 | 0 | 0 | 0 |
| Beltre 3b | 4 | 0 | 0 | 0 | Smoak 1b | 2 | 0 | 0 | 0 |
| N.Cruz rf | 4 | 0 | 0 | 0 | Thams rf | 4 | 1 | 1 | 1 |
| Napoli dh | 3 | 1 | 2 | 1 | LJimnz dh | 4 | 0 | 0 | 0 |
| DvMrp lf | 3 | 1 | 2 | 0 | Triunfl 2b | 3 | 0 | 0 | 0 |
| Soto c | 4 | 1 | 1 | 2 | Carp ph | 1 | 0 | 0 | 0 |
| Gentry cf | 4 | 0 | 2 | 0 | Ryan ss | 4 | 1 | 2 | 1 |
| Totals | 36 | 3 | 10 | 3 | Totals | 36 | 2 | 9 | 2 |
| Texas | 000 | 300 | 000 | – | 3 |
| Seattle | 000 | 000 | 200 | – | 2 |
E–Ryan (9). DP–Seattle 1. LOB–Texas 9, Seattle 9. 2B–Kinsler (41). 3B–Gentry (3). HR–Napoli (20), Soto (5), Thames (9), Ryan (3). SB–Gentry (13). S–Andrus.
| IP | H | R | ER | BB | SO |
| Texas | | | | | | |
| Dempster W,7-2 | 6 2/3 | 6 | 2 | 2 | 1 | 8 |
| R.Ross H,8 | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Mi.Adams H,27 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nathan S,35-37 | 1 | 1 | 0 | 0 | 0 | 2 |
| Seattle | | | | | | |
| Vargas L,14-11 | 6 | 8 | 3 | 3 | 2 | 3 |
| C.Capps | 2 | 1 | 0 | 0 | 0 | 1 |
| Kelley | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Luetge | 1/3 | 0 | 0 | 0 | 0 | 0 |
WP–Nathan. Umpires–Home, Kerwin Danley; First, John Tumpane; Second, Dana DeMuth; Third, Doug Eddings. T–3:09. A–19,024 (47,860).
Indians 15, Royals 4
| Cleveland | Kansas City |
| ab | r | h | bi | | ab | r | h | bi |
| Choo rf | 5 | 1 | 2 | 1 | Bourgs cf | 4 | 0 | 0 | 0 |
| Kipnis 2b | 6 | 3 | 2 | 1 | AEscor ss | 3 | 0 | 0 | 0 |
| AsCarr ss | 5 | 3 | 2 | 2 | Falu ss | 1 | 1 | 1 | 0 |
| CSantn dh | 6 | 3 | 3 | 5 | AGordn lf | 3 | 0 | 1 | 0 |
| Brantly cf | 5 | 2 | 3 | 0 | Butler dh | 4 | 1 | 1 | 1 |
| Ktchm 1b | 6 | 0 | 1 | 1 | Francr rf | 4 | 1 | 3 | 1 |
| Hannhn 3b | 3 | 1 | 2 | 1 | Giavtll 2b | 4 | 0 | 0 | 0 |
| Carrer lf | 5 | 1 | 1 | 2 | Hosmer 1b | 3 | 0 | 0 | 0 |
| Marson c | 2 | 1 | 0 | 0 | TAreu 3b | 3 | 0 | 0 | 1 |
| | | | | AMoore c | 3 | 1 | 1 | 1 |
| Totals | 43 | 15 | 16 | 13 | Totals | 32 | 4 | 7 | 4 |
| Cleveland | 000 | 003 | 507 | – | 15 |
| Kansas City | 001 | 000 | 120 | – | 4 |
E–Francoeur (2), A.Escobar (18), A.Moore (1). LOB–Cleveland 9, Kansas City 5. 2B–Brantley (37), Butler (30), Francoeur (24). 3B–Kipnis (4). HR–C.Santana 2 (18), A.Moore (1). SB–Choo (19), Kipnis (28). CS–Francoeur (7). SF–T.Abreu.
| IP | H | R | ER | BB | SO |
| Cleveland | | | | | | |
| D.Huff W,2-0 | 5 2/3 | 3 | 1 | 1 | 1 | 1 |
| E.Rogers H,5 | 1 1/3 | 1 | 1 | 1 | 1 | 0 |
| Sipp | 2/3 | 3 | 2 | 2 | 0 | 0 |
| J.Smith | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Pestano | 1 | 0 | 0 | 0 | 0 | 2 |
| Kansas City | | | | | | |
| Odorizzi L,0-1 | 5 1/3 | 6 | 3 | 3 | 1 | 3 |
| Bueno | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Teaford | 1/3 | 1 | 2 | 2 | 1 | 0 |
| Mazzaro | 0 | 2 | 3 | 3 | 2 | 0 |
| Hottovy | 2/3 | 1 | 0 | 0 | 1 | 0 |
| Jeffress | 1 2/3 | 3 | 6 | 6 | 3 | 0 |
| L.Coleman | 1/3 | 2 | 1 | 1 | 0 | 0 |
Mazzaro pitched to 4 batters in the 7th. HBP–by D.Huff (A.Gordon). Umpires–Home, Mark Ripperger;First, Adrian Johnson;Second, Gary Cederstrom;Third, Lance Barksdale. T–3:17. A–22,960 (37,903).
Athletics 5, Yankees 4
| Oakland | New York |
| ab | r | h | bi | | ab | r | h | bi |
| Drew ss | 4 | 1 | 1 | 0 | Jeter dh | 4 | 0 | 2 | 0 |
| S.Smith lf | 4 | 0 | 0 | 0 | ISuzuki lf | 5 | 0 | 1 | 0 |
| JWeeks ph | 1 | 0 | 0 | 0 | AlRdrg 3b | 5 | 0 | 0 | 0 |
| Barton 1b | 0 | 0 | 0 | 0 | Cano 2b | 4 | 1 | 1 | 0 |
| Cespds cf | 5 | 0 | 1 | 1 | Swisher 1b | 3 | 1 | 2 | 2 |
| Moss 1b-lf | 3 | 0 | 1 | 0 | Grndrs cf | 4 | 1 | 1 | 0 |
| JGoms dh | 2 | 0 | 0 | 0 | RMartn c | 3 | 1 | 1 | 0 |
| Reddck rf | 4 | 0 | 0 | 0 | Dickrsn pr | 0 | 0 | 0 | 0 |
| Dnldsn 3b | 4 | 2 | 2 | 0 | CStwrt c | 0 | 0 | 0 | 0 |
| Kottars c | 4 | 0 | 0 | 0 | Ibanez rf | 4 | 0 | 2 | 1 |
| Pnngtn 2b | 4 | 2 | 3 | 3 | ENunez ss | 4 | 0 | 0 | 1 |
| Totals | 35 | 5 | 8 | 4 | Totals | 36 | 4 | 10 | 4 |
| Oakland | 120 | 011 | 000 | – | 5 |
| New York | 000 | 400 | 000 | – | 4 |
E–S.Smith (2), Doolittle (2), Rapada (3), E.Nunez 2 (7). DP–Oakland 1, New York 2. LOB–Oakland 7, New York 9. 2B–Moss (12), Ibanez (18). HR–Pennington (6), Swisher (22). SB–I.Suzuki (27).
| IP | H | R | ER | BB | SO |
| Oakland | | | | | | |
| Griffin | 4 1/3 | 7 | 4 | 4 | 3 | 4 |
| Blevins W,5-1 | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
| R.Cook H,18 | 1 1/3 | 2 | 0 | 0 | 0 | 1 |
| Doolittle H,14 | 1 | 0 | 0 | 0 | 1 | 1 |
| Balfour S,20-22 | 1 | 0 | 0 | 0 | 0 | 1 |
| New York | | | | | | |
| Kuroda L,14-11 | 5 2/3 | 7 | 5 | 4 | 3 | 5 |
| Rapada | 2/3 | 0 | 0 | 0 | 0 | 1 |
| D.Phelps | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
| Eppley | 1/3 | 0 | 0 | 0 | 0 | 0 |
WP–Kuroda 2. Umpires–Home, Mike Estabrook; First, Larry Vanover; Second, Dan Bellino; Third, Fieldin Culbreth. T–3:45. A–43,867 (50,291).
Rays 3, Blue Jays 0
| Toronto | Tampa Bay |
| ab | r | h | bi | | ab | r | h | bi |
| Lawrie 3b | 4 | 0 | 0 | 0 | DJnngs lf | 3 | 1 | 1 | 0 |
| Rasms cf | 4 | 0 | 0 | 0 | BUpton cf | 4 | 1 | 1 | 1 |
| Encrnc dh | 4 | 0 | 1 | 0 | Zobrist ss | 2 | 1 | 1 | 0 |
| Lind 1b | 3 | 0 | 0 | 0 | Longori 3b | 4 | 0 | 2 | 2 |
| Arencii c | 4 | 0 | 0 | 0 | Scott dh | 3 | 0 | 0 | 0 |
| YEscor ss | 3 | 0 | 3 | 0 | Frncs dh | 1 | 0 | 0 | 0 |
| KJhnsn 2b | 3 | 0 | 1 | 0 | Kppngr 2b | 3 | 0 | 0 | 0 |
| Sierra rf | 4 | 0 | 0 | 0 | RRorts 2b | 1 | 0 | 0 | 0 |
| Gose lf | 4 | 0 | 2 | 0 | Joyce rf | 3 | 0 | 1 | 0 |
| | | | | C.Pena 1b | 3 | 0 | 1 | 0 |
| | | | | Vogt c | 2 | 0 | 0 | 0 |
| | | | | JMolin c | 1 | 0 | 0 | 0 |
| Totals | 33 | 0 | 7 | 0 | Totals | 30 | 3 | 7 | 3 |
| Toronto | 000 | 000 | 000 | – | 0 |
| Tampa Bay | 100 | 000 | 02x | – | 3 |
DP–Toronto 1. LOB–Toronto 9, Tampa Bay 6. 2B–Gose (6), Longoria (13), Joyce (18). HR–B.Upton (26). SB–De.Jennings (29). S–K.Johnson.
| IP | H | R | ER | BB | SO |
| Toronto | | | | | | |
| Jenkins L,0-2 | 5 | 2 | 1 | 1 | 1 | 4 |
| Delabar | 1 1/3 | 2 | 0 | 0 | 0 | 3 |
| Oliver | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Lyon | 1/3 | 2 | 2 | 2 | 1 | 0 |
| Loup | 2/3 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay | | | | | | |
| Hellickson W,9-10 | 5 2/3 | 5 | 0 | 0 | 2 | 6 |
| McGee H,17 | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Farnsworth H,7 | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Howell H,3 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Jo.Peralta H,35 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rodney S,44-46 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP–by Jenkins (De.Jennings). WP–Hellickson. Umpires–Home, Bob Davidson; First, Brian Gorman; Second, Tony Randazzo; Third, Todd Tichenor. T–3:00. A–18,985 (34,078).
Red Sox 2, Orioles 1
| Baltimore | Boston |
| ab | r | h | bi | | ab | r | h | bi |
| McLoth lf | 4 | 0 | 0 | 0 | Pdsdnk cf | 4 | 0 | 2 | 0 |
| Hardy ss | 4 | 0 | 0 | 0 | Ciriaco 2b | 4 | 0 | 0 | 0 |
| AdJons cf | 4 | 0 | 0 | 0 | Pedroia dh | 4 | 1 | 2 | 0 |
| Wieters c | 4 | 0 | 0 | 0 | C.Ross rf | 4 | 1 | 2 | 1 |
| MrRynl 1b | 4 | 0 | 1 | 0 | Loney 1b | 2 | 0 | 1 | 0 |
| Ford rf | 2 | 1 | 1 | 0 | Gmz ph-1b | 1 | 0 | 0 | 0 |
| Thome ph | 1 | 0 | 1 | 0 | Sltlmch c | 3 | 0 | 1 | 0 |
| EnChvz pr | 0 | 0 | 0 | 0 | Lvrnwy c | 1 | 0 | 0 | 0 |
| C.Davis dh | 3 | 0 | 2 | 0 | Valenci 3b | 4 | 0 | 0 | 0 |
| Machd 3b | 3 | 0 | 1 | 1 | Nava lf | 3 | 0 | 1 | 0 |
| Andino 2b | 3 | 0 | 0 | 0 | Iglesias ss | 3 | 0 | 0 | 0 |
| Flahrty ph | 1 | 0 | 0 | 0 | | | | | |
| Totals | 33 | 1 | 6 | 1 | Totals | 33 | 2 | 9 | 1 |
| Baltimore | 000 | 010 | 000 | – | 1 |
| Boston | 000 | 100 | 01x | – | 2 |
E–Andino (13). LOB–Baltimore 8, Boston 8. 2B–Thome (5), C.Davis (19), Pedroia (36), C.Ross (34), Saltalamacchia (17).
| IP | H | R | ER | BB | SO |
| Baltimore | | | | | | |
| Tillman | 6 | 6 | 1 | 1 | 1 | 4 |
| Patton | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Ayala L,5-5 | 1/3 | 2 | 1 | 1 | 0 | 0 |
| Matusz | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Bundy | 2/3 | 0 | 0 | 0 | 0 | 0 |
| Boston | | | | | | |
| Doubront | 7 | 4 | 1 | 1 | 2 | 11 |
| Tazawa W,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Bailey S,6-8 | 1 | 2 | 0 | 0 | 1 | 1 |
Ayala pitched to 2 batters in the 8th. Umpires–Home, Alan Porter; First, Mike Winters; Second, Mark Wegner; Third, Brian Knight. T–2:53. A–37,310 (37,067).
GAME ONE
Twins 10, Tigers 4
| Minnesota | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| Span cf | 5 | 0 | 0 | 0 | AJcksn cf | 3 | 0 | 0 | 0 |
| Revere rf | 4 | 3 | 3 | 1 | Boesch rf | 0 | 0 | 0 | 0 |
| Mauer dh | 4 | 1 | 3 | 4 | Infante 2b | 4 | 1 | 1 | 0 |
| Wlngh lf | 5 | 1 | 1 | 0 | MiCarr 3b | 4 | 1 | 1 | 1 |
| MCarsn lf | 0 | 0 | 0 | 0 | Worth 3b | 0 | 0 | 0 | 0 |
| Mornea 1b | 4 | 1 | 1 | 1 | Fielder 1b | 3 | 0 | 0 | 0 |
| Doumit c | 4 | 2 | 1 | 0 | D.Kelly 1b | 1 | 1 | 1 | 0 |
| Plouffe 3b | 5 | 0 | 1 | 1 | DYong dh | 4 | 0 | 1 | 1 |
| EEscor 2b | 4 | 1 | 2 | 1 | JhPerlt ss | 3 | 0 | 0 | 0 |
| Flormn ss | 4 | 1 | 1 | 1 | Dirks lf | 4 | 1 | 0 | 0 |
| | | | | AGarci rf-cf | 3 | 0 | 2 | 2 |
| | | | | G.Laird c | 4 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 9 | Totals | 33 | 4 | 6 | 4 |
| Minnesota | 000 | 005 | 140 | – | 10 |
| Detroit | 000 | 200 | 002 | – | 4 |
E–Morneau (4), G.Laird (3). LOB–Minnesota 6, Detroit 5. 2B–Willingham (30), Doumit (32), Mi.Cabrera (39). 3B–Revere (6), Mauer (4). SB–Revere (38), E.Escobar (3), Florimon (3). CS–A.Garcia (2). SF–Mauer.
| IP | H | R | ER | BB | SO |
| Minnesota | | | | | | |
| Diamond W,12-8 | 7 | 4 | 2 | 2 | 3 | 5 |
| Fien | 1 | 0 | 0 | 0 | 0 | 1 |
| Al.Burnett | 1 | 2 | 2 | 0 | 0 | 2 |
| Detroit | | | | | | |
| Scherzer L,16-7 | 5 | 6 | 3 | 3 | 1 | 4 |
| Coke BS,2-3 | 0 | 1 | 2 | 2 | 1 | 0 |
| B.Villarreal | 1 2/3 | 1 | 1 | 0 | 1 | 2 |
| D.Downs | 1 | 4 | 4 | 4 | 0 | 1 |
| Putkonen | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
Scherzer pitched to 3 batters in the 6th. Coke pitched to 2 batters in the 6th. WP–Al.Burnett, B.Villarreal. Umpires–Home, Tom Hallion; First, David Rackley; Second, Chad Fairchild; Third, Alfonso Marquez. T–3:05. A–40,438 (41,255).
GAME TWO
Twins 2, Tigers 1, 10 inn.
| Minnesota | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| Revere cf-rf | 5 | 0 | 0 | 0 | AJcksn cf | 4 | 1 | 1 | 0 |
| JCarrll 2b | 5 | 0 | 2 | 1 | Berry lf | 4 | 0 | 1 | 0 |
| Mauer c | 5 | 0 | 0 | 0 | MiCarr 3b | 4 | 0 | 1 | 1 |
| Wlngh lf | 3 | 0 | 1 | 0 | Fielder 1b | 4 | 0 | 2 | 0 |
| EEscor ss | 0 | 0 | 0 | 0 | DYong dh | 4 | 0 | 0 | 0 |
| Mornea 1b | 4 | 0 | 2 | 0 | Boesch rf | 2 | 0 | 0 | 0 |
| Doumit dh | 4 | 0 | 0 | 0 | Garci ph-rf | 2 | 0 | 1 | 0 |
| Plouffe 3b | 3 | 0 | 0 | 0 | JhPerlt ss | 4 | 0 | 0 | 0 |
| Carsn rf-lf | 4 | 0 | 1 | 0 | Avila c | 2 | 0 | 0 | 0 |
| Flormn ss | 2 | 1 | 0 | 0 | G.Laird ph | 1 | 0 | 0 | 0 |
| Span ph-cf | 1 | 1 | 1 | 0 | RSantg 2b | 2 | 0 | 0 | 0 |
| | | | | Ifnte ph-2b | 1 | 0 | 0 | 0 |
| Totals | 36 | 2 | 7 | 1 | Totals | 34 | 1 | 6 | 1 |
| Minnesota | 000 | 010 | 000 | 1 | – | 2 |
| Detroit | 100 | 000 | 000 | 0 | – | 1 |
E–Morneau (5), Fielder (9), Avila (6), Smyly (3). DP–Minnesota 2. LOB–Minnesota 7, Detroit 4. 2B–Mi.Cabrera (40). SB–J.Carroll (9). S–Florimon.
| IP | H | R | ER | BB | SO |
| Minnesota | | | | | | |
| Walters | 6 | 5 | 1 | 1 | 1 | 4 |
| Duensing | 2 | 1 | 0 | 0 | 0 | 2 |
| Burton W,2-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perkins S,14-17 | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | | | | | | |
| Smyly | 4 1/3 | 3 | 1 | 0 | 2 | 2 |
| Alburquerque | 2 2/3 | 2 | 0 | 0 | 0 | 3 |
| Benoit | 2 | 0 | 0 | 0 | 0 | 2 |
| Valverde L,3-4 | 1 | 2 | 1 | 1 | 0 | 0 |
WP–Walters. Umpires–Home, Brian ONora; First, Chad Fairchild; Second, Alfonso Marquez; Third, David Rackley. T–3:07. A–39,839 (41,255).
NATIONAL LEAGUE
Brewers 6, Nationals 2
| Milwaukee | Washington |
| ab | r | h | bi | | ab | r | h | bi |
| Aoki rf | 5 | 1 | 0 | 0 | Werth rf | 4 | 0 | 1 | 1 |
| RWeks 2b | 5 | 0 | 3 | 0 | Harper cf | 4 | 0 | 0 | 0 |
| Braun lf | 3 | 2 | 2 | 1 | Zmrmn 3b | 3 | 0 | 0 | 0 |
| Morgan lf | 0 | 0 | 0 | 0 | LaRoch 1b | 4 | 0 | 1 | 0 |
| ArRmr 3b | 5 | 1 | 2 | 0 | Morse lf | 3 | 0 | 0 | 0 |
| Hart 1b | 3 | 2 | 1 | 0 | SBurntt p | 0 | 0 | 0 | 0 |
| TGreen 1b | 0 | 0 | 0 | 0 | Dsmnd ss | 2 | 1 | 2 | 0 |
| Lucroy c | 5 | 0 | 2 | 2 | Espinos 2b | 2 | 1 | 1 | 0 |
| LSchfr cf | 2 | 0 | 2 | 1 | Matths p | 0 | 0 | 0 | 0 |
| Gmz ph-cf | 3 | 0 | 2 | 1 | McGnzl p | 0 | 0 | 0 | 0 |
| Segura ss | 5 | 0 | 0 | 1 | Berndn lf | 1 | 0 | 0 | 0 |
| Gallard p | 2 | 0 | 1 | 0 | KSuzuk c | 4 | 0 | 0 | 0 |
| Torreal ph | 0 | 0 | 0 | 0 | Wang p | 1 | 0 | 1 | 0 |
| Kintzlr p | 0 | 0 | 0 | 0 | Stmmn p | 0 | 0 | 0 | 0 |
| Ishikaw ph | 1 | 0 | 0 | 0 | Tracy ph | 1 | 0 | 1 | 1 |
| FrRdrg p | 0 | 0 | 0 | 0 | EPerez pr | 0 | 0 | 0 | 0 |
| Hndrsn p | 0 | 0 | 0 | 0 | Duke p | 0 | 0 | 0 | 0 |
| Bianchi ph | 1 | 0 | 0 | 0 | Lmrdzz 2b | 1 | 0 | 0 | 0 |
| Veras p | 0 | 0 | 0 | 0 | | | | | |
| Axford p | 0 | 0 | 0 | 0 | | | | | |
| Totals | 40 | 6 | 15 | 6 | Totals | 30 | 2 | 7 | 2 |
| Milwaukee | 000 | 200 | 310 | – | 6 |
| Washington | 000 | 020 | 000 | – | 2 |
E–Lombardozzi (4), Harper (7). DP–Milwaukee 3, Washington 1. LOB–Milwaukee 12, Washington 8. 2B–Braun (33), Ar.Ramirez 2 (49), L.Schafer (1), C.Gomez (17), LaRoche (32), Desmond (32), Espinosa (36), Wang (1). SB–Ar.Ramirez (8), Desmond (19). CS–L.Schafer (1). SF–Braun, Werth.
| IP | H | R | ER | BB | SO |
| Milwaukee | | | | | | |
| Gallardo | 5 | 6 | 2 | 2 | 2 | 5 |
| Kintzler W,3-0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Fr.Rodriguez H,29 | 1 | 0 | 0 | 0 | 0 | 2 |
| Henderson | 1 | 0 | 0 | 0 | 0 | 2 |
| Veras | 2/3 | 0 | 0 | 0 | 2 | 1 |
| Axford S,33-41 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Washington | | | | | | |
| Wang | 4 | 8 | 2 | 2 | 0 | 2 |
| Stammen | 1 | 1 | 0 | 0 | 2 | 1 |
| Duke | 1 | 0 | 0 | 0 | 1 | 0 |
| Mattheus L,5-3 | 1 | 4 | 3 | 3 | 1 | 1 |
| Mic.Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 |
| S.Burnett | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires–Home, Ted Barrett; First, Marvin Hudson; Second, Tim McClelland; Third, D.J. Reyburn. T–3:42. A–33,111 (41,487).
This Date In Baseball
Today
1940 – Jimmie Foxx of the Red Sox hit his 500th career home run off Philadelphias George Caster in the first game of a doubleheader at Shibe Park. Foxxs homer came in the sixth inning after Ted Williams homered. Joe Cronin followed with a homer and, later in the inning, Jim Tabor also homered. The four homers in the inning were a first in the AL.
1969 – The New York Mets clinched the NL East Division title, with Gary Gentry pitching a four-hitter in a 6-0 victory over St. Louis.
1974 – Detroits Al Kaline doubled down the right-field line off Dave McNally of Baltimore for his 3,000th career hit. The Orioles beat the Tigers 5-4 at Memorial Stadium.
1984 – Rick Sutcliffe threw a two-hitter and led the Chicago Cubs to their first league title since 1945 with a 4-1 victory over Pittsburgh.
Todays birthdays: Travis Ishikawa 29; Jeff Karstens 30; John McDonald 38.