Football
BIG TEN
Legends
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Nwestern | 1 | 0 | 44 | 29 | 5 | 0 | 169 | 103 |
| Nebraska | 1 | 0 | 30 | 27 | 4 | 1 | 224 | 103 |
| Iowa | 1 | 0 | 31 | 13 | 3 | 2 | 113 | 87 |
| Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 114 | 92 |
| Minn. | 0 | 1 | 13 | 31 | 4 | 1 | 132 | 98 |
| Mich. St. | 0 | 1 | 16 | 17 | 3 | 2 | 100 | 64 |
Leaders
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ohio St. | 1 | 0 | 17 | 16 | 5 | 0 | 168 | 85 |
| Penn St. | 1 | 0 | 35 | 7 | 3 | 2 | 123 | 68 |
| Purdue | 0 | 0 | 0 | 0 | 3 | 1 | 170 | 83 |
| Wisc. | 0 | 1 | 27 | 30 | 3 | 2 | 113 | 101 |
| Indiana | 0 | 1 | 29 | 44 | 2 | 2 | 137 | 108 |
| Illinois | 0 | 1 | 7 | 35 | 2 | 3 | 113 | 139 |
Saturday
Michigan St. at Indiana, Noon
Northwestern at Penn St., Noon
Illinois at Wisconsin, 3:30 p.m.
Michigan at Purdue, 4 p.m.
Nebraska at Ohio St., 8 p.m.
INDEPENDENTS
| All | ||||
| W | L | PF | PA | |
| Notre Dame | 4 | 0 | 103 | 36 |
| BYU | 3 | 2 | 149 | 50 |
| Navy | 1 | 3 | 58 | 99 |
| Army | 0 | 4 | 87 | 155 |
Friday
Utah St. at BYU, 10:15 p.m.
Saturday
Navy at Air Force, 11:30 a.m.
Boston College at Army, Noon
Miami vs. Notre Dame at Chicago, 7:30 p.m.
MID-AMERICAN CONFERENCE
East
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Kent St. | 2 | 0 | 68 | 50 | 3 | 1 | 123 | 118 |
| Miami | 2 | 0 | 83 | 65 | 3 | 2 | 135 | 174 |
| Ohio | 1 | 0 | 37 | 34 | 5 | 0 | 183 | 106 |
| B. Green | 0 | 1 | 15 | 27 | 2 | 3 | 98 | 112 |
| Buffalo | 0 | 1 | 7 | 23 | 1 | 3 | 103 | 126 |
| Akron | 0 | 1 | 49 | 56 | 1 | 4 | 193 | 206 |
| UMass | 0 | 2 | 50 | 64 | 0 | 5 | 69 | 209 |
West
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Toledo | 2 | 0 | 64 | 32 | 4 | 1 | 153 | 115 |
| N. Illinois | 1 | 0 | 55 | 24 | 4 | 1 | 178 | 112 |
| Ball St. | 1 | 1 | 80 | 71 | 3 | 2 | 179 | 189 |
| C. Mich. | 0 | 1 | 24 | 55 | 2 | 2 | 101 | 154 |
| W. Mich. | 0 | 1 | 17 | 37 | 2 | 3 | 129 | 134 |
| E. Mich. | 0 | 1 | 26 | 37 | 0 | 4 | 63 | 145 |
Sept. 29
UConn 24, Buffalo 17
Kent St. 45, Ball St. 43
Miami (Ohio) 56, Akron 49
Ohio 37, UMass 34
Bowling Green 48, Rhode Island 8
N. Illinois 55, Cent. Michigan 24
Toledo 37, W. Michigan 17
Saturday
Buffalo at Ohio, Noon
Kent St. at E. Michigan, 1 p.m.
UMass at W. Michigan, 2 p.m.
Bowling Green at Akron, 2 p.m.
Cent. Michigan at Toledo, 3 p.m.
N. Illinois at Ball St., 3 p.m.
Miami (Ohio) at Cincinnati, 7 p.m.
NCAA INDIVIDUAL LEADERS
LEADING PASSERS
| Att | Cp | Yds | Tds | |
| Smith, W Va | 169 | 141 | 1728 | 20 |
| Ash, Texas | 109 | 85 | 1007 | 10 |
| Murray, Ga | 129 | 88 | 1370 | 12 |
| Walsh, Okla St | 78 | 52 | 797 | 8 |
| Pachall, TCU | 97 | 64 | 948 | 10 |
| Smith, Wyo | 91 | 59 | 985 | 9 |
| McCarron, Ala | 111 | 73 | 999 | 12 |
| Manuel, Fla St | 120 | 88 | 1147 | 9 |
| Florence, Baylor | 157 | 100 | 1585 | 16 |
| Shaw, SCaro | 64 | 50 | 571 | 5 |
| Manziel, Tex A&M | 124 | 87 | 1094 | 10 |
| Martinez, Neb | 121 | 82 | 1059 | 11 |
| Doege, Tx Tech | 147 | 105 | 1189 | 15 |
| Cameron, La Tech | 134 | 91 | 1131 | 12 |
| Sunseri, Pitt | 119 | 80 | 1144 | 8 |
| Kelly, Ariz St | 136 | 92 | 1292 | 9 |
| Klein, Kan St | 80 | 56 | 758 | 5 |
| Kilgore, Mid Ten | 108 | 76 | 917 | 8 |
| Boyd, Clem | 160 | 111 | 1351 | 12 |
| Renner, NC | 163 | 104 | 1422 | 14 |
| Fales, Sn Jose | 166 | 124 | 1400 | 9 |
| Soza, UTSA | 115 | 71 | 964 | 10 |
| Carr, Fres | 194 | 134 | 1599 | 14 |
| Driskel, Fla | 79 | 55 | 698 | 4 |
| Bridgewat, Louv | 137 | 100 | 1134 | 8 |
| Jakes, W Ky | 101 | 69 | 824 | 8 |
| Rutherfor, Tex St | 82 | 56 | 651 | 6 |
| Keeton, Utah St | 154 | 105 | 1281 | 11 |
| Tettleton, Ohio | 126 | 81 | 1010 | 9 |
| Katz, SD St | 108 | 65 | 957 | 9 |
| Mariota, Oregon | 144 | 99 | 1103 | 11 |
| Owens, Toledo | 160 | 105 | 1270 | 9 |
| Mannion, OreSt | 127 | 82 | 1088 | 6 |
| Mettenber, LSU | 119 | 78 | 1016 | 6 |
| Hundley, UCLA | 182 | 120 | 1470 | 11 |
| Renfree, Duke | 168 | 121 | 1282 | 9 |
| Bray, Tenn | 193 | 118 | 1582 | 14 |
| Fajardo, Nevada | 157 | 108 | 1244 | 7 |
| Wilson, Ark | 145 | 79 | 1355 | 9 |
| Dysert, Mia,O | 187 | 125 | 1413 | 11 |
| Nova, Rut | 124 | 74 | 962 | 9 |
| Cato, Marsh | 268 | 187 | 1920 | 15 |
| Miller, OhioSt | 121 | 76 | 933 | 8 |
| Russell, MissSt | 106 | 59 | 822 | 8 |
| Nassib, Syr | 178 | 118 | 1367 | 10 |
| Lunt, OklaSt | 75 | 51 | 588 | 4 |
| Bortles, UCF | 130 | 87 | 935 | 9 |
| Brown, UAB | 69 | 45 | 562 | 3 |
| Glennon, N.C. St | 176 | 109 | 1422 | 10 |
| Barkley, USC | 143 | 88 | 1005 | 12 |
| Legaux, Cin | 97 | 53 | 789 | 7 |
| Lynch, NIll | 135 | 80 | 1060 | 8 |
| Shortell, Minn | 86 | 51 | 688 | 6 |
| Southwick, Boise | 121 | 78 | 929 | 5 |
| Browning, La Mnro | 173 | 110 | 1174 | 11 |
| TerBush, Purdue | 80 | 51 | 531 | 7 |
| Siemian, NW | 84 | 58 | 672 | 1 |
| Morris, Mia Fla | 207 | 124 | 1635 | 9 |
| McGloin, Penn St | 170 | 101 | 1217 | 10 |
| Wenning, Ball St | 193 | 124 | 1306 | 10 |
| Jones, Okla | 107 | 68 | 773 | 5 |
| Smith, Ky | 150 | 103 | 975 | 8 |
| Wallace, Ole Mis | 112 | 70 | 840 | 7 |
| Scott, Ariz | 220 | 141 | 1608 | 10 |
| Rettig, BC | 170 | 97 | 1292 | 9 |
| Manley, N Mx St | 167 | 89 | 1321 | 10 |
| Williams, Akron | 243 | 153 | 1679 | 14 |
| McHargue, Rice | 133 | 81 | 927 | 7 |
| Hays, Utah | 68 | 40 | 467 | 4 |
| Hills, Md | 98 | 57 | 749 | 6 |
| Daniels, So Fla | 162 | 90 | 1285 | 9 |
| Robinson, Troy | 201 | 133 | 1489 | 6 |
| Coffman, Ind | 80 | 53 | 519 | 3 |
| Golson, N Dame | 89 | 50 | 641 | 3 |
LEADING RUSHERS
| Car | Yds | Avg | YdsPg | |
| Jefferson, Nevad | 162 | 877 | 5.4 | 175.4 |
| Getz, AFA | 83 | 683 | 8.2 | 170.8 |
| Blankensh, Ohio | 156 | 757 | 4.9 | 151.4 |
| Oliver, Bufalo | 71 | 426 | 6.0 | 142.0 |
| Franklin, UCLA | 93 | 697 | 7.5 | 139.4 |
| Randle, OklaSt | 75 | 534 | 7.1 | 133.5 |
| Bell, Mich St | 134 | 655 | 4.9 | 131.0 |
| Weisman, Iowa | 74 | 515 | 7.0 | 128.8 |
| King, La Tech | 46 | 369 | 8.0 | 123.0 |
| Jamison, Rut | 102 | 491 | 4.8 | 122.8 |
| Maples, Army | 70 | 487 | 7.0 | 121.8 |
| Barner, Oregon | 96 | 605 | 6.3 | 121.0 |
| Rouse, Fres | 106 | 587 | 5.5 | 117.4 |
| Lynch, NIll | 85 | 582 | 6.8 | 116.4 |
| Miller, OhioSt | 90 | 577 | 6.4 | 115.4 |
| Robinson, Mich | 66 | 441 | 6.7 | 110.3 |
| Andrews, W Ky | 91 | 542 | 6.0 | 108.4 |
| Hubert, Kan St | 66 | 431 | 6.5 | 107.8 |
| Carey, Ariz | 97 | 538 | 5.5 | 107.6 |
| Mark, NW | 101 | 538 | 5.3 | 107.6 |
| Gurley, Ga | 68 | 536 | 7.9 | 107.2 |
| Winn, Cin | 52 | 318 | 6.1 | 106.0 |
| Muema, SD St | 77 | 520 | 6.8 | 104.0 |
| Williams, Utah St | 89 | 519 | 5.8 | 103.8 |
| Taylor, Stan | 88 | 413 | 4.7 | 103.3 |
| Southward, Troy | 95 | 516 | 5.4 | 103.2 |
| Ellington, Clem | 92 | 515 | 5.6 | 103.0 |
| Cunningha, Mid Te | 47 | 308 | 6.6 | 102.7 |
| Fajardo, Nevada | 77 | 513 | 6.7 | 102.6 |
| Cornett, UNLV | 104 | 507 | 4.9 | 101.4 |
| Gillislee, Fla | 69 | 402 | 5.8 | 100.5 |
| Fluellen, Toledo | 90 | 500 | 5.6 | 100.0 |
| Sims, Hou | 58 | 300 | 5.2 | 100.0 |
| Williams, Okla | 30 | 293 | 9.8 | 97.7 |
| Perkins, Miss St | 57 | 389 | 6.8 | 97.3 |
| Abdullah, Neb | 79 | 486 | 6.2 | 97.2 |
| Woods, OreSt | 56 | 287 | 5.1 | 95.7 |
| Harper, Boise | 81 | 380 | 4.7 | 95.0 |
| Tipton, C Mich | 59 | 380 | 6.4 | 95.0 |
| Edwards, Ball St | 83 | 470 | 5.7 | 94.0 |
| Neal, Tenn | 103 | 460 | 4.5 | 92.0 |
| Perry, Louv | 84 | 458 | 5.5 | 91.6 |
| Manziel, Tex A&M | 52 | 366 | 7.0 | 91.5 |
| Graham, Pitt | 65 | 362 | 5.6 | 90.5 |
| McCombs, UConn | 122 | 452 | 3.7 | 90.4 |
| Ball, Wis | 125 | 450 | 3.6 | 90.0 |
| McHargue, Rice | 67 | 359 | 5.4 | 89.8 |
| Lattimore, S Caro | 92 | 440 | 4.8 | 88.0 |
| Thompson, Fla St | 49 | 431 | 8.8 | 86.2 |
| Durham, Kent S | 80 | 344 | 4.3 | 86.0 |
| Line, SMU | 75 | 343 | 4.6 | 85.8 |
| Marshall, Ga | 52 | 428 | 8.2 | 85.6 |
| Stacy, Vand | 46 | 341 | 7.4 | 85.3 |
| Redd, USC | 58 | 338 | 5.8 | 84.5 |
| Dixon, Army | 64 | 332 | 5.2 | 83.0 |
| Archer, Kent S | 38 | 331 | 8.7 | 82.8 |
| Sankey, Wash | 64 | 329 | 5.1 | 82.3 |
| Oku, Ark St | 87 | 407 | 4.7 | 81.4 |
| Dixon, La Tech | 59 | 322 | 5.5 | 80.5 |
| Williams, Tx Tech | 49 | 321 | 6.6 | 80.3 |
| Chisholm, Akron | 72 | 398 | 5.5 | 79.6 |
| Scott, Ole Mis | 50 | 317 | 6.3 | 79.3 |
| Lawrence, Mo | 64 | 395 | 6.2 | 79.0 |
| Kirkwood, Minn | 93 | 394 | 4.2 | 78.8 |
| Wright, Louv | 86 | 389 | 4.5 | 77.8 |
| White, Utah | 65 | 233 | 3.6 | 77.7 |
| Pierson, Kansas | 58 | 309 | 5.3 | 77.3 |
| Shell, Pitt | 44 | 229 | 5.2 | 76.3 |
| Settle, NIll | 76 | 378 | 5.0 | 75.6 |
| Chance, W Mich | 77 | 377 | 4.9 | 75.4 |
| Samuel, B Green | 69 | 377 | 5.5 | 75.4 |
| Cox, Mass | 90 | 376 | 4.2 | 75.2 |
| Douglas, Tulsa | 51 | 374 | 7.3 | 74.8 |
| Rhodes, Memphs | 52 | 224 | 4.3 | 74.7 |
| Colter, NW | 59 | 371 | 6.3 | 74.2 |
| Salubi, Baylor | 66 | 296 | 4.5 | 74.0 |
| Hilliard, LSU | 53 | 366 | 6.9 | 73.2 |
| Watts, Tulsa | 46 | 363 | 7.9 | 72.6 |
| Steelman, Army | 75 | 290 | 3.9 | 72.5 |
| Kazee, SD St | 64 | 362 | 5.7 | 72.4 |
| Klein, Kan St | 63 | 289 | 4.6 | 72.3 |
| Johnson, Mia Fla | 52 | 359 | 6.9 | 71.8 |
| Edwards, La Mnro | 64 | 287 | 4.5 | 71.8 |
| Eskridge, Sn Jose | 78 | 356 | 4.6 | 71.2 |
| Johnson, UCF | 57 | 280 | 4.9 | 70.0 |
| Houston, Ind | 42 | 255 | 6.1 | 63.8 |
MSFA
Mideast
| Conf | All Games | |||
| W | L | W | L | |
| Saint Francis (IN) | 2 | 0 | 4 | 1 |
| Marian | 1 | 0 | 4 | 0 |
| Siena Heights | 2 | 1 | 3 | 2 |
| Saint Xavier | 0 | 1 | 4 | 1 |
| Taylor | 0 | 1 | 2 | 3 |
| Concordia | 0 | 2 | 0 | 4 |
Midwest
| Conf | All Games | |||
| W | L | W | L | |
| Grand View | 3 | 0 | 4 | 2 |
| William Penn | 2 | 0 | 5 | 0 |
| Saint Francis (IL) | 2 | 0 | 4 | 2 |
| Saint Ambrose | 1 | 1 | 3 | 1 |
| Robert Morris | 0 | 0 | 5 | 1 |
| Waldorf | 0 | 2 | 3 | 2 |
| Trinity International | 0 | 2 | 2 | 4 |
| Olivet Nazarene | 0 | 3 | 0 | 5 |
Saturday
Olivet Nazarene at Siena Heights, 1 p.m.
Concordia (MI) at Robert Morris, 2 p.m.
Waldorf at Grand View, 2 p.m.
Saint Francis (IL) at William Penn, 2 p.m.
Trinity International at Iowa Wesleyan, 2 p.m.
Marian at Taylor, 7 p.m.
Saint Ambrose at Quincy, 8 p.m.
NAIA POLL
Through Sept. 30
| Record | Pts | Pvs | |
| 1. Marian (Ind.) (11) | 4-0 | 312 | 2 |
| 2. Georgetown (Ky.) (3) | 5-0 | 304 | 3 |
| 3. Missouri Valley | 5-0 | 285 | 4 |
| 4. Morningside (Iowa) | 4-0 | 283 | 4 |
| 5. William Penn (Iowa) | 5-0 | 256 | 7 |
| 6. Saint Xavier (Ill.) | 4-1 | 250 | 1 |
| 7. Saint Francis | 4-1 | 240 | 10 |
| 8. Carroll (Mont.) | 4-2 | 238 | 8 |
| 9. Cumberlands (Ky.) | 5-0 | 215 | 12 |
| 10. MidAmerica Naz. | 3-1 | 213 | 11 |
| 11. Northwestern (Iowa) | 4-1 | 188 | 15 |
| 12. Benedictine (Kan.) | 4-1 | 168 | 6 |
| 13. Montana Tech | 4-1 | 164 | 16 |
| 14. Grand View (Iowa) | 4-2 | 153 | 18 |
| 15. St. Francis (Ill.) | 4-2 | 140 | 17 |
| 16. St. Ambrose (Iowa) | 3-1 | 137 | 9 |
| 17. Cumberland (Tenn.) | 4-1 | 121 | 19 |
| 18. Doane (Neb.) | 4-1 | 106 | 19 |
| 19. Baker (Kan.) | 4-2 | 97 | 13 |
| 20. Kansas Wesleyan | 4-1 | 88 | 23 |
| 21. Hastings (Neb.) | 4-0 | 73 | – |
| 22. Menlo (Calif.) | 4-1 | 67 | 24 |
| 23. Faulkner (Ala.) | 4-1 | 57 | 25 |
| 24. Eastern Oregon | 2-2 | 40 | 14 |
| 25. Dakota Wesleyan | 3-1 | 16 | 22 |