Football
BIG TEN
Legends
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Nwestern | 1 | 0 | 44 | 29 | 5 | 0 | 169 | 103 |
| Nebraska | 1 | 0 | 30 | 27 | 4 | 1 | 224 | 103 |
| Iowa | 1 | 0 | 31 | 13 | 3 | 2 | 113 | 87 |
| Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 114 | 92 |
| Minn. | 0 | 1 | 13 | 31 | 4 | 1 | 132 | 98 |
| Mich. St. | 0 | 1 | 16 | 17 | 3 | 2 | 100 | 64 |
Leaders
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ohio St. | 1 | 0 | 17 | 16 | 5 | 0 | 168 | 85 |
| Penn St. | 1 | 0 | 35 | 7 | 3 | 2 | 123 | 68 |
| Purdue | 0 | 0 | 0 | 0 | 3 | 1 | 170 | 83 |
| Wisc. | 0 | 1 | 27 | 30 | 3 | 2 | 113 | 101 |
| Indiana | 0 | 1 | 29 | 44 | 2 | 2 | 137 | 108 |
| Illinois | 0 | 1 | 7 | 35 | 2 | 3 | 113 | 139 |
Saturday
Michigan St. at Indiana, Noon
Northwestern at Penn St., Noon
Illinois at Wisconsin, 3:30 p.m.
Michigan at Purdue, 4 p.m.
Nebraska at Ohio St., 8 p.m.
INDEPENDENTS
| All | ||||
| W | L | PF | PA | |
| Notre Dame | 4 | 0 | 103 | 36 |
| BYU | 3 | 2 | 149 | 50 |
| Navy | 1 | 3 | 58 | 99 |
| Army | 0 | 4 | 87 | 155 |
Friday
Utah St. at BYU, 10:15 p.m.
Saturday
Navy at Air Force, 11:30 a.m.
Boston College at Army, Noon
Miami vs. Notre Dame at Chicago, 7:30 p.m.
MID-AMERICAN CONFERENCE
East
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Kent St. | 2 | 0 | 68 | 50 | 3 | 1 | 123 | 118 |
| Miami | 2 | 0 | 83 | 65 | 3 | 2 | 135 | 174 |
| Ohio | 1 | 0 | 37 | 34 | 5 | 0 | 183 | 106 |
| B. Green | 0 | 1 | 15 | 27 | 2 | 3 | 98 | 112 |
| Buffalo | 0 | 1 | 7 | 23 | 1 | 3 | 103 | 126 |
| Akron | 0 | 1 | 49 | 56 | 1 | 4 | 193 | 206 |
| UMass | 0 | 2 | 50 | 64 | 0 | 5 | 69 | 209 |
West
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Toledo | 2 | 0 | 64 | 32 | 4 | 1 | 153 | 115 |
| N. Illinois | 1 | 0 | 55 | 24 | 4 | 1 | 178 | 112 |
| Ball St. | 1 | 1 | 80 | 71 | 3 | 2 | 179 | 189 |
| C. Mich. | 0 | 1 | 24 | 55 | 2 | 2 | 101 | 154 |
| W. Mich. | 0 | 1 | 17 | 37 | 2 | 3 | 129 | 134 |
| E. Mich. | 0 | 1 | 26 | 37 | 0 | 4 | 63 | 145 |
Saturday
Buffalo at Ohio, Noon
Kent St. at E. Michigan, 1 p.m.
UMass at W. Michigan, 2 p.m.
Bowling Green at Akron, 2 p.m.
Cent. Michigan at Toledo, 3 p.m.
N. Illinois at Ball St., 3 p.m.
Miami (Ohio) at Cincinnati, 7 p.m.
MSFA
Mideast
| Conf | All Games | |||
| W | L | W | L | |
| Saint Francis (IN) | 2 | 0 | 4 | 1 |
| Marian | 1 | 0 | 4 | 0 |
| Siena Heights | 2 | 1 | 3 | 2 |
| Saint Xavier | 0 | 1 | 4 | 1 |
| Taylor | 0 | 1 | 2 | 3 |
| Concordia | 0 | 2 | 0 | 4 |
Midwest
| Conf | All Games | |||
| W | L | W | L | |
| Grand View | 3 | 0 | 4 | 2 |
| William Penn | 2 | 0 | 5 | 0 |
| Saint Francis (IL) | 2 | 0 | 4 | 2 |
| Saint Ambrose | 1 | 1 | 3 | 1 |
| Robert Morris | 0 | 0 | 5 | 1 |
| Waldorf | 0 | 2 | 3 | 2 |
| Trinity International | 0 | 2 | 2 | 4 |
| Olivet Nazarene | 0 | 3 | 0 | 5 |
Saturday
Olivet Nazarene at Siena Heights, 1 p.m.
Concordia (MI) at Robert Morris, 2 p.m.
Waldorf at Grand View, 2 p.m.
Saint Francis (IL) at William Penn, 2 p.m.
Trinity International at Iowa Wesleyan, 2 p.m.
Marian at Taylor, 7 p.m.
Saint Ambrose at Quincy, 8 p.m.
Soccer
MEN
INDIANA TECH 1, MARYGROVE 1, 2 OT
| Indiana Tech | 0 | 1 | 0 | 0 | –1 |
| Marygrove | 1 | 0 | 0 | 0 | –1 |
WOMEN
INDIANA TECH 4, CORNERSTONE 1
| Cornerstone | 1 | 0 | –1 |
| Indiana Tech | 2 | 2 | –4 |