Glantz-Culver Line
Major League Baseball Playoffs
National League
| FAVORITE | LINE | UNDERDOG | LINE |
| at Cincinnati | -140 | San Francisco | +130 |
American League
| at Oakland | -135 | Detroit | +125 |
NCAA Football
Thursday
| FAVORITE | OPEN | TODAY | UNDERDOG |
| Arizona St. | 23 1/2 | 22 1/2 | at Colorado |
| at Tulsa | 15 | 16 1/2 | UTEP |
| W. Kentucky | 2 | 2 1/2 | at Troy |
Friday
| at Cent. Michigan | +2 1/2 | 2 1/2 | Navy |
Saturday
| Oklahoma-x | 3 1/2 | 3 | Texas |
| at Michigan St. | 11 1/2 | 10 | Iowa |
| North Carolina | 5 1/2 | 6 1/2 | at Miami |
| at Bowling Green | 6 1/2 | 7 1/2 | Miami (Ohio) |
| Kent St. | +1 1/2 | 1 1/2 | at Army |
| at Ohio | 20 | 20 | Akron |
| Toledo | 13 1/2 | 14 | at E. Michigan |
| at Virginia | 3 | 2 1/2 | Maryland |
| at Virginia Tech | 9 1/2 | 10 | Duke |
| at Purdue | Pk | Pk | Wisconsin |
| Northwestern | 3 1/2 | 3 | at Minnesota |
| at Rutgers | 7 1/2 | 7 | Syracuse |
| at Florida St. | 28 | 28 1/2 | Boston College |
| at UConn | 4 | 6 | Temple |
| Louisville | 1 1/2 | 3 | at Pittsburgh |
| at East Carolina | 20 | 19 | Memphis |
| Florida | 9 | 7 | at Vanderbilt |
| Air Force | 5 1/2 | 4 | at Wyoming |
| at Ball St. | 1 1/2 | 2 1/2 | W. Michigan |
| at N. Illinois | 14 | 14 1/2 | Buffalo |
| at Texas St. | 2 1/2 | 2 | Idaho |
| Kansas St. | 6 1/2 | 6 1/2 | at Iowa St. |
| at Mississippi | 3 1/2 | 4 1/2 | Auburn |
| at Michigan | 21 1/2 | 21 1/2 | Illinois |
| at Boise St. | 9 | 7 | Fresno St. |
| Southern Cal | 13 1/2 | 12 1/2 | at Washington |
| at BYU | 3 1/2 | 3 | Oregon St. |
| Alabama | 17 1/2 | 21 1/2 | at Missouri |
| at Notre Dame | 9 1/2 | 9 | Stanford |
| at Arkansas | 16 1/2 | 18 1/2 | Kentucky |
| at Mississippi St. | 2 1/2 | 3 | Tennessee |
| at LSU | 4 | 2 1/2 | South Carolina |
| California | 7 | 7 | at Washington St. |
| West Virginia | 5 | 4 1/2 | at Texas Tech |
| at Baylor | 6 | 7 | TCU |
| at UCF | 14 | 16 1/2 | Southern Miss. |
| Oklahoma St. | 20 | 22 1/2 | at Kansas |
| Ohio St. | 18 | 17 | at Indiana |
| at San Diego St. | 19 | 20 1/2 | Colorado St. |
| at UCLA | 5 1/2 | 7 | Utah |
| New Mexico | 2 | 3 | at Hawaii |
| Texas A&M-y | 6 | 7 1/2 | La Tech |
y-at Shreveport, La.
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Pittsburgh | 6 | 6 | (43) | at Tennessee |
Sunday
| Cincinnati | 3 | 2 | (44) | at Cleveland |
| at N.Y. Jets | 3 | 3 | (42 1/2 ) | Indianapolis |
| at Tampa Bay | OFF | OFF | (OFF) | Kansas City |
| at Atlanta | 9 1/2 | 9 | (48 1/2 ) | Oakland |
| at Baltimore | 4 | 3 1/2 | (43 1/2 ) | Dallas |
| at Philadelphia | 6 1/2 | 5 1/2 | (47 1/2 ) | Detroit |
| at Miami | 3 | 3 1/2 | (37 1/2 ) | St. Louis |
| New England | 4 | 3 1/2 | (44) | at Seattle |
| at Arizona | 5 | 4 1/2 | (43) | Buffalo |
| at Washington | OFF | OFF | (OFF) | Minnesota |
| at San Francisco | 5 1/2 | 6 | (45 1/2 ) | N.Y. Giants |
| at Houston | 4 | 5 1/2 | (47) | Green Bay |
Monday
| at San Diego | 3 | 2 1/2 | (50) | Denver |
Off Key
Kansas City QB questionable
Washington QB questionable