NFL
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
| New England | 3 | 2 | 0 | .600 | 165 | 113 |
| N.Y. Jets | 2 | 3 | 0 | .400 | 98 | 132 |
| Miami | 2 | 3 | 0 | .400 | 103 | 103 |
| Buffalo | 2 | 3 | 0 | .400 | 118 | 176 |
South
| W | L | T | Pct | PF | PA | |
| Houston | 5 | 0 | 0 | 1.000 | 149 | 73 |
| Indianapolis | 2 | 2 | 0 | .500 | 91 | 110 |
| Jacksonville | 1 | 4 | 0 | .200 | 65 | 138 |
| Tennessee | 1 | 4 | 0 | .200 | 88 | 181 |
North
| W | L | T | Pct | PF | PA | |
| Baltimore | 4 | 1 | 0 | .800 | 130 | 89 |
| Cincinnati | 3 | 2 | 0 | .600 | 125 | 129 |
| Pittsburgh | 2 | 2 | 0 | .500 | 93 | 89 |
| Cleveland | 0 | 5 | 0 | .000 | 100 | 139 |
West
| W | L | T | Pct | PF | PA | |
| San Diego | 3 | 2 | 0 | .600 | 124 | 102 |
| Denver | 2 | 3 | 0 | .400 | 135 | 114 |
| Oakland | 1 | 3 | 0 | .250 | 67 | 125 |
| Kansas City | 1 | 4 | 0 | .200 | 94 | 145 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
| Philadelphia | 3 | 2 | 0 | .600 | 80 | 99 |
| N.Y. Giants | 3 | 2 | 0 | .600 | 152 | 111 |
| Dallas | 2 | 2 | 0 | .500 | 65 | 88 |
| Washington | 2 | 3 | 0 | .400 | 140 | 147 |
South
| W | L | T | Pct | PF | PA | |
| Atlanta | 5 | 0 | 0 | 1.000 | 148 | 93 |
| Tampa Bay | 1 | 3 | 0 | .250 | 82 | 91 |
| Carolina | 1 | 4 | 0 | .200 | 92 | 125 |
| New Orleans | 1 | 4 | 0 | .200 | 141 | 154 |
North
| W | L | T | Pct | PF | PA | |
| Minnesota | 4 | 1 | 0 | .800 | 120 | 79 |
| Chicago | 4 | 1 | 0 | .800 | 149 | 71 |
| Green Bay | 2 | 3 | 0 | .400 | 112 | 111 |
| Detroit | 1 | 3 | 0 | .250 | 100 | 114 |
West
| W | L | T | Pct | PF | PA | |
| Arizona | 4 | 1 | 0 | .800 | 94 | 78 |
| San Francisco | 4 | 1 | 0 | .800 | 149 | 68 |
| St. Louis | 3 | 2 | 0 | .600 | 96 | 94 |
| Seattle | 3 | 2 | 0 | .600 | 86 | 70 |
Cot. 9
Houston 23, N.Y. Jets 17
Thursday
Pittsburgh at Tennessee, 8:20 p.m.
Sunday
Oakland at Atlanta, 1 p.m.
Kansas City at Tampa Bay, 1 p.m.
Indianapolis at N.Y. Jets, 1 p.m.
Cincinnati at Cleveland, 1 p.m.
Detroit at Philadelphia, 1 p.m.
St. Louis at Miami, 1 p.m.
Dallas at Baltimore, 1 p.m.
Buffalo at Arizona, 4:05 p.m.
New England at Seattle, 4:05 p.m.
N.Y. Giants at San Francisco, 4:25 p.m.
Minnesota at Washington, 4:25 p.m.
Green Bay at Houston, 8:20 p.m.
Open: Carolina, Chicago, Jacksonville, New Orleans
Monday
Denver at San Diego, 8:30 p.m.
LATE MONDAY
Texans 23, Jets 17
| Houston | 7 | 10 | 6 | 0 | – | 23 |
| N.Y. Jets | 7 | 0 | 7 | 3 | – | 17 |
First Quarter
Hou–Daniels 34 pass from Schaub (S.Graham kick), 11:05.
NYJ–Cumberland 27 pass from Sanchez (Folk kick), 4:07.
Second Quarter
Hou–Foster 13 run (S.Graham kick), 11:11.
Hou–FG S.Graham 27, :00.
Third Quarter
Hou–FG S.Graham 42, 4:51.
NYJ–McKnight 100 kickoff return (Folk kick), 4:38.
Hou–FG S.Graham 22, :13.
Fourth Quarter
NYJ–FG Folk 21, 11:55.
A–79,088.
| Hou | NYJ | |
| First downs | 18 | 15 |
| Total Net Yards | 378 | 286 |
| Rushes-yards | 35-169 | 23-69 |
| Passing | 209 | 217 |
| Punt Returns | 1-3 | 0-0 |
| Kickoff Returns | 3-33 | 5-160 |
| Interceptions Ret. | 2-90 | 1-0 |
| Comp-Att-Int | 14-28-1 | 14-32-2 |
| Sacked-Yards Lost | 0-0 | 3-13 |
| Punts | 6-40.2 | 6-44.2 |
| Fumbles-Lost | 0-0 | 2-0 |
| Penalties-Yards | 7-50 | 5-25 |
| Time of Possession | 35:16 | 24:44 |
INDIVIDUAL STATISTICS
RUSHING–Houston, Foster 29-152, Martin 1-14, Forsett 4-6, Posey 1-(minus 3). N.Y. Jets, Greene 8-26, Tebow 5-19, Powell 4-18, McKnight 4-5, Sanchez 2-1.
PASSING–Houston, Schaub 14-28-1-209. N.Y. Jets, Sanchez 14-31-2-230, Tebow 0-1-0-0.
RECEIVING–Houston, Daniels 4-79, Casey 4-53, Walter 4-46, Foster 1-16, Johnson 1-15. N.Y. Jets, Kerley 5-94, Schilens 4-29, Cumberland 2-51, Gates 1-27, Greene 1-19, J.Hill 1-10.
MISSED FIELD GOALS–None.
AP Pro32
| W | L | T | Pts | Pvs | |
| 1. Texans (10) | 5 | 0 | 0 | 382 | 1 |
| 2. Atlanta Falcons | 5 | 0 | 0 | 367 | 2 |
| 3. San Fran 49ers (2) | 4 | 1 | 0 | 363 | 3 |
| 4. Baltimore Ravens | 4 | 1 | 0 | 342 | 4 |
| 5. New Eng Patriots | 3 | 2 | 0 | 333 | 6 |
| 6. Chicago Bears | 4 | 1 | 0 | 330 | 9 |
| 7. New York Giants | 3 | 2 | 0 | 305 | 11 |
| 8. Minnesota Vikings | 4 | 1 | 0 | 294 | 14 |
| 9. Pittsburgh Steelers | 2 | 2 | 0 | 273 | 15 |
| 10. Arizona Cardinals | 4 | 1 | 0 | 270 | 5 |
| 11. Phily Eagles | 3 | 2 | 0 | 269 | 8 |
| 12. Green Bay Packers | 2 | 3 | 0 | 251 | 7 |
| 13. S.D. Chargers | 3 | 2 | 0 | 239 | 10 |
| 14. Cincinnati Bengals | 3 | 2 | 0 | 218 | 12 |
| 15. Denver Broncos | 2 | 3 | 0 | 215 | 13 |
| 15. Seattle Seahawks | 3 | 2 | 0 | 215 | 17 |
| 17. St. Louis Rams | 3 | 2 | 0 | 201 | 19 |
| 18. Dallas Cowboys | 2 | 2 | 0 | 184 | 16 |
| 19. Wash Redskins | 2 | 3 | 0 | 161 | 18 |
| 20. Miami Dolphins | 2 | 3 | 0 | 149 | 25 |
| 21. N.O. Saints | 1 | 4 | 0 | 140 | 26 |
| 22. Detroit Lions | 1 | 3 | 0 | 131 | 21 |
| 22. Indianapolis Colts | 2 | 2 | 0 | 131 | 31 |
| 24. New York Jets | 2 | 3 | 0 | 111 | 23 |
| 25. T.B. Buccaneers | 1 | 3 | 0 | 95 | 24 |
| 26. Carolina Panthers | 1 | 4 | 0 | 83 | 22 |
| 27. Buffalo Bills | 2 | 3 | 0 | 77 | 20 |
| 28. Oakland Raiders | 1 | 3 | 0 | 64 | 28 |
| 29. Kansas City Chiefs | 1 | 4 | 0 | 60 | 27 |
| 30. Tennessee Titans | 1 | 4 | 0 | 35 | 29 |
| 31. Jackson Jaguars | 1 | 4 | 0 | 31 | 30 |
| 32. Cleveland Browns | 0 | 5 | 0 | 17 | 32 |
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune
INDIVIDUAL LEADERS AFC
Week 5
Quarterbacks
| Att | Com | Yds | TD | Int | |
| Brady, NWE | 185 | 124 | 1450 | 8 | 1 |
| P. Manning, DEN | 197 | 130 | 1507 | 11 | 3 |
| Rthlisberger, PIT | 157 | 103 | 1111 | 8 | 1 |
| Schaub, HOU | 152 | 97 | 1162 | 8 | 2 |
| P. Rivers, SND | 168 | 114 | 1251 | 8 | 5 |
| Dalton, CIN | 169 | 111 | 1345 | 9 | 6 |
| Locker, TEN | 106 | 67 | 781 | 4 | 2 |
| Flacco, BAL | 183 | 112 | 1456 | 7 | 4 |
| C. Palmer, OAK | 162 | 99 | 1081 | 5 | 2 |
| Fitzpatrick, BUF | 151 | 88 | 1057 | 12 | 8 |
Rushers
| Att | Yds | Avg | LG | TD | |
| J. Charles, KAN | 102 | 551 | 5.40 | 91t | 2 |
| A. Foster, HOU | 132 | 532 | 4.03 | 46 | 5 |
| Ridley, NWE | 102 | 490 | 4.80 | 20 | 4 |
| R. Rice, BAL | 81 | 419 | 5.17 | 43 | 3 |
| Re. Bush, MIA | 86 | 417 | 4.85 | 65t | 3 |
| Jones-Drew, JAC | 84 | 408 | 4.86 | 59t | 1 |
| McGahee, DEN | 83 | 376 | 4.53 | 31 | 3 |
| Spiller, BUF | 48 | 365 | 7.60 | 56t | 3 |
| T. Rchardsn, CLE | 81 | 303 | 3.74 | 32t | 4 |
| Green-Ellis, CIN | 91 | 300 | 3.30 | 19 | 2 |
Receivers
| No | Yds | Avg | LG | TD | |
| Welker, NWE | 38 | 484 | 12.7 | 59 | 1 |
| Wayne, IND | 36 | 506 | 14.1 | 30t | 2 |
| A.. Green, CIN | 36 | 493 | 13.7 | 73t | 4 |
| Bowe, KAN | 31 | 402 | 13.0 | 33t | 3 |
| De. Thomas, DEN | 30 | 513 | 17.1 | 71t | 2 |
| Hartline, MIA | 29 | 514 | 17.7 | 80t | 1 |
| Decker, DEN | 28 | 343 | 12.3 | 35 | 2 |
| Lloyd, NWE | 28 | 321 | 11.5 | 27 | 1 |
| Ke. Wright, TEN | 27 | 214 | 7.9 | 20 | 2 |
| Ant. Brown, PIT | 25 | 326 | 13.0 | 27 | 1 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
| Cribbs, CLE | 18 | 562 | 31.2 | 74 | 0 |
| McKnight, NYJ | 14 | 412 | 29.4 | 100t | 1 |
| Goodman, SND | 13 | 361 | 27.8 | 38 | 0 |
| Reynaud, TEN | 17 | 469 | 27.6 | 105t | 1 |
| Vaughn, IND | 6 | 164 | 27.3 | 40 | 0 |
| Thompson, BAL | 15 | 389 | 25.9 | 49 | 0 |
| M. Thigpen, MIA | 11 | 282 | 25.6 | 32 | 0 |
| Draughn, KAN | 8 | 195 | 24.4 | 41 | 0 |
| Rainey, PIT | 6 | 146 | 24.3 | 44 | 0 |
| Parmele, JAC | 8 | 185 | 23.1 | 38 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
| A. Foster, HOU | 6 | 5 | 1 | 0 | 36 |
| Richardson, CLE | 5 | 4 | 1 | 0 | 30 |
| Battle, SND | 4 | 3 | 1 | 0 | 24 |
| Chandler, BUF | 4 | 0 | 4 | 0 | 24 |
| A.. Green, CIN | 4 | 0 | 4 | 0 | 24 |
| H. Miller, PIT | 4 | 0 | 4 | 0 | 24 |
| Ridley, NWE | 4 | 4 | 0 | 0 | 24 |
| Spiller, BUF | 4 | 3 | 1 | 0 | 24 |
| McGahee, DEN | 3 | 3 | 0 | 0 | 20 |
| Bowe, KAN | 3 | 0 | 3 | 0 | 18 |
NFC
Week 5
Quarterbacks
| Att | Com | Yds | TD | Int | |
| Ale. Smith, SNF | 137 | 94 | 1087 | 8 | 1 |
| M. Ryan, ATL | 199 | 136 | 1507 | 13 | 3 |
| Griffin III, WAS | 139 | 96 | 1161 | 4 | 1 |
| A. Rodgers, GBY | 189 | 130 | 1307 | 10 | 4 |
| Manning, NYG | 197 | 128 | 1579 | 10 | 5 |
| Ponder, MIN | 158 | 109 | 1082 | 6 | 2 |
| Brees, NOR | 236 | 139 | 1720 | 14 | 6 |
| Kolb, ARI | 157 | 95 | 1041 | 7 | 2 |
| Stafford, DET | 173 | 114 | 1182 | 3 | 4 |
| C. Newton, CAR | 136 | 80 | 1154 | 4 | 5 |
Rushers
| Att | Yds | Avg | LG | TD | |
| M. Lynch, SEA | 113 | 508 | 4.50 | 36 | 2 |
| Morris, WAS | 100 | 491 | 4.91 | 39t | 4 |
| L. McCoy, PHL | 97 | 437 | 4.51 | 34 | 1 |
| Gore, SNF | 80 | 432 | 5.40 | 31 | 4 |
| A. Peterson, MIN | 96 | 420 | 4.38 | 34 | 2 |
| Bradshaw, NYG | 65 | 333 | 5.12 | 37 | 2 |
| M. Turner, ATL | 73 | 324 | 4.44 | 27 | 3 |
| S. Jackson, STL | 77 | 271 | 3.52 | 23 | 0 |
| Forte, CHI | 58 | 270 | 4.66 | 32 | 1 |
| Benson, GBY | 71 | 248 | 3.49 | 11 | 1 |
Receivers
| No | Yds | Avg | LG | TD | |
| Gonzalez, ATL | 39 | 388 | 9.9 | 25 | 4 |
| Harvin, MIN | 38 | 407 | 10.7 | 45 | 1 |
| Cruz, NYG | 37 | 438 | 11.8 | 80t | 5 |
| B. Marshall, CHI | 35 | 496 | 14.2 | 34 | 3 |
| Amendola, STL | 32 | 395 | 12.3 | 56 | 2 |
| R. White, ATL | 31 | 481 | 15.5 | 59 | 3 |
| Fitzgerald, ARI | 30 | 337 | 11.2 | 37t | 2 |
| Ca. Johnson, DET | 29 | 423 | 14.6 | 51 | 1 |
| Colston, NOR | 28 | 444 | 15.9 | 40 | 4 |
| Sproles, NOR | 28 | 235 | 8.4 | 25 | 2 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
| Harvin, MIN | 9 | 345 | 38.3 | 105t | 1 |
| Wshington, SEA | 9 | 309 | 34.3 | 83 | 0 |
| Sproles, NOR | 14 | 402 | 28.7 | 48 | 0 |
| Cobb, GBY | 11 | 300 | 27.3 | 35 | 0 |
| Hester, CHI | 10 | 269 | 26.9 | 38 | 0 |
| D. Wilson, NYG | 17 | 447 | 26.3 | 53 | 0 |
| Banks, WAS | 12 | 315 | 26.3 | 55 | 0 |
| Logan, DET | 5 | 124 | 24.8 | 40 | 0 |
| Benn, TAM | 8 | 195 | 24.4 | 55 | 0 |
| K. Hunter, SNF | 7 | 165 | 23.6 | 31 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
| Cruz, NYG | 5 | 0 | 5 | 0 | 30 |
| Jam. Jones, GBY | 5 | 0 | 5 | 0 | 30 |
| Colston, NOR | 4 | 0 | 4 | 0 | 24 |
| Ve. Davis, SNF | 4 | 0 | 4 | 0 | 24 |
| Gonzalez, ATL | 4 | 0 | 4 | 0 | 24 |
| Gore, SNF | 4 | 4 | 0 | 0 | 24 |
| Griffin III, WAS | 4 | 4 | 0 | 0 | 24 |
| Ju. Jones, ATL | 4 | 0 | 4 | 0 | 24 |
| Morris, WAS | 4 | 4 | 0 | 0 | 24 |
| Roberts, ARI | 4 | 0 | 4 | 0 | 24 |