WNBA
PLAYOFFS
FINALS
(Best-of-5)
Indiana 1, Minnesota 0
Oct. 14: Indiana 76, Minnesota 70
Wednesday: Indiana at Minnesota, 8 p.m.
Friday: Minnesota at Indiana, 8 p.m.
x-Sunday: Minnesota at Indiana, 8 p.m.
x-Oct. 24: Indiana at Minnesota, 8 p.m.
NBA
PRESEASON
EASTERN CONFERENCE
| W | L | Pct | GB | |
| Brooklyn | 2 | 0 | 1.000 | – |
| Milwaukee | 2 | 0 | 1.000 | – |
| New York | 2 | 0 | 1.000 | – |
| Philadelphia | 2 | 1 | .667 | 1/2 |
| Cleveland | 2 | 2 | .500 | 1 |
| Indiana | 1 | 1 | .500 | 1 |
| Miami | 1 | 1 | .500 | 1 |
| Toronto | 1 | 1 | .500 | 1 |
| Atlanta | 1 | 2 | .333 | 1 1/2 |
| Charlotte | 1 | 2 | .333 | 1 1/2 |
| Chicago | 1 | 2 | .333 | 1 1/2 |
| Detroit | 1 | 2 | .333 | 1 1/2 |
| Washington | 1 | 3 | .250 | 2 |
| Boston | 0 | 2 | .000 | 2 |
| Orlando | 0 | 3 | .000 | 2 1/2 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
| Denver | 3 | 0 | 1.000 | – |
| Dallas | 1 | 0 | 1.000 | 1 |
| Sacramento | 1 | 0 | 1.000 | 1 |
| New Orleans | 3 | 1 | .750 | 1/2 |
| Golden State | 2 | 1 | .667 | 1 |
| Minnesota | 2 | 1 | .667 | 1 |
| San Antonio | 2 | 1 | .667 | 1 |
| Utah | 2 | 1 | .667 | 1 |
| Houston | 2 | 2 | .500 | 1 1/2 |
| Memphis | 1 | 1 | .500 | 1 1/2 |
| Phoenix | 1 | 1 | .500 | 1 1/2 |
| Portland | 1 | 1 | .500 | 1 1/2 |
| L.A. Clippers | 0 | 2 | .000 | 2 1/2 |
| Oklahoma City | 0 | 2 | .000 | 2 1/2 |
| L.A. Lakers | 0 | 3 | .000 | 3 |
Sunday
L.A. Clippers 99, Miami 89
San Antonio 116, Houston 107
Memphis 110, Atlanta 102
Monday
Philadelphia 107, Boston 75
Cleveland 114, Orlando 111, OT
Brooklyn 98, Washington 88
Dallas 123, Houston 104
Denver 104, Golden State 98
Portland at Sacramento, late
Today
Atlanta at Indiana, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Orlando at Detroit, 7:30 p.m.
Milwaukee at Chicago, 8 p.m.
Charlotte at Oklahoma City, 8 p.m.
Utah vs. L.A. Lakers at Anaheim, CA, 10 p.m.
Wednesday
Washington at Toronto, 7 p.m.
Cleveland at Philadelphia, 7 p.m.
Memphis at Houston, 8 p.m.
Phoenix at Dallas, 8:30 p.m.
Golden State at Sacramento, 10 p.m.
Denver at Portland, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.