ECHL
EASTERN CONFERENCE
Atlantic Division
| W | L | OL | SL | Pts | GF | GA | |
| Reading | 7 | 5 | 0 | 1 | 15 | 35 | 37 |
| Elmira | 6 | 5 | 0 | 0 | 12 | 38 | 31 |
| Trenton | 5 | 6 | 0 | 1 | 11 | 33 | 35 |
| Wheeling | 3 | 6 | 2 | 1 | 9 | 29 | 42 |
North Division
| W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 7 | 1 | 2 | 0 | 16 | 31 | 27 |
| KOMETS | 7 | 3 | 0 | 1 | 15 | 35 | 32 |
| Kalamazoo | 7 | 5 | 0 | 0 | 14 | 40 | 34 |
| Toledo | 6 | 6 | 0 | 1 | 13 | 38 | 36 |
| Evansville | 3 | 9 | 0 | 1 | 7 | 30 | 48 |
South Division
| W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 11 | 3 | 1 | 0 | 23 | 48 | 34 |
| Greenville | 9 | 4 | 1 | 0 | 19 | 47 | 43 |
| Orlando | 6 | 5 | 2 | 1 | 15 | 45 | 45 |
| S. Carolina | 6 | 8 | 0 | 1 | 13 | 42 | 47 |
| Florida | 5 | 5 | 0 | 2 | 12 | 47 | 50 |
WESTERN CONFERENCE
Mountain Division
| W | L | OL | SL | Pts | GF | GA | |
| Idaho | 8 | 2 | 0 | 2 | 18 | 53 | 37 |
| Alaska | 8 | 4 | 0 | 0 | 16 | 36 | 33 |
| Colorado | 6 | 4 | 0 | 2 | 14 | 56 | 40 |
| Utah | 5 | 5 | 0 | 0 | 10 | 29 | 39 |
Pacific Division
| W | L | OL | SL | Pts | GF | GA | |
| Ontario | 9 | 4 | 0 | 0 | 18 | 45 | 35 |
| Stockton | 7 | 2 | 1 | 0 | 15 | 38 | 24 |
| Bakersfield | 4 | 7 | 1 | 1 | 10 | 36 | 50 |
| San Francisco | 3 | 8 | 0 | 2 | 8 | 32 | 55 |
| Las Vegas | 3 | 6 | 0 | 1 | 7 | 23 | 32 |
Monday
Stockton at Utah, late
Today
South Carolina at Cincinnati, 10:30 a.m.
Wednesday
Elmira at Reading, 7:05 p.m.
Stockton at Idaho, 9:10 p.m.
San Francisco at Ontario, 10 p.m.
Colorado at Alaska, 11:15 p.m.
Thursday
Las Vegas at Bakersfield, 1:30 p.m.
Florida at Greenville, 7 p.m.
Evansville at Cincinnati, 7:35 p.m.