Glantz-Culver Line
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Air Force | 22 1/2 | 22 | (61) | Hawaii |
| at FAU | +1 | 1 1/2 | (51 1/2 ) | FIU |
Saturday
| at Ga Tech | 12 1/2 | 13 1/2 | (67 1/2 ) | Duke |
| at Army | 1 1/2 | 3 1/2 | (57) | Temple |
| at Bowl Green | 2 1/2 | 2 1/2 | (47) | Kent St. |
| Virginia Tech | 9 | 10 | (50 1/2 ) | at Boston Coll |
| at Nebraska | 17 1/2 | 20 | (53) | Minnesota |
| at Miss St. | 6 | 6 1/2 | (55 1/2 ) | Arkansas |
| at Miami | 7 | 6 1/2 | (56 1/2 ) | South Florida |
| Purdue | 7 | 6 | (50) | at Illinois |
| Iowa St. | 6 1/2 | 6 | (48) | at Kansas |
| at Marshall | 3 | 3 1/2 | (74 1/2 ) | Houston |
| Florida St. | 29 1/2 | 31 | (45 1/2 ) | at Maryland |
| Buffalo | 10 | 11 | (50) | at UMass |
| at Michigan St. | 6 1/2 | 7 | (45) | Northwestern |
| at Clemson | 18 1/2 | 17 | (64 1/2 ) | NC State |
| at Cincinnati | 6 | 6 1/2 | (48) | Rutgers |
| at Penn St. | 16 1/2 | 18 | (56) | Indiana |
| at Vanderbilt | 3 | 3 1/2 | (60) | Tennessee |
| at C. Michigan | 3 | 3 1/2 | (63 1/2 ) | Miami (Ohio) |
| at UAB | 10 1/2 | 10 | (58) | Memphis |
| at W. Michigan | 13 | 13 1/2 | (62 1/2 ) | E. Michigan |
| Oklahoma | 10 1/2 | 11 | (74) | at W Virginia |
| USC | 3 1/2 | 3 1/2 | (66) | at UCLA |
| at Boise St. | 28 1/2 | 28 | (49 1/2 ) | Colorado St. |
| at Navy | 13 | 13 1/2 | (57) | Texas St. |
| Kansas St. | 11 | 13 | (74) | at Baylor |
| Nevada | 9 1/2 | 10 | (64 1/2 ) | at New Mexico |
| at Notre Dame | 24 | 24 | (42) | Wake Forest |
| at Oregon | 21 1/2 | 20 1/2 | (65) | Stanford |
| at Oregon St. | 14 | 14 | (48) | California |
| SMU | 3 | 3 1/2 | (56 1/2 ) | at Rice |
| E Carolina | 10 | 9 1/2 | (61) | at Tulane |
| at Tulsa | 1 1/2 | 1 1/2 | (56) | UCF |
| at Michigan | 17 | 17 | (46 1/2 ) | Iowa |
| Washington | 20 | 20 1/2 | (54 1/2 ) | at Colorado |
| BYU | 6 | 3 | (47 1/2 ) | at SJSU |
| Wyoming | 1 | 1 | (53 1/2 ) | at UNLV |
| UTSA | 4 | 6 | (57) | at Idaho |
| at Utah | 3 | 1 | (61 1/2 ) | Arizona |
| at Missouri | 5 1/2 | 4 1/2 | (54 1/2 ) | Syracuse |
| at Okla St. | 10 1/2 | 10 | (73) | Texas Tech |
| Utah St. | +1 | 3 | (73) | at La Tech |
| at Wisconsin | 1 1/2 | 2 1/2 | (52 1/2 ) | Ohio St. |
| at LSU | 20 | 19 | (49 1/2 ) | Mississippi |
| at Arizona St. | 19 | 22 | (61 1/2 ) | Wash St. |
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Wash | 3 1/2 | 3 1/2 | (43 1/2 ) | Philadelphia |
| Green Bay | 3 | 3 1/2 | (52) | at Detroit |
| at Atlanta | 10 1/2 | 10 | (44) | Arizona |
| Tampa Bay | 1 | 1 1/2 | (48 1/2 ) | at Carolina |
| at Dallas | 8 | 8 | (43 1/2 ) | Cleveland |
| at St. Louis | 3 | 3 1/2 | (38 1/2 ) | N.Y. Jets |
| at New Eng | 9 1/2 | 9 1/2 | (54) | Indianapolis |
| at Houston | 16 | 15 1/2 | (40 1/2 ) | Jacksonville |
| Cincinnati | 3 1/2 | 3 1/2 | (43 1/2 ) | at Kan City |
| New Orleans | 6 1/2 | 5 | (54 1/2 ) | at Oakland |
| at Denver | 7 | 7 1/2 | (48 1/2 ) | San Diego |
| Baltimore | +4 | 3 1/2 | (40 1/2 ) | at Pittsburgh |
Monday
| at San Francisco | 5 | 5 | (38) | Chicago |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Ohio | 20 1/2 | UNC Wilmington |
| at Princeton | 4 | Rutgers |
| California | 1 1/2 | at Denver |
| Oklahoma | 3 1/2 | at Texas-Arlington |
| at Mississippi | 16 | UALR |
| Washington St. | 7 1/2 | at Pepperdine |
| at Fresno St. | 8 | Pacific |
| at Oregon | 3 | Vanderbilt |
| North Carolina | 7 1/2 | at Long Beach St. |
| Illinois | 6 1/2 | at Hawaii |
| Loyola of Chicago-a | 1 | W. Michigan |
| at South Florida | 25 | Md.-E. Shore |
| Buffalo-b | 7 1/2 | W. Illinois |
| at Evansville | 13 | Yale |
| NC Central-c | 2 | South Dakota |
| Southern U. | 16 | at Wyoming |
| CS Northridge-d | 1 | Siena |
| at San Diego | 2 1/2 | Tulsa |
| at Nevada | 7 1/2 | Cal St.-Fullerton |
| Green Bay-e | 7 | S. Utah |
| at Tulane | 16 | Nebraska-Omaha |
| at East Carolina | 10 | UNC Greensboro |
| at Ball St. | 5 1/2 | Wofford |
| Clemson | 11 | at Furman |
| at E. Michigan | 12 | E. Illinois |
| S. Dakota St. | 10 1/2 | at Hofstra |
| at Harvard | 7 | Manhattan |
| at Cornell | 10 | St. Peters |
| at Utah | 8 | Sacramento St. |
b-at Evansville, Ind.
c-at Laramie, Wyo.
d-at San Diego
e-at Reno, Nev.
Puerto Rico Tip-Off
At San Juan, Puerto Rico
Second Round
| Oklahoma St. | 1 1/2 | Tennessee |
| Akron | 11 | UNC Asheville |
Charleston Classic
At Charleston, S.C.
Second Round
| Baylor | 4 1/2 | Colorado |
| Dayton | 5 1/2 | Boston College |
USVI Paradise Jam
At St. Thomas, Virgin Islands
First Round
| Mercer | 1 1/2 | George Mason |
| New Mexico | 17 1/2 | Ill.-Chicago |
| UConn | 11 1/2 | Wake Forest |
| Iona | 11 1/2 | Quinnipiac |
Coaches vs. Cancer Classic
At Brooklyn, N.Y.
First Round
| BYU | 2 | Florida St. |
| Notre Dame | 3 1/2 | Saint Josephs |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Philadelphia | 3 | Utah |
| at Detroit | 5 1/2 | Orlando |
| at Indiana | 1 1/2 | Dallas |
| Oklahoma City | 6 | at New Orleans |
| at Minnesota | 3 1/2 | Golden State |
| at Memphis | 5 | New York |
| at Sacramento | Pk | Atlanta |
| at Portland | 1 1/2 | Houston |
| at L.A. Lakers | 8 1/2 | Phoenix |