Glantz-Culver Line
NCAA Football
| FAV | OPEN | TOD | O/U | DOG |
| at BGSU | 2 1/2 | 2 1/2 | (46 1/2 ) | Kent St. |
| at Nebraska | 17 1/2 | 20 | (53) | Minnesota |
| at Miami | 7 | 6 1/2 | (56 1/2 ) | S. Florida |
| Purdue | 7 | 6 | (50) | at Illinois |
| Florida St. | 29 1/2 | 31 | (45 1/2 ) | at Maryland |
| Buffalo | 10 | 11 | (49 1/2 ) | at UMass |
| at Mich. St. | 6 1/2 | 7 | (45) | Nwestern |
| at Penn St. | 16 1/2 | 17 1/2 | (56) | Indiana |
| at C. Mich. | 3 | 4 | (63 1/2 ) | Miami (Oh) |
| at W. Mich. | 13 | 13 1/2 | (62 1/2 ) | E. Mich. |
| Oklahoma | 10 1/2 | 11 | (74) | at WVa |
| USC | 3 1/2 | 3 1/2 | (66) | at UCLA |
| Kansas St. | 11 | 12 1/2 | (75) | at Baylor |
| at N.D. | 24 | 24 | (42 1/2 ) | W.F. |
| at Oregon | 21 1/2 | 20 1/2 | (65 1/2 ) | Stanford |
| at Oregon St. | 14 | 14 1/2 | (48) | Cal. |
| at Michigan | 17 | 17 | (46 1/2 ) | Iowa |
| at Missouri | 5 1/2 | 5 1/2 | (54 1/2 ) | Syracuse |
| at Okla. St. | 10 1/2 | 10 | (73) | Tx Tech |
| at Wisconsin | 1 1/2 | 2 1/2 | (52 1/2 ) | Ohio St. |
| at LSU | 20 | 19 | (49 1/2 ) | Miss. |
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Wash. | 3 1/2 | 3 1/2 | (44) | Philadelphia |
| Green Bay | 3 | 3 | (52) | at Detroit |
| at Atlanta | 10 1/2 | 10 | (44) | Arizona |
| Tampa Bay | 1 | 1 1/2 | (48 1/2 ) | at Carolina |
| at Dallas | 8 | 8 | (43 1/2 ) | Cleveland |
| at St. Louis | 3 | 3 1/2 | (38 1/2 ) | N.Y. Jets |
| at N.E. | 9 1/2 | 9 1/2 | (54) | Indianapolis |
| at Houston | 16 | 15 1/2 | (40 1/2 ) | Jacksonville |
| Cincinnati | 3 1/2 | 3 1/2 | (43 1/2 ) | at K.C. |
| New Orleans | 6 1/2 | 5 | (54 1/2 ) | at Oakland |
| at Denver | 7 | 8 | (48 1/2 ) | San Diego |
| Baltimore | +4 | 3 1/2 | (40) | at Pittsburgh |
Monday
| at San Francisco | 5 | 6 | (37 1/2 ) | Chicago |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Cleveland St. | 5 | Old Dominion |
| at Detroit | 7 1/2 | Drake |
| San Diego St. | 4 | at Missouri St. |
| Drexel | 11 | at Penn |
| at Virginia | 14 | Seattle |
| at Temple | 14 | Rice |
| SMU | 1 1/2 | at Texas St. |
| Loyola (Md.)-a | 5 | Norfolk St. |
| Albany (NY)-a | 9 | Mo.-Kansas City |
| Ohio St.-a | 21 1/2 | Rhode Island |
| Washington-a | Pk | Seton Hall |
| W. Michigan-b | 12 | Md.-E. Shore |
| at South Florida | 11 1/2 | Loyola of Chicago |
| Buffalo-c | 7 1/2 | Yale |
| at Evansville | 10 1/2 | W. Illinois |
| Tulsa-d | 4 | CS Northridge |
| Siena-d | 7 | N. Kentucky |
| at Nevada | 6 1/2 | Green Bay |
| Cal St.-Fullerton-e | 4 | S. Utah |
| at N. Iowa | 16 | North Dakota |
| at DePaul | 14 1/2 | Austin Peay |
| S. Dakota St.-f | 2 | Marshall |
| St. Bonaventure | 10 | at Canisius |
| at E. Kentucky | 5 | Towson |
| at E. Michigan | 5 | IPFW |
| at Columbia | 13 1/2 | Marist |
| at IUPUI | 4 1/2 | Bradley |
| at Pittsburgh | 20 1/2 | Oakland |
| at Memphis | 24 1/2 | Samford |
| Davidson | 3 1/2 | at Milwaukee |
| at W. Kentucky | 8 1/2 | W. Carolina |
| at Idaho | 3 | Montana |
| at UNLV | 20 | Jacksonville St. |
b-at Tampa, Fla.
c-at Evansville, Ind.
d-at San Diego
e-at Reno, Nev.
f-at Hempstead, N.Y.
