Glantz-Culver Line
NCAA Football
Today
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Toledo | 18 1/2 | 19 | (57) | Akron |
Thursday
| at Texas | 8 | 8 | (61) | TCU |
Friday
| Nebraska | 14 1/2 | 14 1/2 | at Iowa |
| Bowling Green-x | 9 | 9 | Buffalo |
| Cent. Michigan | 11 | 10 1/2 | at UMass |
| at Miami (Ohio) | OFF | OFF | Ball St. |
| Syracuse | 9 | 9 1/2 | at Temple |
| N. Illinois | 20 | 20 | at E. Michigan |
| at Cincinnati | 13 | 13 | South Florida |
| at East Carolina | 4 1/2 | 4 1/2 | Marshall |
| at Kent St. | 10 | 10 1/2 | Ohio |
| LSU | 12 1/2 | 12 | at Arkansas |
| Utah | 22 | 23 | at Colorado |
| West Virginia | 1 | 1 | at Iowa St. |
| Washington | 10 | 11 | at Washington St. |
| at Arizona | 3 | 2 1/2 | Arizona St. |
Saturday
| at Ohio St. | 5 | 4 1/2 | Michigan |
| Vanderbilt | 10 | 12 1/2 | at Wake Forest |
| at Louisville | 13 | 13 | UConn |
| at Georgia | 13 | 13 | Georgia Tech |
| at N. Carolina | 22 1/2 | 24 | Maryland |
| at Virginia Tech | 10 1/2 | 10 1/2 | Virginia |
| Michigan St. | 8 1/2 | 7 1/2 | at Minnesota |
| Miami | 5 | 5 | at Duke |
| at Northwestern | 18 1/2 | 19 | Illinois |
| at NC State | 13 1/2 | 13 1/2 | Boston College |
| at Tennessee | 15 1/2 | 14 | Kentucky |
| at Penn St. | 2 | 3 | Wisconsin |
| at Pittsburgh | 2 | 2 | Rutgers |
| at Purdue | 5 1/2 | 5 1/2 | Indiana |
| Texas St. | 2 | 1 1/2 | at UTSA |
| at Utah St. | 39 | 39 | Idaho |
| San Diego St. | 7 | 7 | at Wyoming |
| Baylor-y | 2 | 2 | Texas Tech |
| at Alabama | 33 | 31 1/2 | Auburn |
| at Mississippi | 1 1/2 | 1 1/2 | Mississippi St. |
| Stanford | Pk | 1 1/2 | at UCLA |
| BYU | 29 1/2 | 29 | at New Mexico St. |
| at Fresno St. | 16 1/2 | 16 1/2 | Air Force |
| at Oklahoma | 7 1/2 | 8 | Oklahoma St. |
| at Texas A&M | 19 | 22 | Missouri |
| Oregon | 11 | 10 | at Oregon St. |
| Tulsa | 5 1/2 | 5 | at SMU |
| at Florida St. | OFF | OFF | Florida |
| at San Jose St. | 3 | 4 1/2 | Louisiana Tech |
| at Memphis | 3 1/2 | 4 1/2 | Southern Miss. |
| at Houston | 13 1/2 | 12 1/2 | Tulane |
| at Colorado St. | 2 1/2 | 3 1/2 | New Mexico |
| at UTEP | 2 | 2 | Rice |
| at Clemson | 5 | 4 | South Carolina |
| at UCF | 22 | 22 | UAB |
| at Southern Cal | OFF | OFF | Notre Dame |
| at Hawaii | OFF | OFF | UNLV |
| at W. Kentucky | 11 | 11 1/2 | North Texas |
y-at Arlington, Texas
Off Key
Ball St. QB questionable
Florida QB questionable
Southern Cal QB questionable
UNLV QB questionable
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Houston | 3 | 3 | (49) | at Detroit |
| at Dallas | 4 | 3 1/2 | (47) | Washington |
| New England | 7 | 6 | (49) | at N.Y. Jets |
Sunday
| at Cincinnati | 7 1/2 | 9 | (48 1/2 ) | Oakland |
| at Cleveland | OFF | OFF | (OFF) | Pittsburgh |
| at Indianapolis | 3 | 3 | (52 1/2 ) | Buffalo |
| Denver | 10 | 10 | (44) | at Kansas City |
| Tennessee | 3 | 3 | (43 1/2 ) | at Jacksonville |
| at Chicago | OFF | OFF | (OFF) | Minnesota |
| at Tampa Bay | Pk | Pk | (48 1/2 ) | Atlanta |
| Seattle | 3 | 3 | (37 1/2 ) | at Miami |
| Baltimore | 2 1/2 | 1 1/2 | (47) | at San Diego |
| at New Orleans | OFF | OFF | (OFF) | San Francisco |
| at Arizona | 3 | 2 1/2 | (37 1/2 ) | St. Louis |
| at N.Y. Giants | 2 1/2 | 2 1/2 | (49 1/2 ) | Green Bay |
Monday
| at Philadelphia | OFF | OFF | (OFF) | Carolina |
Off Key
Pittsburgh QB questionable
Chicago QB questionable
San Francisco QB questionable
Philadelphia QB questionable
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Ball St. | 2 1/2 | Indiana St. |
| at Michigan St. | 15 | Boise St. |
| at Villanova | 10 | Columbia |
| at UCF | 4 1/2 | Middle Tenn. |
| at South Florida | 8 1/2 | Bradley |
| at Saint Josephs | 9 | Harvard |
| at Arizona St. | 7 1/2 | Cornell |
| at Idaho | 1 | Green Bay |
| at Georgia St. | 3 1/2 | Tennessee St. |
| Louisiana Tech | 5 | at Chattanooga |
| at Duquesne | 2 1/2 | N. Dakota St. |
| at Sam Houston St. | 6 1/2 | Liberty |
| at East Carolina | 14 | Appalachian St. |
| at Richmond | 14 | Wofford |
| Buffalo | 2 | at Canisius |
| Evansville | 1 1/2 | at Tennessee Tech |
| S. Illinois | 1 | at SIU-Edwardsville |
| at Sacramento St. | 5 1/2 | UC Davis |
| at Hawaii | 7 1/2 | North Dakota |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Philadelphia | 6 | Toronto |
| New York | 5 1/2 | at New Orleans |
| at L.A. Lakers | 6 | Brooklyn |