NFL
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
| New England | 8 | 3 | 0 | .727 | 407 | 244 |
| Miami | 5 | 6 | 0 | .455 | 211 | 226 |
| N.Y. Jets | 4 | 7 | 0 | .364 | 221 | 290 |
| Buffalo | 4 | 7 | 0 | .364 | 243 | 319 |
South
| W | L | T | Pct | PF | PA | |
| Houston | 10 | 1 | 0 | .909 | 327 | 211 |
| Indianapolis | 7 | 4 | 0 | .636 | 230 | 273 |
| Tennessee | 4 | 7 | 0 | .364 | 238 | 335 |
| Jacksonville | 2 | 9 | 0 | .182 | 188 | 308 |
North
| W | L | T | Pct | PF | PA | |
| Baltimore | 9 | 2 | 0 | .818 | 283 | 219 |
| Pittsburgh | 6 | 5 | 0 | .545 | 231 | 210 |
| Cincinnati | 6 | 5 | 0 | .545 | 282 | 247 |
| Cleveland | 3 | 8 | 0 | .273 | 209 | 248 |
West
| W | L | T | Pct | PF | PA | |
| Denver | 8 | 3 | 0 | .727 | 318 | 221 |
| San Diego | 4 | 7 | 0 | .364 | 245 | 237 |
| Oakland | 3 | 8 | 0 | .273 | 218 | 356 |
| Kansas City | 1 | 10 | 0 | .091 | 161 | 301 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
| N.Y. Giants | 7 | 4 | 0 | .636 | 305 | 226 |
| Washington | 5 | 6 | 0 | .455 | 295 | 285 |
| Dallas | 5 | 6 | 0 | .455 | 242 | 262 |
| Philadelphia | 3 | 8 | 0 | .273 | 184 | 282 |
South
| W | L | T | Pct | PF | PA | |
| Atlanta | 10 | 1 | 0 | .909 | 294 | 216 |
| Tampa Bay | 6 | 5 | 0 | .545 | 310 | 254 |
| New Orleans | 5 | 6 | 0 | .455 | 308 | 304 |
| Carolina | 3 | 8 | 0 | .273 | 214 | 265 |
North
| W | L | T | Pct | PF | PA | |
| Chicago | 8 | 3 | 0 | .727 | 277 | 175 |
| Green Bay | 7 | 4 | 0 | .636 | 273 | 245 |
| Minnesota | 6 | 5 | 0 | .545 | 248 | 249 |
| Detroit | 4 | 7 | 0 | .364 | 267 | 280 |
West
| W | L | T | Pct | PF | PA | |
| San Francisco | 8 | 2 | 1 | .773 | 276 | 155 |
| Seattle | 6 | 5 | 0 | .545 | 219 | 185 |
| St. Louis | 4 | 6 | 1 | .409 | 205 | 254 |
| Arizona | 4 | 7 | 0 | .364 | 180 | 227 |
Nov. 22
Houston 34, Detroit 31, OT
Washington 38, Dallas 31
New England 49, N.Y. Jets 19
Nov. 25
Denver 17, Kansas City 9
Chicago 28, Minnesota 10
Cincinnati 34, Oakland 10
Cleveland 20, Pittsburgh 14
Indianapolis 20, Buffalo 13
Jacksonville 24, Tennessee 19
Atlanta 24, Tampa Bay 23
Miami 24, Seattle 21
Baltimore 16, San Diego 13, OT
St. Louis 31, Arizona 17
San Francisco 31, New Orleans 21
N.Y. Giants 38, Green Bay 10
Nov. 26
Carolina 30, Philadelphia 22
Thursday
New Orleans at Atlanta, 8:20 p.m.
Sunday
Seattle at Chicago, 1 p.m.
Minnesota at Green Bay, 1 p.m.
San Francisco at St. Louis, 1 p.m.
Carolina at Kansas City, 1 p.m.
Houston at Tennessee, 1 p.m.
Arizona at N.Y. Jets, 1 p.m.
Indianapolis at Detroit, 1 p.m.
Jacksonville at Buffalo, 1 p.m.
New England at Miami, 1 p.m.
Tampa Bay at Denver, 4:05 p.m.
Cleveland at Oakland, 4:25 p.m.
Cincinnati at San Diego, 4:25 p.m.
Pittsburgh at Baltimore, 4:25 p.m.
Philadelphia at Dallas, 8:20 p.m.
Monday
N.Y. Giants at Washington, 8:30 p.m.
LATE SUNDAY
Giants 38, Packers 10
| Green Bay | 7 | 3 | 0 | 0 | – | 10 |
| N.Y. Giants | 17 | 14 | 7 | 0 | – | 38 |
First Quarter
NYG–A.Brown 2 run (Tynes kick), 12:38.
GB–Nelson 61 pass from Rodgers (Crosby kick), 10:44.
NYG–Randle 16 pass from Manning (Tynes kick), 2:38.
NYG–FG Tynes 43, :23.
Second Quarter
NYG–Cruz 9 pass from Manning (Tynes kick), 9:37.
GB–FG Crosby 28, 3:37.
NYG–Bradshaw 13 run (Tynes kick), :44.
Third Quarter
NYG–Nicks 13 pass from Manning (Tynes kick), 3:36.
A–80,365.
| GB | NYG | |
| First downs | 16 | 23 |
| Total Net Yards | 317 | 390 |
| Rushes-yards | 26-116 | 31-147 |
| Passing | 201 | 243 |
| Punt Returns | 2-20 | 2-0 |
| Kickoff Returns | 7-168 | 3-72 |
| Interceptions Ret. | 0-0 | 1-0 |
| Comp-Att-Int | 15-27-1 | 16-30-0 |
| Sacked-Yards Lost | 5-29 | 1-6 |
| Punts | 4-38.5 | 3-45.0 |
| Fumbles-Lost | 1-1 | 2-0 |
| Penalties-Yards | 7-49 | 4-24 |
| Time of Possession | 28:47 | 31:13 |
INDIVIDUAL STATISTICS
RUSHING–Green Bay, Starks 8-35, Green 10-30, Rodgers 3-22, Kuhn 4-17, Cobb 1-12. N.Y. Giants, A.Brown 13-64, Bradshaw 10-58, Wilson 6-13, Manning 2-12.
PASSING–Green Bay, Rodgers 14-25-1-219, Harrell 1-2-0-11. N.Y. Giants, Manning 16-30-0-249.
RECEIVING–Green Bay, Cobb 4-39, Finley 3-51, Kuhn 3-49, Green 3-20, Nelson 2-71. N.Y. Giants, Nicks 5-77, Bennett 3-44, Cruz 3-36, Bradshaw 2-61, Randle 2-26, Wilson 1-5.
MISSED FIELD GOALS–Green Bay, Crosby 55 (WL).