ECHL
EASTERN CONFERENCE
Atlantic Division
| W | L | OL | SL | Pts | GF | GA | |
| Reading | 13 | 6 | 0 | 1 | 27 | 66 | 55 |
| Elmira | 9 | 7 | 1 | 0 | 19 | 49 | 42 |
| Trenton | 7 | 9 | 0 | 1 | 15 | 41 | 49 |
| Wheeling | 5 | 8 | 2 | 1 | 13 | 37 | 52 |
North Division
| W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 11 | 4 | 2 | 0 | 24 | 51 | 44 |
| Toledo | 11 | 7 | 0 | 1 | 23 | 59 | 48 |
| KOMETS | 9 | 7 | 0 | 1 | 19 | 48 | 54 |
| Kalamazoo | 9 | 9 | 0 | 0 | 18 | 57 | 52 |
| Evansville | 6 | 13 | 0 | 1 | 13 | 48 | 71 |
South Division
| W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 14 | 5 | 1 | 0 | 29 | 56 | 41 |
| Greenville | 12 | 7 | 1 | 0 | 25 | 64 | 62 |
| Orlando | 8 | 9 | 2 | 1 | 19 | 56 | 60 |
| Florida | 7 | 7 | 1 | 3 | 18 | 71 | 75 |
| S Carolina | 8 | 12 | 0 | 2 | 18 | 59 | 65 |
WESTERN CONFERENCE
Mountain Division
| W | L | OL | SL | Pts | GF | GA | |
| Alaska | 14 | 5 | 0 | 0 | 28 | 66 | 52 |
| Idaho | 12 | 5 | 0 | 2 | 26 | 76 | 57 |
| Colorado | 8 | 8 | 1 | 2 | 19 | 83 | 70 |
| Utah | 6 | 8 | 1 | 1 | 14 | 50 | 71 |
Pacific Division
| W | L | OL | SL | Pts | GF | GA | |
| Ontario | 13 | 5 | 0 | 0 | 26 | 71 | 49 |
| Stockton | 11 | 5 | 1 | 0 | 23 | 70 | 54 |
| San Fran | 8 | 10 | 0 | 2 | 18 | 59 | 79 |
| Bakersfield | 5 | 11 | 1 | 2 | 13 | 51 | 77 |
| Las Vegas | 5 | 7 | 0 | 2 | 12 | 35 | 44 |
Wednesday
Wheeling 3, Trenton 2
Reading 6, Greenville 3
KOMETS 4, Gwinnett 3
Cincinnati 4, Evansville 1
Idaho 4, Colorado 3
Ontario 6, Orlando 2
Alaska 6, Stockton 2
Thursday
San Francisco at Las Vegas, late
Today
Wheeling at Elmira, 7:05 p.m.
Kalamazoo at Toledo, 7:05 p.m.
Reading at South Carolina, 7:05 p.m.
Greenville at Florida, 7:30 p.m.
Evansville at Cincinnati, 7:35 p.m.
KOMETS at Gwinnett, 7:35 p.m.
San Francisco at Utah, 9:05 p.m.
Colorado at Idaho, 9:10 p.m.
Alaska at Bakersfield, 10 p.m.
Stockton at Ontario, 10 p.m.
Orlando at Las Vegas, 10:05 p.m.