Glantz-Culver Line
NCAA Football
Saturday
| FAVORITE | OPEN | TODAY | UNDERDOG |
| Navy-x | 8 1/2 | 7 | Army |
Dec. 15
New Mexico Bowl
At Albuquerque, N.M.
| Arizona | 7 1/2 | 8 | Nevada |
Famous Idaho Potato Bowl
At Boise, Idaho
| Utah St. | 7 1/2 | 8 1/2 | Toledo |
Dec. 20
Poinsettia Bowl
| BYU | 2 1/2 | 2 1/2 | at San Diego St. |
Dec. 21
Beef ’O’ Brady’s Bowl
At St. Petersburg, Fla.
| UCF | 7 | 7 | Ball St. |
Dec. 22
New Orleans Bowl
| La.-Lafayette | 4 1/2 | 4 1/2 | East Carolina |
Las Vegas Bowl
| Boise St. | 7 1/2 | 7 1/2 | Washington |
Dec. 24
Hawaii Bowl
At Honolulu
| Fresno St. | 11 1/2 | 11 1/2 | SMU |
Dec. 26
Little Caesars Pizza Bowl
At Detroit
| W. Kentucky | 6 | 6 1/2 | Cent. Michigan |
Dec. 27
Military Bowl
At Washington
| San Jose St. | 7 1/2 | 7 1/2 | Bowling Green |
Belk Bowl
At Charlotte, N.C.
| Cincinnati | 11 | 11 | Duke |
Holiday Bowl
At San Diego
| Baylor | 1 | 1 | UCLA |
Jan. 1
Heart of Dallas Bowl
| Oklahoma St. | 18 | 18 | Purdue |
Jan. 7
BCS National Championship
At Miami
| Alabama | 7 1/2 | 9 | Notre Dame |
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Denver | 10 | 10 1/2 | (49 1/2 ) | at Oakland |
Sunday
| at Washington | Pk | Pk | (47 1/2 ) | Baltimore |
| at Cleveland | 5 | 4 1/2 | (37 1/2 ) | Kansas City |
| at Pittsburgh | OFF | OFF | (OFF) | San Diego |
| at Indianapolis | 5 1/2 | 5 | (48 1/2 ) | Tennessee |
| N.Y. Jets | 3 | 2 1/2 | (38 1/2 ) | at Jacksonville |
| Chicago | 3 | 3 | (39 1/2 ) | at Minnesota |
| Atlanta | 3 1/2 | 3 1/2 | (47 1/2 ) | at Carolina |
| at Tampa Bay | 8 1/2 | 7 1/2 | (46) | Philadelphia |
| at Buffalo | 3 | 3 | (42) | St. Louis |
| at Cincinnati | 3 | 3 | (45 1/2 ) | Dallas |
| at San Fran | 10 1/2 | 10 | (39) | Miami |
| at N.Y. Giants | 6 | 6 | (53) | New Orleans |
| at Seattle | 10 | 10 | (35) | Arizona |
| at Green Bay | 6 1/2 | 7 | (52) | Detroit |
Monday
| at New England | 4 1/2 | 4 | (51 1/2 ) | Houston |
Off Key
Pittsburgh QB questionable
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| UMass | 1 | at Northeastern |
| Richmond | 4 | at Old Dominion |
| Georgetown-x | 3 | Texas |
| at Arkansas | 1 | Oklahoma |
| at Boston College | 2 | Harvard |
| at Georgia Tech | 7 1/2 | Georgia |
| at Illinois St. | 8 | Wyoming |
| at TCU | 4 | Houston |
| at Bradley | 4 1/2 | George Washington |
| at Mississippi St. | 6 | UTSA |
| at South Alabama | 1 | New Mexico St. |
| at Michigan | 23 | W. Michigan |
| at Baylor | 10 | Northwestern |
| NC State-x | 5 1/2 | UConn |
| at Arizona | 15 1/2 | Southern Miss. |
| at San Francisco | 2 1/2 | St. Johns |
| at Pacific | 6 | Nevada |
| UNLV | 13 | at Portland |
| at Elon | 11 1/2 | Dartmouth |
| at St. Bonaventure | 13 1/2 | Siena |
| at Kentucky | 27 | Samford |
| at Missouri | 18 | SE Missouri |
| at Illinois | 20 | W. Carolina |
| at Wisconsin | 34 | Nebraska-Omaha |
| at Minnesota | 14 1/2 | S. Dakota St. |
| at Iowa | 19 | South Dakota |
| Louisville | 10 1/2 | at Coll. of Charleston |
| San Diego | 3 | at S. Utah |
NBA
| FAVORITE | LINE | UNDERDOG |
| Miami | 10 1/2 | at Washington |
| at Philadelphia | 5 | Minnesota |
| Oklahoma City | 4 | at Brooklyn |
| at Chicago | 5 1/2 | Indiana |
| at Memphis | 10 | Phoenix |
| L.A. Lakers | 2 | at Houston |