NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 14 | 4 | .778 | – |
| Brooklyn | 11 | 6 | .647 | 2 1/2 |
| Philadelphia | 10 | 8 | .556 | 4 |
| Boston | 10 | 8 | .556 | 4 |
| Toronto | 4 | 15 | .211 | 10 1/2 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 12 | 5 | .706 | – |
| Atlanta | 10 | 5 | .667 | 1 |
| Charlotte | 7 | 10 | .412 | 5 |
| Orlando | 7 | 11 | .389 | 5 1/2 |
| Washington | 2 | 13 | .133 | 9 |
Central Division
| W | L | Pct | GB | |
| Chicago | 9 | 8 | .529 | – |
| Indiana | 10 | 9 | .526 | – |
| Milwaukee | 8 | 9 | .471 | 1 |
| Detroit | 6 | 14 | .300 | 4 1/2 |
| Cleveland | 4 | 15 | .211 | 6 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| Memphis | 13 | 3 | .813 | 1/2 |
| San Antonio | 15 | 4 | .789 | – |
| Houston | 9 | 8 | .529 | 5 |
| Dallas | 8 | 10 | .444 | 6 1/2 |
| New Orleans | 5 | 12 | .294 | 9 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 15 | 4 | .789 | – |
| Utah | 10 | 10 | .500 | 5 1/2 |
| Denver | 9 | 10 | .474 | 6 |
| Minnesota | 8 | 9 | .471 | 6 |
| Portland | 8 | 11 | .421 | 7 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 12 | 6 | .667 | – |
| Golden State | 11 | 7 | .611 | 1 |
| L.A. Lakers | 9 | 10 | .474 | 3 1/2 |
| Phoenix | 7 | 12 | .368 | 5 1/2 |
| Sacramento | 5 | 12 | .294 | 6 1/2 |
Wednesday
New York 100, Charlotte 98
Indiana 99, Portland 92
Boston 104, Minnesota 94
Golden State 104, Detroit 97
L.A. Lakers 103, New Orleans 87
Atlanta 108, Denver 104
Chicago 95, Cleveland 85
San Antonio 110, Milwaukee 99
Utah 87, Orlando 81
Sacramento 107, Toronto 100
L.A. Clippers 112, Dallas 90
Thursday
New York 112, Miami 92
Dallas at Phoenix, late
Today
Boston at Philadelphia, 7 p.m.
Denver at Indiana, 7 p.m.
Washington at Atlanta, 7:30 p.m.
Golden State at Brooklyn, 7:30 p.m.
Chicago at Detroit, 7:30 p.m.
Cleveland at Minnesota, 8 p.m.
Memphis at New Orleans, 8 p.m.
Houston at San Antonio, 8:30 p.m.
Charlotte at Milwaukee, 8:30 p.m.
Toronto at Utah, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Orlando at Sacramento, 10 p.m.
D-League
East Division
| W | L | Pct | GB | |
| Springfield | 2 | 1 | .667 | – |
| Maine | 3 | 2 | .600 | – |
| Erie | 2 | 2 | .500 | 1/2 |
| MAD ANTS | 2 | 3 | .400 | 1 |
| Canton | 1 | 4 | .200 | 2 |
Central Division
| W | L | Pct | GB | |
| Sioux Falls | 4 | 0 | 1.000 | – |
| Tulsa | 3 | 2 | .600 | 1 1/2 |
| Texas | 3 | 2 | .600 | 1 1/2 |
| Austin | 2 | 2 | .500 | 2 |
| Iowa | 1 | 2 | .333 | 2 1/2 |
| Rio Grande Valley | 2 | 3 | .400 | 2 1/2 |
West Division
| W | L | Pct | GB | |
| Bakersfield | 4 | 1 | .800 | – |
| Santa Cruz | 2 | 1 | .667 | 1 |
| Los Angeles | 2 | 2 | .500 | 1 1/2 |
| Reno | 0 | 2 | .000 | 2 1/2 |
| Idaho | 0 | 4 | .000 | 3 1/2 |
Wednesday
Sioux Falls 110, Tulsa 101
Thursday
Maine 113, Erie 111
Rio Grande Valley 99, Tulsa 87
Today
MAD ANTS at Springfield, 7 p.m.
Erie at Sioux Falls, 8 p.m.
Texas at Iowa, 8 p.m.
Austin at Idaho, 9 p.m.
Bakersfield at Reno, 10 p.m.
Santa Cruz at Los Angeles, 10 p.m.