Glantz-Culver Line
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Navy-x | 8 1/2 | 7 | (56) | Army |
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Wash. | Pk | 2 1/2 | (47 1/2 ) | Baltimore |
| at Cleveland | 5 | 6 1/2 | (38) | Kansas City |
| at Pittsburgh | 7 | 7 1/2 | (41 1/2 ) | San Diego |
| at Indy | 5 1/2 | 5 1/2 | (48) | Tennessee |
| N.Y. Jets | 3 | 2 1/2 | (38 1/2 ) | at Jax |
| Chicago | 3 | 3 | (39) | at Minnesota |
| Atlanta | 3 1/2 | 3 1/2 | (47 1/2 ) | at Carolina |
| at Tampa Bay | 8 1/2 | 7 1/2 | (47 1/2 ) | Philadelphia |
| at Buffalo | 3 | 3 | (42) | St. Louis |
| at Cincinnati | 3 | 3 | (45 1/2 ) | Dallas |
| at San Fran. | 10 1/2 | 10 | (39) | Miami |
| at N.Y. Giants | 6 | 5 | (53) | New Orleans |
| at Seattle | 10 | 10 | (35 1/2 ) | Arizona |
| at Green Bay | 6 1/2 | 6 1/2 | (50) | Detroit |
Monday
| at New England | 4 1/2 | 3 1/2 | (51) | Houston |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Ohio St. | 21 | Long Beach St. |
| at Georgetown | 22 | Towson |
| at Michigan | 16 1/2 | Arkansas |
| at Kentucky | 23 | Portland |
| at NC State-a | 18 1/2 | Cleveland St. |
| at Michigan St. | 18 | Loyola of Chicago |
| Purdue | 8 1/2 | at E. Michigan |
| at Kansas | 12 | Colorado |
| Duke-b | 8 1/2 | Temple |
| at West Virginia | 5 | Virginia Tech |
| at Oklahoma St. | 18 | Missouri St. |
| UCLA-c | 4 | Texas |
| at Marquette | 2 | Wisconsin |
| at Notre Dame | 23 1/2 | Brown |
| Seton Hall | 2 1/2 | at Wake Forest |
| at St. Johns | 15 | Fordham |
| Richmond | 6 1/2 | at James Madison |
| at Dayton | 13 1/2 | Miami (Ohio) |
| at Illinois St. | 14 1/2 | W. Michigan |
| Arizona | 2 1/2 | at Clemson |
| at Northwestern | 5 | Butler |
| at Louisiana Tech | 4 | Southern Miss. |
| Villanova | 6 | at Penn |
| at Pacific | 2 1/2 | San Francisco |
| at UAB | 5 | South Alabama |
| at Washington | 11 | Nevada |
| at UTEP | 6 1/2 | Idaho |
| at BYU | 13 | Utah |
| at New Mexico | 10 | Valparaiso |
| at Gonzaga | 12 | Illinois |
| Minnesota | 6 1/2 | at Southern Cal |
| Loyola (Md.)-b | 7 1/2 | St. Peters |
| at Ball St. | 6 | South Dakota |
| at Evansville | 1 1/2 | Murray St. |
| at Ohio | 16 | Oakland |
| at Louisville | 29 | Mo.-Kansas City |
| at Morehead St. | 1 | Indiana St. |
| at Missouri | 16 | Tennessee St. |
| at W. Kentucky | 14 | IUPUI |
| at Oregon | 24 | Idaho St. |
| Toledo | 5 1/2 | at E. Illinois |
| at Drake | 12 1/2 | IPFW |
| Iona-d | Pk | Rutgers |
b-at East Rutherford, N.J.
d-at Madison Square Garden
Boxing
Welterweights
At Las Vegas
| FAVORITE | LINE | UNDERDOG | LINE |
| Pacquiao | -270 | Marquez | +230 |