Glantz-Culver Line
NCAA Football
East-West Shrine Game
At St. Petersburg, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| East | 2 1/2 | 2 1/2 | (41 1/2 ) | West |
NFL Playoffs
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 3 | 4 | (49) | at Atlanta |
| at New England | 9 | 8 | (51 1/2 ) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at North Carolina | 5 | Maryland |
| at Pittsburgh | 11 | UConn |
| at DePaul | 3 | St. Johns |
| at Memphis | 11 | Harvard |
| at Penn St. | 2 1/2 | Nebraska |
| at Temple | 11 1/2 | St. Bonaventure |
| at South Carolina | 3 | Vanderbilt |
| at Mississippi | 9 | Arkansas |
| Iowa St. | 10 1/2 | at TCU |
| at Oklahoma St. | 19 | Texas Tech |
| at Florida | 13 | Missouri |
| at Virginia Tech | 6 | Wake Forest |
| at Delaware | 4 1/2 | Northeastern |
| at Xavier | 2 | La Salle |
| Kansas | 7 1/2 | at Texas |
| at Purdue | 3 1/2 | West Virginia |
| at E. Michigan | Pk | Miami (Ohio) |
| Arizona | 6 | at Arizona St. |
| at Wichita St. | 3 | Creighton |
| at UCLA | 5 1/2 | Oregon |
| at Tennessee | 12 1/2 | Mississippi St. |
| at Louisville | 7 1/2 | Syracuse |
| at Providence | 4 | Villanova |
| at Kansas St. | 5 1/2 | Oklahoma |
| at UMass | 5 1/2 | George Washington |
| at Virginia | 5 | Florida St. |
| at Stanford | 6 1/2 | California |
| at Cincinnati | 7 | Marquette |
| at Richmond | 2 1/2 | Charlotte |
| at Southern Miss. | 12 1/2 | UAB |
| Georgetown | 2 1/2 | at South Florida |
| at Alabama | 6 | Texas A&M |
| UCF | 2 | at Houston |
| at Ohio | 14 | Toledo |
| at Michigan St. | Pk | Ohio St. |
| at Detroit | 10 1/2 | Ill.-Chicago |
| at Buffalo | 5 | Bowling Green |
| at Cent. Michigan | 5 | Ball St. |
| Akron | 2 | at Kent St. |
| at Colorado St. | 3 | UNLV |
| at Indiana St. | 3 | Evansville |
| at Saint Louis | 17 | Rhode Island |
| Youngstown St. | 4 | at Milwaukee |
| at Valparaiso | 8 1/2 | Wright St. |
| Wisconsin | 1 | at Iowa |
| at Notre Dame | 13 | Rutgers |
| at Southern Cal | 4 1/2 | Oregon St. |
| W. Michigan | 3 | at N. Illinois |
| at Georgia | 1 1/2 | LSU |
| Gonzaga | 3 | at Butler |
| at BYU | 15 | San Diego |
| Kentucky | 9 | at Auburn |
| Saint Marys (Cal) | 11 | at Portland |
| at Fresno St. | 3 1/2 | Nevada |
| at Washington St. | 1 1/2 | Colorado |
| at Washington | 10 1/2 | Utah |
| S. Dakota St. | 11 | at IUPUI |
| at North Dakota | 3 1/2 | Portland St. |
| at Oakland | 11 1/2 | South Dakota |
| at IPFW | 8 | Mo.-Kansas City |
| at Belmont | 15 | Tennessee St. |
| at SE Missouri | 5 | Tennessee Tech |
| N. Dakota St. | 4 | at W. Illinois |
| at Murray St. | 17 | SIU-Edwardsville |
NBA
| FAVORITE | LINE | UNDERDOG |
| San Antonio | 3 1/2 | at Atlanta |
| Sacramento | 2 | at Charlotte |
| at New Orleans | 4 | Golden State |
| at Chicago | 3 1/2 | Memphis |
| Houston | 4 1/2 | at Minnesota |
| at Utah | 8 | Cleveland |
| at Portland | 3 1/2 | Milwaukee |
| at L.A. Clippers | 12 1/2 | Washington |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| Pittsburgh | -120 | at Philadelphia | +100 |
| at Winnipeg | -130 | Ottawa | +110 |
| at Los Angeles | -130 | Chicago | +110 |
| at Boston | -125 | N.Y. Rangers | +105 |
| at Montreal | -140 | Toronto | +120 |
| New Jersey | -125 | at N.Y. Islanders | +105 |
| at Tampa Bay | -110 | Washington | -110 |
| at Florida | -135 | Carolina | +115 |
| at St. Louis | -140 | Detroit | +120 |
| at Nashville | -180 | Columbus | +160 |
| at Dallas | -130 | Phoenix | +110 |
| at Minnesota | -145 | Colorado | +125 |
| at Vancouver | -180 | Anaheim | +160 |