Glantz-Culver Line
NFL
Pro Bowl
At Honolulu
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| AFC | +3 | 1 | (81 1/2 ) | NFC |
Feb. 3
Super Bowl
At New Orleans
| San Francisco | 5 | 3 1/2 | (47 1/2 ) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at St. Johns | 3 | Seton Hall |
| at Indiana | 10 1/2 | Michigan St. |
| at Clemson | 10 1/2 | Virginia Tech |
| at UMass | 1 | Richmond |
| at UConn | 19 | Rutgers |
| at Missouri St. | 1 | Drake |
| at Colorado | 6 1/2 | California |
| at Purdue | 2 | Iowa |
| Creighton | 11 1/2 | at S. Illinois |
| at South Alabama | 7 | FIU |
| Michigan | 6 | at Illinois |
| at Miami | 9 | Florida St. |
| at Northeastern | 2 1/2 | George Mason |
| Stanford | 3 | at Utah |
| at Loyola (Md.) | 2 | Iona |
| at Marist | 4 | Siena |
| at UNC Greensboro | 4 1/2 | Chattanooga |
| Fairfield | 6 1/2 | at St. Peters |
| at Rider | 6 1/2 | Manhattan |
| at Canisius | 3 | Niagara |
NBA
| FAVORITE | LINE | UNDERDOG |
| Miami | 4 | at Boston |
| Oklahoma City | 3 | at L.A. Lakers |
| at Orlando | 2 1/2 | Detroit |
| at Memphis | 7 1/2 | New Orleans |
| at New York | 6 | Atlanta |
| at Dallas | 6 | Phoenix |
| at L.A. Clippers | 7 | Portland |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Washington | -110 | Buffalo | -110 |
| Pittsburgh | -120 | at Ottawa | +100 |
| at Montreal | -110 | New Jersey | -110 |
| at Tampa Bay | -130 | Philadelphia | +100 |
| at St. Louis | -160 | Minnesota | +140 |
| at Chicago | -145 | Detroit | +125 |
| at Winnipeg | -145 | N.Y. Islanders | +125 |
| at San Jose | -135 | Vancouver | +115 |