NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 26 | 15 | .634 | – |
| Brooklyn | 26 | 18 | .591 | 1 1/2 |
| Boston | 20 | 23 | .465 | 7 |
| Philadelphia | 18 | 25 | .419 | 9 |
| Toronto | 16 | 28 | .364 | 11 1/2 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 28 | 12 | .700 | – |
| Atlanta | 25 | 18 | .581 | 4 1/2 |
| Orlando | 14 | 28 | .333 | 15 |
| Washington | 11 | 31 | .262 | 18 |
| Charlotte | 11 | 32 | .256 | 18 1/2 |
Central Division
| W | L | Pct | GB | |
| Indiana | 26 | 17 | .605 | – |
| Chicago | 26 | 17 | .605 | – |
| Milwaukee | 23 | 19 | .548 | 2 1/2 |
| Detroit | 16 | 27 | .372 | 10 |
| Cleveland | 13 | 32 | .289 | 14 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| San Antonio | 36 | 11 | .766 | – |
| Memphis | 28 | 14 | .667 | 5 1/2 |
| Houston | 24 | 22 | .522 | 11 1/2 |
| Dallas | 18 | 25 | .419 | 16 |
| New Orleans | 14 | 29 | .326 | 20 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 34 | 10 | .773 | – |
| Denver | 26 | 18 | .591 | 8 |
| Utah | 23 | 20 | .535 | 10 1/2 |
| Portland | 21 | 21 | .500 | 12 |
| Minnesota | 17 | 24 | .415 | 15 1/2 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 32 | 12 | .727 | – |
| Golden State | 26 | 17 | .605 | 5 1/2 |
| L.A. Lakers | 18 | 25 | .419 | 13 1/2 |
| Sacramento | 16 | 28 | .364 | 16 |
| Phoenix | 15 | 29 | .341 | 17 |
Friday
Washington 114, Minnesota 101
Atlanta 123, Boston 111,2OT
Cleveland 113, Milwaukee 108
Miami 110, Detroit 88
San Antonio 113, Dallas 107
Chicago 103, Golden State 87
Memphis 101, Brooklyn 77
Houston 100, New Orleans 82
Oklahoma City 105, Sacramento 95
L.A. Lakers 102, Utah 84
Saturday
Philadelphia 97, New York 80
Cleveland 99, Toronto 98
Washington 86, Chicago 73
Charlotte 102, Minnesota 101
Houston 119, Brooklyn 106
San Antonio 108, Phoenix 99
Milwaukee 109, Golden State 102
Sacramento at Denver, late
Indiana at Utah, late
L.A. Clippers at Portland, late
Today
Miami at Boston, 1 p.m.
Oklahoma City at L.A. Lakers, 3:30 p.m.
New Orleans at Memphis, 6 p.m.
Detroit at Orlando, 6 p.m.
Atlanta at New York, 6:30 p.m.
Phoenix at Dallas, 7:30 p.m.
Portland at L.A. Clippers, 9:30 p.m.
Monday
Memphis at Philadelphia, 7 p.m.
Golden State at Toronto, 7 p.m.
Sacramento at Washington, 7 p.m.
Orlando at Brooklyn, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Indiana at Denver, 9 p.m.
Houston at Utah, 9 p.m.
Wizards 86, Bulls 73
CHICAGO (73): Butler 3-7 2-2 9, Boozer 3-9 0-0 6, Noah 3-5 3-4 9, Hinrich 3-5 0-0 7, Hamilton 4-11 0-0 9, Belinelli 1-5 4-4 6, Gibson 4-6 0-0 8, Robinson 8-19 2-2 19, Cook 0-4 0-0 0, Teague 0-0 0-0 0, Mohammed 0-0 0-0 0. Totals 29-71 11-12 73.
WASHINGTON (86): Webster 2-5 0-0 4, Nene 5-13 6-6 16, Okafor 6-8 3-4 15, Wall 6-13 3-4 15, Beal 2-10 0-1 4, Price 3-7 0-0 7, Seraphin 2-7 0-0 4, Booker 2-3 3-4 7, Crawford 3-7 0-0 7, Ariza 3-6 0-0 7, Temple 0-0 0-0 0. Totals 34-79 15-19 86.
| Chicago | 24 | 20 | 11 | 18 | – | 73 |
| Washington | 23 | 27 | 23 | 13 | – | 86 |
LEADERS
Through Jan. 25
Scoring
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 44 | 420 | 372 | 1298 | 29.5 |
| Anthony, NYK | 33 | 331 | 211 | 961 | 29.1 |
| Bryant, LAL | 43 | 439 | 274 | 1242 | 28.9 |
| James, MIA | 40 | 408 | 188 | 1055 | 26.4 |
| Harden, HOU | 44 | 340 | 378 | 1141 | 25.9 |
| Irving, CLE | 33 | 290 | 147 | 792 | 24.0 |
| Westbrk, OKC | 44 | 346 | 244 | 996 | 22.6 |
| Curry, GOL | 40 | 290 | 130 | 837 | 20.9 |
| Wade, MIA | 36 | 282 | 170 | 748 | 20.8 |
| Aldridge, POR | 40 | 332 | 162 | 826 | 20.7 |
| Parker, SAN | 44 | 347 | 159 | 873 | 19.8 |
| Lee, GOL | 41 | 333 | 142 | 808 | 19.7 |
| Holiday, PHL | 38 | 287 | 104 | 721 | 19.0 |
| Ellis, MIL | 41 | 291 | 155 | 771 | 18.8 |
| Pierce, BOS | 43 | 271 | 188 | 807 | 18.8 |
| Jennings, MIL | 41 | 274 | 133 | 763 | 18.6 |
| Lillard, POR | 42 | 274 | 127 | 769 | 18.3 |
| Griffin, LAC | 44 | 320 | 155 | 798 | 18.1 |
| Mayo, DAL | 43 | 276 | 136 | 777 | 18.1 |
| Cousins, SAC | 39 | 261 | 176 | 700 | 17.9 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
| Howard, LAL | 40 | 139 | 343 | 482 | 12.1 |
| Randolph, MEM | 40 | 170 | 291 | 461 | 11.5 |
| Vucevic, ORL | 42 | 138 | 329 | 467 | 11.1 |
| Noah, CHI | 41 | 158 | 293 | 451 | 11.0 |
| Hickson, POR | 41 | 154 | 294 | 448 | 10.9 |
| Chandler, NYK | 40 | 177 | 260 | 437 | 10.9 |
| Asik, HOU | 45 | 140 | 350 | 490 | 10.9 |
| Lee, GOL | 41 | 115 | 323 | 438 | 10.7 |
| Cousins, SAC | 39 | 138 | 274 | 412 | 10.6 |
| Boozer, CHI | 42 | 105 | 314 | 419 | 10.0 |
Assists
| G | AST | AVG | |
| Rondo, BOS | 38 | 420 | 11.1 |
| Paul, LAC | 39 | 378 | 9.7 |
| Vasquez, NOR | 43 | 393 | 9.1 |
| Holiday, PHL | 38 | 343 | 9.0 |
| Westbrook, OKC | 44 | 364 | 8.3 |
| Williams, Bro | 42 | 325 | 7.7 |
| Parker, SAN | 44 | 330 | 7.5 |
| Calderon, TOR | 43 | 321 | 7.5 |
| Nelson, ORL | 33 | 242 | 7.3 |
| James, MIA | 40 | 283 | 7.1 |
D-League
East Division
| W | L | Pct | GB | |
| Canton | 17 | 10 | .630 | – |
| Maine | 16 | 10 | .615 | 1/2 |
| Erie | 12 | 10 | .545 | 2 1/2 |
| MAD ANTS | 12 | 13 | .480 | 4 |
| Springfield | 8 | 15 | .348 | 7 |
Central Division
| W | L | Pct | GB | |
| Rio Grande Valley | 15 | 8 | .652 | – |
| Austin | 13 | 10 | .565 | 2 |
| Sioux Falls | 14 | 11 | .560 | 2 |
| Tulsa | 12 | 11 | .522 | 3 |
| Texas | 11 | 13 | .458 | 4 1/2 |
| Iowa | 6 | 18 | .250 | 9 1/2 |
West Division
| W | L | Pct | GB | |
| Bakersfield | 17 | 7 | .708 | – |
| Santa Cruz | 15 | 9 | .625 | 2 |
| Reno | 8 | 12 | .400 | 7 |
| Los Angeles | 7 | 15 | .318 | 9 |
| Idaho | 7 | 17 | .292 | 10 |
Thursday
Springfield 123, Maine 115
Friday
MAD ANTS 107, Erie 96
Santa Cruz 120, Maine 101
Tulsa 107, Los Angeles 84
Canton 103, Iowa 83
Sioux Falls 101, Texas 95
Austin 104, Idaho 94
Bakersfield 102, Reno 86
Saturday
Springfield 111, Santa Cruz 100
Canton 107, Iowa 101
Los Angeles 109, Tulsa 100
Rio Grande Valley 123, Sioux Falls 104
Idaho 104, Texas 88
Reno at Bakersfield, late
Today
MAD ANTS at Erie, 2 p.m.
Springfield at Maine, 3 p.m.
Rio Grande Valley at Austin, 4 p.m.