PGAPEBBLE BEACH
At Pebble Beach, Calif.
p-Pebble Beach GL; 6,816 yards; par 72
m-Monterey Peninsula CC, Shore Course; 6,838 yards; par 70
s-Spyglass Hill GC; 6,953 yards; par 72
First Round
| Russell Knox | 31-33 | – | 64m |
| Hunter Mahan | 31-35 | – | 66p |
| Matt Every | 32-35 | – | 67p |
| Seung-Yul Noh | 34-33 | – | 67s |
| Ted Potter, Jr. | 32-35 | – | 67p |
| Greg Owen | 31-34 | – | 65m |
| Ryuji Imada | 31-34 | – | 65m |
| Scott Langley | 32-33 | – | 65m |
| Lee Westwood | 35-33 | – | 68p |
| Kevin Na | 33-35 | – | 68s |
| Patrick Reed | 36-32 | – | 68s |
| Lee Williams | 33-33 | – | 66m |
| John Merrick | 35-33 | – | 68p |
| Patrick Cantlay | 32-34 | – | 66m |
| Brandt Snedeker | 31-35 | – | 66m |
| Luke Guthrie | 34-34 | – | 68p |
| Alistair Presnell | 34-34 | – | 68s |
| Kevin Stadler | 35-34 | – | 69p |
| Bob Estes | 32-37 | – | 69s |
| Jeff Gove | 34-35 | – | 69p |
| Jeff Maggert | 33-34 | – | 67m |
| Brendon de Jonge | 32-35 | – | 67m |
| Ben Kohles | 34-35 | – | 69p |
| Matt Jones | 34-35 | – | 69s |
| Heath Slocum | 32-37 | – | 69p |
| Charlie Beljan | 35-34 | – | 69s |
| Camilo Villegas | 31-36 | – | 67m |
| Neal Lancaster | 31-36 | – | 67m |
| Kevin Streelman | 34-35 | – | 69p |
| Doug LaBelle II | 36-33 | – | 69s |
| Dicky Pride | 34-35 | – | 69p |
| Arjun Atwal | 34-35 | – | 69p |
| Brian Stuard | 34-35 | – | 69p |
| Aaron Baddeley | 33-36 | – | 69s |
| Tim Petrovic | 34-34 | – | 68m |
| Vaughn Taylor | 35-35 | – | 70s |
| Jason Day | 34-34 | – | 68m |
| Morgan Hoffmann | 37-33 | – | 70p |
| Brendon Todd | 32-36 | – | 68m |
| Eric Meierdierks | 31-37 | – | 68m |
| Alex Cejka | 32-38 | – | 70p |
| Nick Watney | 35-33 | – | 68m |
| Jimmy Walker | 33-35 | – | 68m |
| Billy Horschel | 35-35 | – | 70s |
| Casey Wittenberg | 36-34 | – | 70s |
| D.A. Points | 33-35 | – | 68m |
| Jason Kokrak | 36-34 | – | 70p |
| Cameron Beckman | 35-35 | – | 70p |
| Chez Reavie | 35-35 | – | 70p |
| Nick OHern | 35-35 | – | 70p |
| John Mallinger | 32-36 | – | 68m |
| Richard H. Lee | 32-36 | – | 68m |
| Sean OHair | 36-34 | – | 70p |
| Stuart Appleby | 34-36 | – | 70p |
| Kevin Sutherland | 36-34 | – | 70p |
| Brian Harman | 35-33 | – | 68m |
| Jason Bohn | 34-37 | – | 71p |
| Pat Perez | 34-35 | – | 69m |
| Phil Mickelson | 32-37 | – | 69m |
European PGA/ Sunshine
JOBURG OPEN
At Johannesburg
e-East Course: 7,592 yards, par-72
w-West Course: 7,237 yards, par-71
Purse: $1.75 million
First Round
| Richard Sterne, South Africa | 30-33w | – | 63 |
| Maximilian Kieffer, Germany | 31-32w | – | 63 |
| Bryce Easton, South Africa | 34-31e | – | 65 |
| Peter Uihlein, United States | 32-33w | – | 65 |
| Jake Redman, South Africa | 35-31e | – | 66 |
| Joakim Lagergren, Sweden | 34-31w | – | 65 |
| Tyrone Mordt, South Africa | 31-34w | – | 65 |
| MJ Daffue, South Africa | 32-33w | – | 65 |
| Trevor Fisher, South Africa | 33-33e | – | 66 |
| Allan Versfeld, South Africa | 34-32e | – | 66 |
| Tyrone Ferreira, South Africa | 34-32e | – | 66 |
Also
| George Coetzee, South Africa | 35-32w | – | 67 |
| Charl Schwartzel, S Africa | 35-33e | – | 68 |
| Brooks Koepka, United States | 36-35e | – | 71 |
| Branden Grace, South Africa | 36-36e | – | 72 |
| Brandon Detweiler, U.S. | 40-38e | – | 78 |