PGA
Pebble Beach
At Pebble Beach, Calif.
p-Pebble Beach GL; 6,816 yards; par 72
m-Monterey Peninsula CC, Shore Course; 6,838 yards; par 70
s-Spyglass Hill GC; 6,953 yards; par 72
Second Round
| Ted Potter, Jr. | 67p-67m | – | 134 |
| Brandt Snedeker | 66m-68s | – | 134 |
| Fredrik Jacobson | 71s-66p | – | 137 |
| John Merrick | 68p-67m | – | 135 |
| Hunter Mahan | 66p-69m | – | 135 |
| Patrick Reed | 68s-69p | – | 137 |
| Patrick Cantlay | 66m-70s | – | 136 |
| Nick OHern | 70p-66m | – | 136 |
| James Hahn | 71p-65m | – | 136 |
| Jason Day | 68m-68s | – | 136 |
| Russell Knox | 64m-73s | – | 137 |
| Chris Kirk | 71s-68p | – | 139 |
| Justin Hicks | 71s-68p | – | 139 |
| Retief Goosen | 71s-68p | – | 139 |
| Sean OHair | 70p-67m | – | 137 |
| Matt Every | 67p-70m | – | 137 |
| Pat Perez | 69m-69s | – | 138 |
| Ryuji Imada | 65m-73s | – | 138 |
| Kevin Streelman | 69p-69m | – | 138 |
| Aaron Baddeley | 69s-71p | – | 140 |
| Kevin Sutherland | 70p-68m | – | 138 |
| Alistair Presnell | 68s-72p | – | 140 |
| Luke Guthrie | 68p-70m | – | 138 |
| Bob Estes | 69s-71p | – | 140 |
| Kevin Stadler | 69p-69m | – | 138 |
| Lee Westwood | 68p-70m | – | 138 |
| Kevin Na | 68s-72p | – | 140 |
| Brendon de Jonge | 67m-71s | – | 138 |
| Seung-Yul Noh | 67s-73p | – | 140 |
| Matt Jones | 69s-72p | – | 141 |
| James Driscoll | 72m-67s | – | 139 |
| Tommy Gainey | 71s-70p | – | 141 |
| Jimmy Walker | 68m-71s | – | 139 |
| Billy Horschel | 70s-71p | – | 141 |
| Jim Herman | 71s-70p | – | 141 |
| Richard H. Lee | 68m-71s | – | 139 |
| Bill Lunde | 71s-70p | – | 141 |
| William McGirt | 72s-69p | – | 141 |
| Scott Brown | 72p-68m | – | 140 |
| Joe Durant | 71p-69m | – | 140 |
| Heath Slocum | 69p-71m | – | 140 |
| Mike Weir | 75p-65m | – | 140 |
| Greg Owen | 65m-75s | – | 140 |
| Scott Gardiner | 73s-69p | – | 142 |
| Kelly Kraft | 69m-71s | – | 140 |
| Jordan Spieth | 70m-70s | – | 140 |
| Cameron Tringale | 71s-71p | – | 142 |
| J.B. Holmes | 72s-70p | – | 142 |
| Charlie Wi | 70m-70s | – | 140 |
| Phil Mickelson | 69m-71s | – | 140 |
| Robert Garrigus | 71m-69s | – | 140 |
| Jeff Maggert | 67m-73s | – | 140 |
| Jeff Gove | 69p-71m | – | 140 |
| Brendon Todd | 68m-72s | – | 140 |
| Shawn Stefani | 72p-68m | – | 140 |
| Ben Kohles | 69p-72m | – | 141 |
| Padraig Harrington | 72s-71p | – | 143 |
ChampionsALLIANZ CHAMPIONSHIP
At Boca Raton, Fla.
Yardage: 6,807; Par: 72 (36-36)
First Round
| Tom Pernice Jr. | 31-35 | – | 66 |
| Bernhard Langer | 34-32 | – | 66 |
| Scott Simpson | 34-33 | – | 67 |
| Bart Bryant | 33-34 | – | 67 |
| Fred Funk | 33-34 | – | 67 |
| Corey Pavin | 33-34 | – | 67 |
| Roger Chapman | 34-33 | – | 67 |
| Rocco Mediate | 34-33 | – | 67 |
| Jim Gallagher, Jr. | 35-33 | – | 68 |
| Michael Allen | 34-34 | – | 68 |
| John Huston | 36-32 | – | 68 |
| David Eger | 35-33 | – | 68 |
| John Cook | 35-33 | – | 68 |
| Dan Forsman | 33-35 | – | 68 |
| Tom Lehman | 36-32 | – | 68 |
| Dick Mast | 36-32 | – | 68 |
| Mark Mouland | 33-35 | – | 68 |
| Peter Senior | 34-35 | – | 69 |
| Blaine McCallister | 35-34 | – | 69 |
| Mark OMeara | 34-35 | – | 69 |
| Larry Nelson | 32-37 | – | 69 |
| Brad Faxon | 35-34 | – | 69 |
| Larry Mize | 35-34 | – | 69 |
| Kirk Triplett | 36-33 | – | 69 |
| Joe Daley | 37-32 | – | 69 |
| Andrew Magee | 35-35 | – | 70 |
| John Harris | 35-35 | – | 70 |
| Steve Jones | 35-35 | – | 70 |
| Brad Bryant | 34-36 | – | 70 |
| David Frost | 34-36 | – | 70 |
| Tom Kite | 36-34 | – | 70 |
| Kenny Perry | 33-37 | – | 70 |
| Mark McNulty | 38-32 | – | 70 |
| Russ Cochran | 35-35 | – | 70 |
| Esteban Toledo | 35-35 | – | 70 |
| Jim Thorpe | 35-36 | – | 71 |
| Chien Soon Lu | 35-36 | – | 71 |
| Bob Tway | 34-37 | – | 71 |
| Peter Jacobsen | 35-36 | – | 71 |
| Steve Lowery | 37-34 | – | 71 |
| Dana Quigley | 36-35 | – | 71 |
| Joey Sindelar | 34-37 | – | 71 |
| Steve Elkington | 36-35 | – | 71 |
| Bill Glasson | 34-37 | – | 71 |
| Willie Wood | 37-34 | – | 71 |
| Olin Browne | 35-36 | – | 71 |
| Jeff Sluman | 34-37 | – | 71 |
| Gary Hallberg | 35-36 | – | 71 |
| Gil Morgan | 35-37 | – | 72 |
| Steve Pate | 33-39 | – | 72 |
| Morris Hatalsky | 37-35 | – | 72 |
| Wayne Levi | 38-34 | – | 72 |
| Mike Hulbert | 39-33 | – | 72 |
| Bob Gilder | 36-36 | – | 72 |
| Jay Don Blake | 34-38 | – | 72 |
| Hale Irwin | 36-36 | – | 72 |
European PGA/ Sunshine
JOBURG OPEN
At Johannesburg
e-East Course: 7,592 yards, par-72
w-West Course: 7,237 yards, par-71
Purse: $1.75 million
| w-Trevor Fisher Jr., S Africa | 66-62 | – | 128 |
| e-Richard Sterne, S Africa | 63-65 | – | 128 |
| e-George Coetzee, S Africa | 67-64 | – | 131 |
| w-Charl Schwartzel, S Africa | 68-65 | – | 133 |
| e-Keith Horne, South Africa | 67-66 | – | 133 |
| e-Felipe Aguilar, Chile | 67-66 | – | 133 |
| w-Tommy Fleetwood, England | 68-66 | – | 134 |
| e-Peter Uihlein, United States | 65-69 | – | 134 |
| e-Jaco van Zyl, South Africa | 66-68 | – | 134 |
| w-Jose Manuel Lara, Spain | 69-65 | – | 134 |