Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Old Dominion | 7 | UNC Wilmington |
| George Mason | 6 1/2 | at Hofstra |
| at Georgetown | 15 | DePaul |
| at Northeastern | 7 | James Madison |
| Wright St. | 3 1/2 | at Cleveland St. |
| at St. Johns | 7 1/2 | South Florida |
| at Ohio St. | 6 | Minnesota |
| at Syracuse | 12 1/2 | Providence |
| Oklahoma | 8 1/2 | at Texas Tech |
| at St. Bonaventure | 1 1/2 | UMass |
| at Geo. Washington | 12 1/2 | Fordham |
| Xavier | 2 1/2 | at Rhode Island |
| Mississippi | 5 1/2 | at South Carolina |
| at UCF | 8 1/2 | Marshall |
| at Evansville | Pk | Illinois St. |
| at Drake | 4 | Bradley |
| at Alabama | 16 1/2 | Mississippi St. |
| at Kentucky | 12 | Vanderbilt |
| at Boise St. | 7 1/2 | Air Force |
| at Southern Miss. | 9 | UTEP |
| Texas A&M | 1 | at Auburn |
| Ill.-Chicago | 4 | at Milwaukee |
| at Tulsa | 3 | East Carolina |
| at Memphis | 19 | Houston |
| at Oklahoma St. | 1 1/2 | Kansas |
| Wisconsin | 7 | at Northwestern |
| at Baylor | 5 | Iowa St. |
| at Cal St.-Fullerton | 1 | Cal Poly |
| UC Santa Barbara | 1 1/2 | at UC Riverside |
| at UC Irvine | 2 | Pacific |
| at Long Beach St. | 9 | UC Davis |
| at Arizona St. | 7 | Washington St. |
| at UNLV | 3 | Colorado St. |
| at Arizona | 12 1/2 | Washington |
| at Gonzaga | 14 | Santa Clara |
| Coll. of Charleston | 1 1/2 | at W. Carolina |
| at Davidson | 22 | Furman |
| Oakland | 2 | at IPFW |
| at E. Kentucky | 15 | Austin Peay |
| Murray St. | 2 | at Morehead St. |
| at Jacksonville St. | 6 1/2 | SE Missouri |
| Tennessee St. | 6 1/2 | at SIU-Edwardsville |
| at Appalachian St. | 11 | The Citadel |
| at N. Colorado | 6 1/2 | North Dakota |
| Belmont | 13 | at E. Illinois |
| at Ohio | 17 | E. Michigan |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Toronto | 1 | Memphis |
| at Indiana | 4 | New York |
| Detroit | 3 | at Charlotte |
| at Cleveland | Pk | New Orleans |
| at Minnesota | 3 1/2 | Philadelphia |
| at Milwaukee | 3 1/2 | Brooklyn |
| Miami | 5 | at Atlanta |
| Oklahoma City | 3 1/2 | at Houston |
| at Dallas | 9 | Orlando |
| at L.A. Lakers | 7 1/2 | Boston |
| at Golden State | 9 1/2 | Phoenix |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -180 | Philadelphia | +160 |
| Los Angeles | -130 | at Calgary | +110 |
| St. Louis | -130 | at Colorado | +110 |