Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Temple | 1 1/2 | La Salle |
| at UConn | 1 1/2 | Cincinnati |
| at Arkansas | 9 | Georgia |
| at Delaware | 2 1/2 | Drexel |
| at FIU | 4 1/2 | UALR |
| at North Texas | 5 | FAU |
| at La.-Lafayette | 5 | Troy |
| at W. Kentucky | 15 | La.-Monroe |
| at Middle Tenn. | 14 | South Alabama |
| at Illinois | 15 1/2 | Penn St. |
| Duke | 13 | at Virginia Tech |
| at Oregon | 6 | California |
| at Colorado | 12 1/2 | Utah |
| San Francisco | 2 1/2 | at Loy. Marymount |
| at Portland | Pk | San Diego |
| Stanford | 1 | at Oregon St. |
| at Saint Marys (Cal) | 8 | BYU |
| at Georgia Southern | 1 | Wofford |
| at Chattanooga | 3 1/2 | UNC Greensboro |
| at Tennessee Tech | 10 1/2 | UT-Martin |
| Elon | 2 1/2 | at Samford |
NBA
| FAVORITE | LINE | UNDERDOG |
| Miami | 3 | at Chicago |
| at L.A. Clippers | 3 1/2 | San Antonio |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Carolina | -155 | Winnipeg | +135 |
| New Jersey | -125 | at Washington | +105 |
| at Toronto | -150 | Buffalo | +130 |
| at Philadelphia | -150 | Florida | +130 |
| N.Y. Rangers | -125 | at Ottawa | +105 |
| at Montreal | -170 | N.Y. Islanders | +150 |
| Boston | -120 | at Tampa Bay | +100 |
| at Detroit | -180 | Columbus | +160 |
| Vancouver | -150 | at Dallas | +130 |
| at Edmonton | -125 | Minnesota | +105 |