Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Butler | 2 | Saint Louis |
| Harvard | 4 1/2 | at Brown |
| at Yale | 11 | Dartmouth |
| at Columbia | Pk | Princeton |
| at Cornell | 6 | Penn |
| at Akron | 7 | N. Dakota St. |
| at Long Beach St. | 3 | Stephen F. Austin |
NBA
| FAVORITE | LINE | UNDERDOG |
| Denver | 2 1/2 | at Washington |
| at Indiana | 9 1/2 | Detroit |
| New York | 2 1/2 | at Toronto |
| Chicago | 6 | at Charlotte |
| at Brooklyn | 3 | Houston |
| at Atlanta | 9 | Sacramento |
| Dallas | 1 | at New Orleans |
| at Oklahoma City | 12 | Minnesota |
| at Memphis | 11 1/2 | Orlando |
| at Phoenix | Pk | Boston |
| San Antonio | 2 1/2 | at Golden State |
| at L.A. Lakers | 10 | Portland |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -220 | Florida | +180 |
| at Nashville | -110 | Vancouver | -110 |
| at Chicago | -155 | San Jose | +135 |