Glantz-Culver Line
For March 5
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Iowa | 3 1/2 | Illinois |
| Marquette | 6 | at Rutgers |
| at Duke | 21 | Virginia Tech |
| at Notre Dame | 9 1/2 | St. Johns |
| at Clemson | 5 | Boston College |
| Southern Miss. | 5 1/2 | at Marshall |
| at Cent. Michigan | 3 | E. Michigan |
| Ohio | 4 | at Buffalo |
| at Akron | 18 | Miami (Ohio) |
| at Kent St. | 8 1/2 | Bowling Green |
| at W. Michigan | 10 | Ball St. |
| at Toledo | 11 | N. Illinois |
| at Missouri | 10 | Arkansas |
| at Kansas St. | 22 | TCU |
| Memphis | 4 1/2 | at UTEP |
| at Mississippi | 6 | Alabama |
| at Indiana | 8 1/2 | Ohio St. |
| at Providence | 7 1/2 | Seton Hall |
| at UNLV | 8 1/2 | Boise St. |
Horizon League
First Round
| at Youngstown St. | 3 | Loyola of Chicago |
| at Ill.-Chicago | 6 | Cleveland St. |
| at Green Bay | 15 1/2 | Milwaukee |
Big South Conference
At Conway, S.C.
First Round
| Radford | Pk | Winthrop |
| UNC Asheville | 13 | Longwood |
| Campbell | 3 1/2 | Presbyterian |
| at Coastal Carolina | 8 | Liberty |
NBA
| FAVORITE | LINE | UNDERDOG |
| Boston | 1 | at Philadelphia |
| at Oklahoma City | 8 | L.A. Lakers |
| Denver | 7 | at Sacramento |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| Edmonton | -130 | at Columbus | +110 |
| at New Jersey | -140 | Tampa Bay | +120 |
| Boston | -145 | at Washington | +125 |
| at Carolina | -145 | Buffalo | +125 |
| Montreal | -120 | at N.Y. Islanders | +100 |
| at N.Y. Rangers | -150 | Philadelphia | +130 |
| at Florida | -115 | Winnipeg | -105 |
| at Detroit | -160 | Colorado | +140 |
| at Chicago | -190 | Minnesota | +165 |
| at Vancouver | -140 | San Jose | +120 |
| at Los Angeles | -140 | St. Louis | +120 |