Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Syracuse | 21 | DePaul |
| Michigan | 6 1/2 | at Purdue |
| at Villanova | Pk | Georgetown |
| at Iowa St. | 2 | Oklahoma St. |
| at UAB | 4 | UCF |
| at Maryland | Pk | North Carolina |
| at La Salle | 10 | George Washington |
| Temple | 10 | at Fordham |
| at Dayton | 7 | St. Bonaventure |
| at Saint Josephs | 10 1/2 | Rhode Island |
| at South Carolina | 10 | Mississippi St. |
| Charlotte | 2 1/2 | at Duquesne |
| at East Carolina | 3 1/2 | Tulane |
| at Florida | 20 | Vanderbilt |
| at Texas A&M | 4 1/2 | LSU |
| at Houston | 13 | Rice |
| at Tulsa | 4 1/2 | SMU |
| at VCU | 13 | Richmond |
| at NC State | 14 | Wake Forest |
| at Miami | 14 | Georgia Tech |
| at Oklahoma | 10 | West Virginia |
| UConn | 4 | at South Florida |
| Minnesota | 7 1/2 | at Nebraska |
| Tennessee | 6 | at Auburn |
| Saint Louis | 3 1/2 | at Xavier |
| UCLA | 4 | at Washington St. |
| New Mexico | 6 1/2 | at Nevada |
| Colorado St. | 4 | at Wyoming |
| at California | 4 | Stanford |
| at Washington | 5 | Southern Cal |
| at San Diego St. | 11 | Air Force |
West Coast Conference
At Las Vegas
First Round
| Loyola Marymount | 1 | Portland |
Ohio Valley Conference
At Nashville, Tenn.
First Round
| Morehead St. | 11 | UT-Martin |
| SE Missouri | 4 | E. Illinois |
Atlantic Sun Conference
At Macon, Ga.
First Round
| Fla. Gulf Coast | 5 1/2 | North Florida |
| Mercer | 14 | Lipscomb |
Northeast Conference
Quarterfinals
| at Robert Morris | 10 1/2 | St. Francis (NY) |
| at Wagner | 11 1/2 | CCSU |
| at LIU | 4 1/2 | Quinnipiac |
| at Bryant | 4 | Mount St. Marys |
Patriot League
Quarterfinals
| at Bucknell | 22 | Navy |
| at Army | 10 | American U. |
| at Lafayette | 9 1/2 | Holy Cross |
| at Lehigh | 14 | Colgate |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 8 1/2 | Boston |
| Brooklyn | 8 1/2 | at Charlotte |
| at Cleveland | Pk | Utah |
| New York | 4 | at Detroit |
| at Atlanta | 8 | Philadelphia |
| at Miami | 16 | Orlando |
| Washington | 2 1/2 | at Minnesota |
| at Memphis | 7 1/2 | Portland |
| L.A. Lakers | 1 1/2 | at New Orleans |
| at Dallas | 2 | Houston |
| at Phoenix | 1 | Toronto |
| at San Antonio | 8 | Chicago |
| at L.A. Clippers | 9 | Milwaukee |
| at Golden State | 11 | Sacramento |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Toronto | -160 | Ottawa | +140 |
| at Chicago | -200 | Colorado | +170 |
| at Calgary | -120 | San Jose | +100 |
| at Anaheim | -155 | Phoenix | +135 |