Wednesday, January 03, 2018 1:00 am
ODDS
Pregame.com Line
NBA
FAVORITE | LINE | O/U | UNDERDOG |
at Washington | 8½ | (210½) | New York |
ouston | 7½ | (220) | at Orlando |
Minnesota | 6½ | (214) | at Brooklyn |
at Miami | 3 | (195½) | Detroit |
at Milwaukee | 8 | (209) | Indiana |
Toronto | 5 | (216) | at Chicago |
at Denver | 11 | (218) | Phoenix |
at Utah | 1½ | (209½) | New Orleans |
COLLEGE BASKETBALL
FAVORITE | LINE | UNDERDOG |
at Providence | 1½ | Marquette |
at Georgia | 5½ | Mississippi |
at Davidson | 8½ | Saint Louis |
at Fordham | 1 | Richmond |
at UCF | 10 | Memphis |
at South Florida | 5½ | East Carolina |
at Florida St | 2 | North Carolina |
at UMass | 8½ | George Mason |
Clemson | 3½ | at Boston College |
at Rhode Island | 10½ | La Salle |
at Duquesne | PK | Geo. Washington |
at St. Joseph’s | 2 | VCU |
at Wake Forest | 1 | Syracuse |
at Purdue | 19½ | Rutgers |
at Tulsa | 4 | UConn |
at S. Illinois | 7 | Evansville |
at Creighton | 10 | St. John’s |
at Drake | 3 | Illinois St |
at Bradley | 6½ | Valparaiso |
at Loyola Chicago | 7½ | Indiana St |
Kentucky | 3½ | at LSU |
St. Bonaventure | 1½ | at Dayton |
Fresno St | 2 | at Utah St |
Virginia | 1½ | at Virginia Tech |
at Minnesota | 7½ | Illinois |
at Notre Dame | 10½ | NC State |
at South Carolina | 1 | Missouri |
Miami | 5½ | at Georgia Tech |
at Oklahoma | 10½ | Oklahoma St |
at Boise St | 11 | New Mexico |
at CAL St.-Fullerton | 7½ | UC Riverside |
at Nevada | 9½ | Wyoming |
UNLV | 13 | at San Jose St |
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Detroit | -131 | Ottawa | +121 |
at NY Rangers | -145 | Chicago | +135 |
College Football
Monday
National Championship Game
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
Alabama | 4½ | 4½ | (45) | Georgia |
NFL
Playoffs
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
at Kansas City | 7½ | 8 | (44½) | Tennessee |
at LA Rams | 5 | 6½ | (48½) | Atlanta |
Sunday
at Jacksonville | 7½ | 8 | (39½) | Buffalo |
at New Orleans | 5½ | 6½ | (48½) | Carolina |