Monday, December 02, 2019 1:20 am
BASKETBALL
NBA
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
Toronto | 15 | 4 | .789 | — |
Boston | 14 | 5 | .737 | 1 |
Philadelphia | 14 | 6 | .700 | 1½ |
Brooklyn | 10 | 10 | .500 | 5½ |
New York | 4 | 16 | .200 | 11½ |
Southeast Division
W | L | Pct | GB | |
Miami | 14 | 5 | .737 | — |
Orlando | 8 | 11 | .421 | 6 |
Charlotte | 8 | 13 | .381 | 7 |
Washington | 6 | 11 | .353 | 7 |
Atlanta | 4 | 16 | .200 | 10½ |
Central Division
W | L | Pct | GB | |
Milwaukee | 17 | 3 | .850 | — |
Indiana | 12 | 7 | .632 | 4½ |
Detroit | 7 | 13 | .350 | 10 |
Chicago | 6 | 14 | .300 | 11 |
Cleveland | 5 | 14 | .263 | 11½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
Dallas | 13 | 6 | .684 | — |
Houston | 13 | 6 | .684 | — |
San Antonio | 7 | 14 | .333 | 7 |
Memphis | 6 | 13 | .316 | 7 |
New Orleans | 6 | 14 | .300 | 7½ |
Northwest Division
W | L | Pct | GB | |
Denver | 13 | 4 | .765 | — |
Utah | 12 | 8 | .600 | 2½ |
Minnesota | 10 | 9 | .526 | 4 |
Oklahoma City | 8 | 11 | .421 | 6 |
Portland | 8 | 12 | .400 | 6½ |
Pacific Division
W | L | Pct | GB | |
L.A. Lakers | 17 | 3 | .850 | — |
L.A. Clippers | 14 | 6 | .700 | 3 |
Phoenix | 8 | 10 | .444 | 8 |
Sacramento | 8 | 10 | .444 | 8 |
Golden State | 4 | 17 | .190 | 13½ |
Saturday
Sacramento 100, Denver 97, OT
Philadelphia 119, Indiana 116
Houston 158, Atlanta 111
Milwaukee 137, Charlotte 96
Sunday
Miami 109, Brooklyn 106
Boston 113, New York 104
Memphis 115, Minnesota 107
Dallas 114, L.A. Lakers 100
Detroit 132, San Antonio 98
Oklahoma City 107, New Orleans 104
Orlando 100, Golden State 96
Toronto 130, Utah 110
Washington at L.A. Clippers, late
Today
Phoenix at Charlotte, 7 p.m.
Utah at Philadelphia, 7 p.m.
Golden State at Atlanta, 7:30 p.m.
Indiana at Memphis, 8 p.m.
New York at Milwaukee, 8 p.m.
Chicago at Sacramento, 10 p.m.
Tuesday
Detroit at Cleveland, 7 p.m.
Orlando at Washington, 7 p.m.
Dallas at New Orleans, 7:30 p.m.
Miami at Toronto, 7:30 p.m.
Houston at San Antonio, 8:30 p.m.
L.A. Lakers at Denver, 9 p.m.
Portland at L.A. Clippers, 10 p.m.
Wednesday
Golden State at Charlotte, 7 p.m.
Milwaukee at Detroit, 7 p.m.
Phoenix at Orlando, 7 p.m.
Brooklyn at Atlanta, 7:30 p.m.
Miami at Boston, 7:30 p.m.
Indiana at Oklahoma City, 8 p.m.
Memphis at Chicago, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
L.A. Lakers at Utah, 9 p.m.
Sacramento at Portland, 10 p.m.
INDIVIDUAL SCORING LEADERS
Through Nov. 30
G | FG | FT | PTS | AVG | |
Harden, HOU | 19 | 204 | 237 | 739 | 38.9 |
Antetknmpo, MIL | 20 | 230 | 130 | 618 | 30.9 |
Doncic, DAL | 18 | 177 | 145 | 554 | 30.8 |
Young, ATL | 19 | 176 | 123 | 540 | 28.4 |
Beal, WAS | 17 | 170 | 92 | 481 | 28.3 |
Lillard, POR | 18 | 153 | 127 | 492 | 27.3 |
Towns, MIN | 16 | 142 | 73 | 420 | 26.2 |
Davis, LAL | 18 | 162 | 124 | 469 | 26.1 |
Ingram, NOR | 15 | 140 | 72 | 388 | 25.9 |
James, LAL | 19 | 187 | 74 | 488 | 25.7 |
Mitchell, UTA | 19 | 175 | 86 | 481 | 25.3 |
Wiggins, MIN | 15 | 145 | 54 | 379 | 25.3 |
Siakam, TOR | 18 | 169 | 71 | 452 | 25.1 |
Booker, PHX | 18 | 158 | 86 | 441 | 24.5 |
Embiid, PHL | 16 | 118 | 110 | 365 | 22.8 |
LaVine, CHI | 20 | 156 | 72 | 443 | 22.2 |
Bogdanovic, UTA | 18 | 137 | 65 | 398 | 22.1 |
Westbrook, HOU | 17 | 138 | 78 | 375 | 22.1 |
McCollum, POR | 20 | 176 | 37 | 440 | 22.0 |
Walker, BOS | 17 | 119 | 77 | 373 | 21.9 |
G League
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
Maine | 7 | 2 | .778 | — |
Delaware | 5 | 4 | .556 | 2 |
Raptors | 3 | 4 | .429 | 3 |
Westchester | 2 | 7 | .222 | 5 |
Long Island | 1 | 7 | .125 | 5½ |
Central Division
W | L | Pct | GB | |
Wisconsin | 8 | 1 | .889 | — |
Grand Rapids | 8 | 3 | .727 | 1 |
Canton | 7 | 3 | .700 | 1½ |
Windy City | 5 | 4 | .556 | 3 |
MAD ANTS | 1 | 8 | .111 | 7 |
Southeast Division
W | L | Pct | GB | |
Lakeland | 5 | 4 | .556 | — |
Capital City | 5 | 4 | .556 | — |
College Park | 4 | 5 | .444 | 1 |
Greensboro | 3 | 6 | .333 | 2 |
Erie | 3 | 7 | .300 | 2½ |
WESTERN CONFERENCE
Midwest Division
W | L | Pct | GB | |
Memphis | 8 | 0 | 1.000 | — |
Sioux Falls | 5 | 6 | .455 | 4½ |
Iowa | 4 | 5 | .444 | 4½ |
Oklahoma City | 3 | 4 | .429 | 4½ |
Pacific Division
W | L | Pct | GB | |
Stockton | 7 | 3 | .700 | — |
South Bay | 4 | 4 | .500 | 2 |
Santa Cruz | 5 | 5 | .500 | 2 |
Agua Caliente | 4 | 5 | .444 | 2½ |
Northern Arizona | 2 | 6 | .250 | 4 |
Southwest Division
W | L | Pct | GB | |
Salt Lake City | 5 | 2 | .714 | — |
Texas | 6 | 4 | .600 | ½ |
Austin | 4 | 5 | .444 | 2 |
Rio Grande Valley | 2 | 8 | .200 | 4½ |
Saturday
Canton 110, College Park 100
Grand Rapids 98, Texas 93, OT
Memphis 133, Oklahoma City 113
Sioux Falls 129, Northern Arizona 94
Rio Grande Valley 133, South Bay 129
Stockton 111, Iowa 107
Sunday
Maine 116, Long Island 114
Capital City 123, Greensboro 117
Delaware 109, Lakeland 83
Santa Cruz 106, Agua Caliente 97
Today
Rio Grande Valley at MAD ANTS, 7 p.m.
Oklahoma City at Iowa, 8 p.m.
Grand Rapids at Salt Lake City, 9 p.m.
Tuesday
Lakeland at Capital City, 11:30 a.m.
Greensboro at College Park, 7 p.m.
Raptors at Delaware, 7 p.m.
Wisconsin at Long Island, 7 p.m.
Memphis at Northern Arizona, 8:30 p.m.
Wednesday
Santa Cruz at Westchester, 7 p.m.
Austin at Texas, 8 p.m.
Grand Rapids at South Bay, 10 p.m.