Monday, January 24, 2022 1:00 am
BASKETBALL
NBA
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
Brooklyn | 29 | 17 | .630 | — |
Philadelphia | 27 | 19 | .587 | 2 |
Boston | 24 | 24 | .500 | 6 |
Toronto | 22 | 22 | .500 | 6 |
New York | 23 | 24 | .489 | 6½ |
Southeast Division
W | L | Pct | GB | |
Miami | 30 | 17 | .638 | — |
Charlotte | 26 | 21 | .553 | 4 |
Washington | 23 | 24 | .489 | 7 |
Atlanta | 21 | 25 | .457 | 8½ |
Orlando | 9 | 39 | .188 | 21½ |
Central Division
W | L | Pct | GB | |
Chicago | 28 | 17 | .622 | — |
Milwaukee | 30 | 19 | .612 | — |
Cleveland | 28 | 19 | .596 | 1 |
Indiana | 17 | 30 | .362 | 12 |
Detroit | 11 | 35 | .239 | 17½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
Memphis | 32 | 17 | .653 | — |
Dallas | 27 | 20 | .574 | 4 |
New Orleans | 17 | 28 | .378 | 13 |
San Antonio | 17 | 30 | .362 | 14 |
Houston | 14 | 33 | .298 | 17 |
Northwest Division
W | L | Pct | GB | |
Utah | 30 | 17 | .638 | — |
Denver | 24 | 21 | .533 | 5 |
Minnesota | 23 | 23 | .500 | 6½ |
Portland | 20 | 26 | .435 | 9½ |
Oklahoma City | 14 | 32 | .304 | 15½ |
Pacific Division
W | L | Pct | GB | |
Phoenix | 36 | 9 | .800 | — |
Golden State | 34 | 13 | .723 | 3 |
L.A. Lakers | 23 | 24 | .489 | 14 |
L.A. Clippers | 23 | 25 | .479 | 14½ |
Sacramento | 18 | 30 | .375 | 19½ |
Saturday
Milwaukee 133, Sacramento 127
Cleveland 94, Oklahoma City 87
Phoenix 113, Indiana 103
Sunday
New York 110, L.A. Clippers 102
Boston 116, Washington 87
Portland 114, Toronto 105
Orlando 114, Chicago 95
Miami 113, L.A. Lakers 107
Philadelphia 115, San Antonio 109
Atlanta 113, Charlotte 91
Dallas 104, Memphis 91
Minnesota 136, Brooklyn 125
Denver 117, Detroit 111
Golden State 94, Utah 92
Today
New York at Cleveland, 7 p.m.
Chicago at Oklahoma City, 8 p.m.
Indiana at New Orleans, 8 p.m.
Utah at Phoenix, 9 p.m.
Tuesday
Charlotte at Toronto, 7 p.m.
Denver at Detroit, 7 p.m.
L.A. Clippers at Washington, 7 p.m.
L.A. Lakers at Brooklyn, 7:30 p.m.
Sacramento at Boston, 7:30 p.m.
New Orleans at Philadelphia, 8 p.m.
San Antonio at Houston, 8 p.m.
Dallas at Golden State, 10 p.m.
Minnesota at Portland, 10 p.m.
Wednesday
Charlotte at Indiana, 7 p.m.
L.A. Clippers at Orlando, 7 p.m.
Milwaukee at Cleveland, 7 p.m.
New York at Miami, 7:30 p.m.
Sacramento at Atlanta, 7:30 p.m.
Denver at Brooklyn, 8 p.m.
Toronto at Chicago, 8 p.m.
Memphis at San Antonio, 8:30 p.m.
Dallas at Portland, 10 p.m.
Phoenix at Utah, 10 p.m.
ORLANDO 114,
CHICAGO 95
CHICAGO (95): Cook 1-3 0-3 2, DeRozan 15-21 11-13 41, Vucevic 4-19 3-4 13, Dosunmu 2-6 3-3 7, White 8-18 5-7 22, Brown Jr. 1-5 0-0 3, Hill 1-2 0-0 2, McKinnie 0-0 0-0 0, Bradley 0-1 0-0 0, Thomas 1-1 2-2 5. Totals 33-76 24-32 95.
ORLANDO (114): Carter Jr. 8-12 1-4 19, F.Wagner 7-14 4-4 18, Bamba 0-0 0-0 0, Anthony 4-13 2-3 11, Suggs 4-10 7-8 15, Brazdeikis 4-6 0-0 11, Okeke 4-7 0-0 11, Schofield 2-5 0-0 6, M.Wagner 9-13 4-4 23. Totals 42-80 18-23 114.
Chicago | 19 | 18 | 37 | 21 | — | 95 |
Orlando | 23 | 30 | 32 | 29 | — | 114 |
3-Point Goals—Chicago 5-21 (Vucevic 2-8, Brown Jr. 1-3, White 1-7, Thomas 1-1, Dosunmu 0-1, Hill 0-1), Orlando 12-26 (Brazdeikis 3-3, Okeke 3-5, Carter Jr. 2-3, Schofield 2-5, Anthony 1-2, M.Wagner 1-4, F.Wagner 0-3, Suggs 0-1). Fouled Out—Chicago 1 (Vucevic), Orlando None. Rebounds—Chicago 44 (Vucevic 13), Orlando 35 (Carter Jr., Okeke 7). Assists—Chicago 10 (DeRozan, Vucevic 3), Orlando 31 (Suggs 7). Total Fouls—Chicago 22, Orlando 25. A—18,846 (18,846).
INDIVIDUAL SCORING LEADERS
Through Jan. 22
G | FG | FT | PTS | AVG | |
Durant, BKN | 36 | 379 | 228 | 1053 | 29.3 |
James, LAL | 34 | 367 | 150 | 981 | 28.9 |
Anttknmpo, MIL | 39 | 387 | 300 | 1116 | 28.6 |
Embiid, PHI | 34 | 311 | 298 | 965 | 28.4 |
Young, ATL | 41 | 382 | 265 | 1144 | 27.9 |
Curry, GS | 42 | 355 | 187 | 1103 | 26.3 |
DeRozan, CHI | 41 | 383 | 273 | 1064 | 26.0 |
Jokic, DEN | 39 | 394 | 163 | 1011 | 25.9 |
Mitchell, UTA | 40 | 372 | 148 | 1020 | 25.5 |
Tatum, BOS | 43 | 374 | 228 | 1085 | 25.2 |
Morant, MEM | 35 | 326 | 170 | 877 | 25.1 |
LaVine, CHI | 38 | 343 | 150 | 948 | 24.9 |
Towns, MIN | 38 | 330 | 180 | 924 | 24.3 |
Booker, PHO | 38 | 331 | 162 | 923 | 24.3 |
Brown, BOS | 33 | 288 | 126 | 793 | 24.0 |
Beal, WAS | 37 | 331 | 154 | 877 | 23.7 |
Harden, BKN | 40 | 269 | 284 | 918 | 23.0 |
Glgs-Alxndr, OKC | 41 | 321 | 228 | 935 | 22.8 |
Ingram, NO | 36 | 294 | 162 | 808 | 22.4 |
Edwards, MIN | 39 | 315 | 107 | 864 | 22.2 |
G League
EASTERN CONFERENCE
W | L | Pct | GB | |
Motor City | 7 | 1 | .875 | — |
Raptors | 7 | 2 | .778 | ½ |
Capital City | 5 | 2 | .714 | 1½ |
Delaware | 4 | 2 | .667 | 2 |
Wisconsin | 5 | 3 | .625 | 2 |
Maine | 4 | 3 | .571 | 2½ |
Grand Rapids | 4 | 4 | .500 | 3 |
Greensboro | 3 | 3 | .500 | 3 |
Long Island | 4 | 5 | .444 | 3½ |
College Park | 3 | 5 | .375 | 4 |
MAD ANTS | 2 | 4 | .333 | 4 |
Windy City | 2 | 5 | .286 | 4½ |
Westchester | 2 | 5 | .286 | 4½ |
Lakeland | 2 | 6 | .250 | 5 |
Cleveland | 1 | 5 | .167 | 5 |
WESTERN CONFERENCE
W | L | Pct | GB | |
Agua Caliente | 5 | 0 | 1.000 | — |
Iowa | 5 | 1 | .833 | ½ |
South Bay | 3 | 2 | .600 | 2 |
Stockton | 4 | 3 | .571 | 2 |
Texas | 4 | 3 | .571 | 2 |
Rio Grande Valley | 4 | 3 | .571 | 2 |
Oklahoma City | 4 | 4 | .500 | 2½ |
Santa Cruz | 4 | 4 | .500 | 2½ |
Austin | 2 | 3 | .400 | 3 |
Salt Lake City | 3 | 5 | .375 | 3½ |
Birmingham | 2 | 4 | .333 | 3½ |
Memphis | 2 | 5 | .286 | 4 |
Sioux Falls | 2 | 7 | .222 | 5 |
Saturday
Raptors 119, Cleveland 102
Motor City 113, Lakeland 100
Maine 142, Westchester 117
Delaware 118, Greensboro 109
Capital City 111, Windy City 108
Grand Rapids 124, MAD ANTS 122
Oklahoma City 117, Santa Cruz 113
Rio Grande Valley 146, Salt Lake City 122
Sunday
Long Island 111, G League Ignite 99
Stockton 91, Sioux Falls 75
Wisconsin 117, College Park 107
Iowa 111, Texas 85
Birmingham 113, Austin 106
Today
Grand Rapids at Motor City, 7 p.m.
Windy City at Capital City, 7 p.m.
Westchester at Raptors, 7:30 p.m.
Oklahoma City at Birmingham, 8 p.m.
South Bay at Memphis, 8 p.m.
Stockton at Agua Caliente, 10 p.m.
Tuesday
Maine at MAD ANTS, noon
Long Island at College Park, 7 p.m.
Lakeland at Windy City, 8 p.m.
Texas at Iowa, 8 p.m.
Santa Cruz at Rio Grande Vall., 8:30 p.m.
Sioux Falls at Agua Caliente, 10 p.m.
Wednesday
Motor City at Raptors, 7 p.m.
Westchester at Capital City, 7 p.m.
Cleveland at Wisconsin, 8 p.m.
Oklahoma City at Birmingham, 8 p.m.
South Bay at Memphis, 8 p.m.