Saturday, May 14, 2022 1:00 am
BASEBALL
AmericanLeague
EastDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
NewYork | 23 | 8 | .742 | — | — | 8-2 | W-4 | 14-4 | 9-4 |
TampaBay | 20 | 13 | .606 | 4 | — | 7-3 | W-2 | 10-7 | 10-6 |
Toronto | 17 | 16 | .515 | 7 | — | 2-8 | L-5 | 10-6 | 7-10 |
Baltimore | 14 | 19 | .424 | 10 | 3 | 6-4 | L-1 | 9-7 | 5-12 |
Boston | 12 | 20 | .375 | 11½ | 4½ | 3-7 | W-1 | 4-9 | 8-11 |
CentralDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Minnesota | 18 | 14 | .563 | — | — | 5-5 | L-3 | 11-7 | 7-7 |
Chicago | 15 | 15 | .500 | 2 | ½ | 7-3 | L-1 | 8-8 | 7-7 |
Cleveland | 15 | 15 | .500 | 2 | ½ | 7-3 | L-1 | 7-5 | 8-10 |
KansasCity | 10 | 19 | .345 | 6½ | 5 | 3-7 | L-1 | 6-9 | 4-10 |
Detroit | 10 | 23 | .303 | 8½ | 7 | 2-8 | W-1 | 7-13 | 3-10 |
WestDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Houston | 22 | 11 | .667 | — | — | 10-0 | W-11 | 9-4 | 13-7 |
LosAngeles | 21 | 12 | .636 | 1 | — | 6-4 | L-1 | 12-7 | 9-5 |
Seattle | 15 | 18 | .455 | 7 | 2 | 3-7 | W-1 | 9-7 | 6-11 |
Oakland | 14 | 19 | .424 | 8 | 3 | 4-6 | W-3 | 4-9 | 10-10 |
Texas | 13 | 18 | .419 | 8 | 3 | 6-4 | L-1 | 6-11 | 7-7 |
Today
L.A.Angels(Lorenzen3-2)atOakland(Blackburn4-0),4:07p.m.,gm1
L.A.Angels(Sandoval1-1)atOakland(TBD),9:40p.m.,gm2
Baltimore(Zimmermann2-1)atDetroit(Pineda1-2),4:10p.m.
Toronto(Ryu0-0)atTampaBay(Yarbrough0-0),6:10p.m.
Boston(TBD)atTexas(Otto1-0),7:05p.m.
Houston(Odorizzi3-2)atWashington(Fedde2-2),7:05p.m.
Cleveland(Bieber1-2)atMinnesota(TBD),7:10p.m.
Yankees(Montgomery0-1)atChicagoWhiteSox(Keuchel2-3),7:10p.m.
Seattle(Kirby0-0)atN.Y.Mets(Bassitt4-2),7:10p.m.
KansasCity(Lynch2-2)atColorado(Márquez0-3),8:10p.m.
Friday
Houston6,Washington1
Detroit4,Baltimore2
Seattle2,N.Y.Mets1
TampaBay5,Toronto2
Boston7,Texas1
ClevelandatMinnesota,late
YankeesatWhiteSox,late
KansasCityatColorado,late
L.A.AngelsatOakland,late
Sunday
HoustonatWashington,1:35p.m.
BaltimoreatDetroit,1:40p.m.
SeattleatN.Y.Mets,1:40p.m.
TorontoatTampaBay,1:40p.m.
ClevelandatMinnesota,2:10p.m.
YankeesatWhiteSox,2:10p.m.
BostonatTexas,2:35p.m.
KansasCityatColorado,3:10p.m.
L.A.AngelsatOakland,4:07p.m.
NATIONALLEAGUE
EastDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
NewYork | 22 | 12 | .647 | — | — | 6-4 | L-1 | 9-6 | 13-6 |
Philadelphia | 15 | 17 | .469 | 6 | 2½ | 4-6 | W-2 | 9-9 | 6-8 |
Atlanta | 15 | 18 | .455 | 6½ | 3 | 5-5 | L-1 | 9-10 | 6-8 |
Miami | 14 | 18 | .438 | 7 | 3½ | 2-8 | L-1 | 6-8 | 8-10 |
Washington | 11 | 23 | .324 | 11 | 7½ | 3-7 | L-2 | 4-14 | 7-9 |
CentralDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Milwaukee | 21 | 12 | .636 | — | — | 6-4 | W-1 | 10-4 | 11-8 |
St.Louis | 17 | 14 | .548 | 3 | — | 5-5 | L-1 | 8-7 | 9-7 |
Pittsburgh | 13 | 19 | .406 | 7½ | 4½ | 4-6 | L-2 | 7-10 | 6-9 |
Chicago | 11 | 19 | .367 | 8½ | 5½ | 3-7 | W-1 | 4-11 | 7-8 |
Cincinnati | 9 | 24 | .273 | 12 | 9 | 6-4 | W-3 | 5-9 | 4-15 |
WestDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
LosAngeles | 20 | 10 | .667 | — | — | 7-3 | L-2 | 10-3 | 10-7 |
SanDiego | 21 | 12 | .636 | ½ | — | 6-4 | W-1 | 10-7 | 11-5 |
SanFrancisco | 19 | 12 | .613 | 1½ | — | 5-5 | W-5 | 11-7 | 8-5 |
Arizona | 17 | 15 | .531 | 4 | ½ | 7-3 | L-1 | 9-9 | 8-6 |
Colorado | 16 | 15 | .516 | 4½ | 1 | 4-6 | L-4 | 11-5 | 5-10 |
Today
SanFrancisco(Rodón4-1)atSt.Louis(Hudson2-2),2:15p.m.
SanDiego(Manaea2-3)atAtlanta(Morton2-3),4:05p.m.
Milwaukee(Lauer3-0)atMiami(Rogers1-4),6:10p.m.
Cincinnati(Castillo0-0)atPittsburgh(Thompson1-3),6:35p.m.
Houston(Odorizzi3-2)atWashington(Fedde2-2),7:05p.m.
Seattle(Kirby0-0)atN.Y.Mets(Bassitt4-2),7:10p.m.
ChicagoCubs(Steele1-4)atArizona(Gallen2-0),8:10p.m.
KansasCity(Lynch2-2)atColorado(Márquez0-3),8:10p.m.
Philadelphia(Suárez3-1)atL.A.Dodgers(Buehler4-1),10:10p.m.
Friday
Cincinnati8,Pittsburgh2
Milwaukee2,Miami1
Houston6,Washington1
Seattle2,N.Y.Mets1
SanDiego11,Atlanta6
SanFranciscoatSt.Louis,late
KansasCityatColorado,late
ChicagoCubsatArizona,late
PhiladelphiaatL.A.Dodgers,late
Sunday
SanDiegoatAtlanta,11:35a.m.
CincinnatiatPittsburgh,1:35p.m.
HoustonatWashington,1:35p.m.
MilwaukeeatMiami,1:40p.m.
SeattleatN.Y.Mets,1:40p.m.
KansasCityatColorado,3:10p.m.
ChicagoCubsatArizona,4:10p.m.
PhiladelphiaatDodgers,4:10p.m.
SanFranciscoatSt.Louis,7p.m.
AMERICANLEAGUE
DETROIT4,
BALTIMORE2
Baltimore | Detroit |
ab | r | h | bi | ab | r | h | bi | ||
Mullinscf | 5 | 0 | 2 | 0 | Grossmnrf | 2 | 0 | 0 | 0 |
Mateoss | 4 | 0 | 1 | 0 | Báezss | 4 | 1 | 0 | 0 |
Mancinidh | 3 | 1 | 1 | 1 | Cabreradh | 4 | 1 | 2 | 2 |
Santanderrf | 5 | 1 | 1 | 1 | Cndlario3b | 3 | 0 | 0 | 0 |
Nevin1b | 3 | 0 | 0 | 0 | Schoop2b | 4 | 1 | 1 | 0 |
Odor2b | 4 | 0 | 1 | 0 | W.Castrolf | 3 | 1 | 1 | 1 |
Uríasph | 1 | 0 | 0 | 0 | Trkelson1b | 3 | 0 | 2 | 1 |
Bannon3b | 5 | 0 | 1 | 0 | Barnhartc | 3 | 0 | 0 | 0 |
Chirinosc | 2 | 0 | 0 | 0 | Hillcf | 3 | 0 | 0 | 0 |
Owingslf | 2 | 0 | 1 | 0 | |||||
Totals | 34 | 2 | 8 | 2 | Totals | 29 | 4 | 6 | 4 |
Baltimore | 000 | 000 | 020—2 | ||||||
Detroit | 001 | 003 | 00x—4 |
E—Candelario(3).DP—Baltimore1,Detroit2.LOB—Baltimore14,Detroit4.2B—Cabrera(5),W.Castro(3).HR—Mancini(2),Santander(4),Cabrera(2).SB—Mateo(10),Mullins(6).
IP | H | R | ER | BB | SO |
Baltimore
LylesL,2-3 | 5 2/3 | 6 | 4 | 4 | 3 | 6 |
Allen | 1/3 | 0 | 0 | 0 | 0 | 0 |
Reyes | 2 | 0 | 0 | 0 | 0 | 2 |
Detroit
RdrigzW,1-2 | 6 2/3 | 5 | 0 | 0 | 4 | 3 |
ChafinH,2 | 1/3 | 1 | 0 | 0 | 0 | 1 |
Barnes | 0 | 2 | 2 | 2 | 1 | 0 |
LangeH,3 | 1 | 0 | 0 | 0 | 1 | 1 |
SotoH,1 | 1/3 | 0 | 0 | 0 | 1 | 1 |
VestS,1 | 2/3 | 0 | 0 | 0 | 0 | 2 |
Barnespitchedto3battersinthe8th.HBP—Soto2(Mateo,Mancini).Umpires—Home,QuinnWolcott;First,JeremieRehak;Second,RyanWills;Third,MarkWegner.T—3:10.A—23,941(41,083).
TAMPABAY5,
TORONTO2
Toronto | TampaBay |
ab | r | h | bi | ab | r | h | bi | ||
Springercf | 2 | 0 | 0 | 0 | Margotdh | 3 | 0 | 1 | 1 |
Tapiacf | 2 | 1 | 2 | 1 | Francoss | 4 | 0 | 0 | 0 |
Bichettess | 3 | 0 | 0 | 0 | Ramirezrf | 3 | 0 | 0 | 0 |
GuerreroJr.1b | 4 | 0 | 1 | 1 | Phillipsrf | 0 | 0 | 0 | 0 |
Hernándezrf | 4 | 0 | 0 | 0 | Mejíaph-c | 1 | 1 | 1 | 1 |
Kirkdh | 4 | 0 | 0 | 0 | Lowe2b | 4 | 1 | 2 | 1 |
GurrielJr.lf | 4 | 0 | 0 | 0 | Arozarnalf | 3 | 0 | 0 | 0 |
Chapman3b | 3 | 0 | 1 | 0 | Choi1b | 4 | 0 | 0 | 1 |
Collinsc | 2 | 0 | 0 | 0 | Kiermarcf | 3 | 1 | 0 | 0 |
Capraph | 1 | 1 | 1 | 0 | Zuninoc | 3 | 0 | 2 | 1 |
Heinemanc | 0 | 0 | 0 | 0 | Brjánpr-rf | 0 | 1 | 0 | 0 |
Espinal2b | 3 | 0 | 1 | 0 | Walls3b | 3 | 1 | 1 | 0 |
Totals | 32 | 2 | 6 | 2 | Totals | 31 | 5 | 7 | 5 |
Toronto | 000 | 001 | 010—2 | ||||||
TampaBay | 010 | 010 | 03x—5 |
E—Gausman(1),Franco(3).DP—Toronto2,TampaBay2.LOB—Toronto4,TampaBay4.2B—Zunino(2).3B—Lowe2(2).SB—Arozarena(6).
IP | H | R | ER | BB | SO |
Toronto
GausmanL,3-2 | 7 | 5 | 4 | 3 | 1 | 8 |
Mayza | 2/3 | 2 | 1 | 1 | 0 | 0 |
Phelps | 1/3 | 0 | 0 | 0 | 1 | 1 |
TampaBay
Rasmussen | 5 2/3 | 3 | 1 | 1 | 1 | 1 |
ThompsonH,3 | 1/3 | 0 | 0 | 0 | 0 | 1 |
WislerH,2 | 1 | 0 | 0 | 0 | 0 | 0 |
RaleyBS,3 | 0 | 3 | 1 | 1 | 0 | 0 |
KittredgeW,3-0 | 1 | 0 | 0 | 0 | 0 | 1 |
AdamS,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gausmanpitchedto3battersinthe8th,Raleypitchedto3battersinthe8th.Umpires—Home,LazDiaz;First,TrippGibson;Second,NateTomlinson;Third,ChadFairchild.T—2:49.A—10,169(25,000).
INTERLEAGUE
SEATTLE2,N.Y.METS1
Seattle | NewYork |
ab | r | h | bi | ab | r | h | bi | ||
Frazier2b | 3 | 0 | 0 | 0 | Nimmocf | 3 | 1 | 2 | 0 |
France1b | 3 | 1 | 1 | 1 | Marterf | 4 | 0 | 1 | 0 |
Crawfordss | 4 | 0 | 1 | 0 | Lindorss | 2 | 0 | 0 | 1 |
Suárez3b | 4 | 0 | 1 | 0 | Alonso1b | 3 | 0 | 0 | 0 |
Winkerlf | 3 | 0 | 1 | 1 | Escobar3b | 4 | 0 | 0 | 0 |
Ju.Rdrígzcf | 4 | 0 | 0 | 0 | Canhalf | 4 | 0 | 0 | 0 |
Forddh | 2 | 0 | 0 | 0 | McNeil2b | 4 | 0 | 1 | 0 |
SouzaJr.rf | 4 | 0 | 0 | 0 | Davisdh | 4 | 0 | 0 | 0 |
Torrensc | 2 | 0 | 0 | 0 | Nidoc | 2 | 0 | 1 | 0 |
Toroph | 0 | 1 | 0 | 0 | |||||
Raleighc | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 4 | 2 | Totals | 30 | 1 | 5 | 1 |
Seattle | 000 | 100 | 010—2 | ||||||
NewYork | 100 | 000 | 000—1 |
DP—Seattle0,NewYork2.LOB—Seattle6,NewYork7.2B—Marte(6),Nimmo(5).SF—Lindor(2).S—Nimmo(2).
IP | H | R | ER | BB | SO |
Seattle
Gonzales | 6 2/3 | 5 | 1 | 1 | 3 | 5 |
SewaldW,2-1 | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
SteckenridrS,2 | 1 | 0 | 0 | 0 | 0 | 0 |
NewYork
Scherzer | 7 | 3 | 1 | 1 | 2 | 6 |
Dr.SmithL,0-1 | 1 | 1 | 1 | 1 | 2 | 2 |
Ottavino | 1 | 0 | 0 | 0 | 0 | 2 |
HBP—Scherzer2(France,Ford).Umpires—Home,ChadWhitson;First,AdamHamari;Second,JerryLayne;Third,HunterWendelstedt.T—2:56.A—36,629(41,922).
NATIONALLEAGUE
CINCINNATI8,
PITTSBURGH2
Cincinnati | Pittsburgh |
ab | r | h | bi | ab | r | h | bi | ||
Friedlrf | 3 | 2 | 1 | 1 | Gamellf | 4 | 2 | 2 | 1 |
Drury2b | 5 | 1 | 2 | 4 | Hayes3b | 2 | 0 | 1 | 1 |
Phamlf | 3 | 0 | 0 | 0 | B.Renldscf | 4 | 0 | 0 | 0 |
Mstakas3b | 5 | 2 | 2 | 2 | Vgelbchdh | 4 | 0 | 2 | 0 |
Stephensonc | 4 | 0 | 0 | 0 | Chavis1b | 4 | 0 | 0 | 0 |
Moran1b | 4 | 0 | 1 | 0 | Suwinskirf | 4 | 0 | 0 | 0 |
Naquindh | 4 | 2 | 3 | 0 | D.Cstloss | 2 | 0 | 0 | 0 |
Farmerss | 4 | 1 | 1 | 1 | VnMtrph-2b | 2 | 0 | 1 | 0 |
M.Reynoldsss | 0 | 0 | 0 | 0 | Perezc | 4 | 0 | 0 | 0 |
AlmoraJr.cf | 3 | 0 | 0 | 0 | Cstro2b-ss | 4 | 0 | 1 | 0 |
Totals | 35 | 8 | 10 | 8 | Totals | 34 | 2 | 7 | 2 |
Cincinnati | 002 | 120 | 300—8 | ||||||
Pittsburgh | 101 | 000 | 000—2 |
DP—Cincinnati0,Pittsburgh1.LOB—Cincinnati5,Pittsburgh7.2B—Naquin2(10),Farmer(9),Drury(8),Friedl(2),Hayes(9),Vogelbach(5).HR—Moustakas2(3),Drury(7),Gamel(3).SB—Friedl(3).SF—Friedl(2).
IP | H | R | ER | BB | SO |
Cincinnati
MahleW,2-4 | 6 | 5 | 2 | 2 | 1 | 8 |
Díaz | 1 | 0 | 0 | 0 | 0 | 0 |
Kuhnel | 1 | 1 | 0 | 0 | 1 | 1 |
Solomon | 1 | 1 | 0 | 0 | 0 | 3 |
Pittsburgh
KellerL,0-5 | 4 2/3 | 5 | 5 | 5 | 2 | 2 |
Banda | 1 1/3 | 2 | 0 | 0 | 0 | 2 |
Hembree | 1 | 2 | 3 | 3 | 1 | 0 |
DeJong | 2 | 1 | 0 | 0 | 1 | 1 |
WP—Mahle.Umpires—Home,RamonDeJesus;First,LanceBarrett;Second,AlfonsoMarquez;Third,ShaneLivensparger.T—3:02.A—12,588(38,747).
MILWAUKEE2,
MIAMI1
Milwaukee | Miami |
ab | r | h | bi | ab | r | h | bi | ||
Wong2b | 4 | 1 | 1 | 1 | ChshlmJr2b | 4 | 0 | 0 | 0 |
Adamesss | 4 | 0 | 0 | 0 | Aguilar1b | 4 | 1 | 1 | 1 |
Yelichlf | 4 | 1 | 1 | 0 | Solerlf | 4 | 0 | 1 | 0 |
Urías3b | 3 | 0 | 0 | 0 | Cooperdh | 3 | 0 | 1 | 0 |
Tellezdh | 3 | 0 | 0 | 0 | Garcíarf | 2 | 0 | 0 | 0 |
Taylorph-dh | 1 | 0 | 1 | 0 | DeLaCruzrf | 1 | 0 | 0 | 0 |
Renfroerf | 4 | 0 | 1 | 0 | Sánchezcf | 3 | 0 | 0 | 0 |
Peterson1b | 3 | 0 | 0 | 1 | Andersn3b | 3 | 0 | 1 | 0 |
Caincf | 4 | 0 | 1 | 0 | Rojasss | 3 | 0 | 0 | 0 |
Caratinic | 4 | 0 | 1 | 0 | Stallingsc | 3 | 0 | 1 | 0 |
Totals | 34 | 2 | 6 | 2 | Totals | 30 | 1 | 5 | 1 |
Milwaukee | 100 | 000 | 001—2 | ||||||
Miami | 001 | 000 | 000—1 |
E—Anderson(4).DP—Milwaukee1,Miami0.LOB—Milwaukee7,Miami2.2B—Cain(3).HR—Wong(2),Aguilar(4).
IP | H | R | ER | BB | SO |
Milwaukee
Burnes | 7 | 5 | 1 | 1 | 0 | 7 |
WilliamsW,2-0 | 1 | 0 | 0 | 0 | 0 | 2 |
HaderS,13 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami
López | 7 | 3 | 1 | 1 | 0 | 11 |
Okert | 1 | 1 | 0 | 0 | 0 | 1 |
ScottL,0-1 | 0 | 2 | 1 | 1 | 0 | 0 |
Bender | 1 | 0 | 0 | 0 | 1 | 2 |
Scottpitchedto3battersinthe9th.HBP—Scott(Urías).Umpires—Home,AndyFletcher;First,BillWelke;Second,ChrisSegal;Third,DanMerzel.T—2:53.A—9,110(36,742).
LATETHURSDAY
AMERICANLEAGUE
N.Y.YANKEES15,
CHICAGOWHITESOX7
NewYork | Chicago |
ab | r | h | bi | ab | r | h | bi | ||
LMheu2b-3b | 5 | 2 | 3 | 1 | Andersnss | 4 | 1 | 0 | 0 |
Judgerf | 4 | 3 | 2 | 4 | Mncada3b | 5 | 1 | 1 | 3 |
Kiner-Flfass | 0 | 0 | 0 | 0 | Abreu1b | 5 | 0 | 0 | 0 |
Rizzo1b | 5 | 2 | 1 | 1 | Robertcf | 5 | 1 | 1 | 0 |
Stantondh | 4 | 3 | 3 | 6 | Grandalc | 3 | 1 | 0 | 0 |
Dnaldson3b | 5 | 1 | 2 | 3 | Sheetsdh | 3 | 0 | 1 | 0 |
Trevinoc | 0 | 0 | 0 | 0 | Pollocklf | 3 | 2 | 2 | 1 |
Hickscf | 5 | 0 | 0 | 0 | Engelrf | 4 | 0 | 1 | 0 |
Gallolf | 4 | 1 | 1 | 0 | García2b | 4 | 1 | 2 | 2 |
Gnzalezss-rf | 4 | 1 | 0 | 0 | |||||
Higashiokac | 3 | 1 | 2 | 0 | |||||
Torresph-2b | 1 | 1 | 1 | 0 | |||||
Totals | 40 | 15 | 15 | 15 | Totals | 36 | 7 | 8 | 6 |
NewYork | 203 | 100 | 171—15 | ||||||
Chicago | 030 | 100 | 300—7 |
E—Rizzo(2),Luetge(1).DP—NewYork0,Chicago1.LOB—NewYork6,Chicago6.2B—LeMahieu2(9),Pollock(3),Sheets(3).3B—Rizzo(1).HR—Stanton2(9),Judge(11),Donaldson(3),Moncada(1).SF—Judge(1).
IP | H | R | ER | BB | SO |
NewYork
Gil | 4 | 5 | 4 | 4 | 2 | 5 |
Castro | 1 | 0 | 0 | 0 | 0 | 0 |
LuetgeH,3 | 1 | 1 | 1 | 1 | 0 | 1 |
LoáisigaW,1-1 | 1 | 1 | 2 | 2 | 1 | 0 |
Green | 2 | 1 | 0 | 0 | 1 | 2 |
Chicago
Cease | 4 | 6 | 6 | 6 | 2 | 11 |
Ruiz | 1 | 1 | 0 | 0 | 1 | 1 |
Burr | 2 | 2 | 1 | 1 | 0 | 0 |
KellyL,0-1 | 2/3 | 1 | 5 | 5 | 4 | 1 |
Banks | 1 1/3 | 5 | 3 | 3 | 0 | 1 |
Luetgepitchedto1batterinthe7th.WP—Gil.Umpires—Home,ChrisGuccione;First,MarkCarlson;Second,JordanBaker;Third,AdamBeck.T—3:56.A—20,050(40,615).
MidwestLeague
EastDivision
W | L | Pct. | GB | |
Dayton(Cincinnati) | 21 | 9 | .700 | — |
GreatLakes(Dodgers) | 17 | 14 | .548 | 4½ |
LakeCo.(Cleveland) | 14 | 16 | .467 | 7 |
TINCAPS(SanDiego) | 13 | 18 | .419 | 8½ |
Lansing(Oakland) | 13 | 18 | .419 | 8½ |
W.Michigan(Detroit) | 13 | 18 | .419 | 8½ |
WestDivision
W | L | Pct. | GB | |
CedarRapids(Minn.) | 22 | 9 | .710 | — |
Wisconsin(Milwaukee) | 20 | 11 | .645 | 2 |
SouthBend(Cubs) | 18 | 13 | .581 | 4 |
Peoria(St.Louis) | 13 | 18 | .419 | 9 |
QuadCities(K.C.) | 12 | 19 | .387 | 10 |
Beloit(Miami) | 9 | 22 | .290 | 13 |
Thursday
WestMichigan13,Beloit3
LakeCounty2,GreatLakes1
TINCAPS5SouthBend0
Lansing7,Dayton3
Wisconsin10,QuadCities2
CedarRapids13,Peoria1
Friday
WestMichigan3,Beloit0
LakeCounty4,GreatLake3
SouthBend11,TINCAPS2
Dayton6,Lansing2
QuadCities8,Wisconsin7
Peoria5,CedarRapids4
Today
TINCAPSatSouthBend,4:05p.m.
BeloitatWestMichigan,6:35p.m.
GreatLakeatLakeCounty,6:35p.m.
DaytonatLansing,7:05p.m.
WisconsinatQuadCities,7:30p.m.
CedarRapidsatPeoria,7:35p.m.
CUBS11,TINCAPS2
FortWayne | SouthBend |
ab | r | h | bi | ab | r | h | bi | ||
Rosierlf | 4 | 1 | 0 | 0 | Beesleylf | 5 | 3 | 4 | 0 |
HassellIIIcf | 3 | 1 | 1 | 2 | Vrdugo3b | 3 | 2 | 2 | 2 |
Mearscf | 3 | 0 | 0 | 0 | Pinngodh | 5 | 2 | 2 | 6 |
Valenzuelac | 4 | 0 | 0 | 0 | Mervis1b | 5 | 1 | 4 | 0 |
Daless | 4 | 0 | 1 | 0 | Slaughtr2b | 4 | 1 | 1 | 0 |
Solarterf | 3 | 0 | 1 | 0 | Caissierf | 4 | 0 | 2 | 0 |
Lopez3b | 4 | 0 | 0 | 0 | Pertuzss | 5 | 0 | 2 | 1 |
Basabe1b | 3 | 0 | 1 | 0 | Nwogucf | 5 | 1 | 2 | 0 |
Reyes2b | 3 | 0 | 1 | 0 | Aliendoc | 5 | 1 | 2 | 0 |
Totals | 31 | 2 | 5 | 2 | Totals | 41 | 11 | 21 | 9 |
FortWayne | 200 | 000 | 000—2 | ||||||
SouthBend | 201 | 103 | 40x—11 |
2B—Reyes,Mervis2,Beesley,Pertuz,Nwogu.HR—HassellIII,Pinango2.LOB—FortWayne5,SouthBend11.CS—Dale,Beesley.E—Contreras,Verdugo.
IP | H | R | ER | BB | SO |
FortWayne
ContrerasL,0-1 | 3 | 7 | 3 | 2 | 1 | 1 |
Denz | 3 2/3 | 11 | 8 | 8 | 2 | 3 |
Boyd | 1 1/3 | 3 | 0 | 0 | 0 | 1 |
SouthBend
Wicks | 4 2/3 | 3 | 2 | 2 | 2 | 5 |
DprmnW,2-1 | 1 1/3 | 0 | 0 | 0 | 0 | 3 |
Horn | 2 | 1 | 0 | 0 | 0 | 5 |
Bigge | 1 | 1 | 0 | 0 | 0 | 0 |
WP—Denz,Wicks3.HBP—Mears(byWicks),Caissie(byContreras).Umpires—HP:KennyJackson.1B:NathanDieedrich.T—2:31.A—6,060.