Sunday, May 15, 2022 1:00 am
BASEBALL
AmericanLeague
EastDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
NewYork | 24 | 9 | .727 | — | — | 7-3 | L-1 | 14-4 | 10-5 |
TampaBay | 20 | 14 | .588 | 4½ | — | 6-4 | L-1 | 10-8 | 10-6 |
Toronto | 18 | 16 | .529 | 6½ | — | 3-7 | W-1 | 10-6 | 8-10 |
Baltimore | 14 | 20 | .412 | 10½ | 4 | 6-4 | L-2 | 9-7 | 5-13 |
Boston | 13 | 20 | .394 | 11 | 4½ | 4-6 | W-2 | 4-9 | 9-11 |
CentralDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Minnesota | 19 | 15 | .559 | — | — | 4-6 | L-1 | 12-8 | 7-7 |
Chicago | 16 | 16 | .500 | 2 | 1 | 7-3 | W-1 | 9-9 | 7-7 |
Cleveland | 16 | 16 | .500 | 2 | 1 | 6-4 | W-1 | 7-5 | 9-11 |
KansasCity | 11 | 20 | .355 | 6½ | 5½ | 4-6 | L-1 | 6-9 | 5-11 |
Detroit | 11 | 23 | .324 | 8 | 7 | 3-7 | W-2 | 8-13 | 3-10 |
WestDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Houston | 22 | 12 | .647 | — | — | 9-1 | L-1 | 9-4 | 13-8 |
LosAngeles | 22 | 13 | .629 | ½ | — | 7-3 | L-1 | 12-7 | 10-6 |
Seattle | 15 | 18 | .455 | 6½ | 2½ | 3-7 | W-1 | 9-7 | 6-11 |
Oakland | 15 | 20 | .429 | 7½ | 3½ | 5-5 | W-1 | 5-10 | 10-10 |
Texas | 13 | 19 | .406 | 8 | 4 | 5-5 | L-2 | 6-12 | 7-7 |
Today
Houston(Verlander4-1)atWashington(Corbin0-5),1:35p.m.
Baltimore(Wells1-2)atDetroit(Skubal2-2),1:40p.m.
Seattle(Ray3-3)atN.Y.Mets(Carrasco3-1),1:40p.m.
Toronto(Manoah4-0)atTampaBay(Kluber1-2),1:40p.m.
Cleveland(McKenzie2-2)atMinnesota(Ryan3-2),2:10p.m.
N.Y.Yankees(CortesJr.1-1)atChicagoWhiteSox(Kopech0-0),2:10p.m.
Boston(Whitlock1-1)atTexas(Pérez1-2),2:35p.m.
KansasCity(Lynch2-2)atColorado(Gomber2-3),3:10p.m.
L.A.Angels(Sandoval1-1)atOakland(Montas2-3),4:07p.m.
Saturday
Detroit3,Baltimore0
Toronto5,TampaBay1
Boston11,Texas3
Washington13,Houston6
Cleveland3,Minnesota2
WhiteSox3,N.Y.Yankees2
Colorado10,KansasCity4
SeattleatN.Y.Mets,late
Oakland4,L.A.Angels3,gm1
L.A.AngelsatOakland,late,gm2
Monday
DetroitatTampaBay,6:40p.m.
N.Y.YankeesatBaltimore,7:05p.m.
SeattleatToronto,7:07p.m.
HoustonatBoston,7:10p.m.
L.A.AngelsatTexas,8:05p.m.
WhiteSoxatKansasCity,8:10p.m.
MinnesotaatOakland,9:40p.m.
NATIONALLEAGUE
EastDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
NewYork | 22 | 12 | .647 | — | — | 6-4 | L-1 | 9-6 | 13-6 |
Philadelphia | 16 | 17 | .485 | 5½ | 2 | 5-5 | W-3 | 9-9 | 7-8 |
Atlanta | 16 | 18 | .471 | 6 | 2½ | 5-5 | W-1 | 10-10 | 6-8 |
Miami | 15 | 18 | .455 | 6½ | 3 | 3-7 | W-1 | 7-8 | 8-10 |
Washington | 12 | 23 | .343 | 10½ | 7 | 3-7 | W-1 | 5-14 | 7-9 |
CentralDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
Milwaukee | 21 | 13 | .618 | — | — | 5-5 | L-1 | 10-4 | 11-9 |
St.Louis | 18 | 15 | .545 | 2½ | — | 5-5 | W-1 | 9-8 | 9-7 |
Pittsburgh | 14 | 19 | .424 | 6½ | 4 | 5-5 | W-1 | 8-10 | 6-9 |
Chicago | 11 | 20 | .355 | 8½ | 6 | 3-7 | L-1 | 4-11 | 7-9 |
Cincinnati | 9 | 25 | .265 | 12 | 9½ | 6-4 | L-1 | 5-9 | 4-16 |
WestDivision
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
LosAngeles | 20 | 11 | .645 | — | — | 6-4 | L-3 | 10-4 | 10-7 |
SanDiego | 21 | 13 | .618 | ½ | — | 5-5 | L-1 | 10-7 | 11-6 |
SanFrancisco | 20 | 13 | .606 | 1 | — | 6-4 | L-1 | 11-7 | 9-6 |
Arizona | 18 | 15 | .545 | 3 | — | 8-2 | W-1 | 10-9 | 8-6 |
Colorado | 17 | 16 | .515 | 4 | 1 | 4-6 | W-1 | 12-6 | 5-10 |
Today
SanDiego(Musgrove4-0)atAtlanta(Wright3-2),11:35a.m.
Cincinnati(Greene1-5)atPittsburgh(Quintana1-1),1:35p.m.
Houston(Verlander4-1)atWashington(Corbin0-5),1:35p.m.
Milwaukee(Woodruff3-2)atMiami(Hernandez2-2),1:40p.m.
Seattle(Ray3-3)atN.Y.Mets(Carrasco3-1),1:40p.m.
KansasCity(Lynch2-2)atColorado(Gomber2-3),3:10p.m.
ChicagoCubs(TBD)atArizona(Castellanos2-1),4:10p.m.
Philadelphia(Nola1-4)atL.A.Dodgers(TBD),4:10p.m.
SanFrancisco(Rodón4-1)atSt.Louis(TBD),7:08p.m.
Saturday
St.Louis4,SanFrancisco3
Atlanta6,SanDiego5
Miami9,Milwaukee3
Pittsburgh3,Cincinnati1
Washington13,Houston6
Colorado10,KansasCity4
SeattleatN.Y.Mets,late
ChicagoCubsatArizona,late
PhiladelphiaatL.A.Dodgers,late
Monday
WashingtonatMiami,6:40p.m.
St.LouisatN.Y.Mets,7:10p.m.
AtlantaatMilwaukee,7:40p.m.
PittsburghatCubs,7:40p.m.
SanFran.atColorado,8:40p.m.
ArizonaatL.A.Dodgers,10:10p.m.
AMERICANLEAGUE
DETROIT3,
BALTIMORE0
Baltimore | Detroit |
ab | r | h | bi | ab | r | h | bi | ||
Mullinscf | 4 | 0 | 1 | 0 | Grossmnrf | 4 | 0 | 0 | 0 |
Mancinidh | 3 | 0 | 1 | 0 | Báezss | 4 | 0 | 1 | 0 |
Santanderrf | 4 | 0 | 0 | 0 | Cabreradh | 3 | 0 | 2 | 0 |
Urías3b | 4 | 0 | 1 | 0 | Candlrio3b | 3 | 0 | 0 | 0 |
Odor2b | 3 | 0 | 0 | 0 | Schoop2b | 3 | 1 | 1 | 0 |
Nevin1b | 3 | 0 | 1 | 0 | W.Castrolf | 2 | 1 | 1 | 2 |
McKennalf | 3 | 0 | 0 | 0 | Haasec | 3 | 1 | 2 | 1 |
Bemboomc | 2 | 0 | 0 | 0 | Torkelsn1b | 3 | 0 | 0 | 0 |
Owingsss | 3 | 0 | 0 | 0 | Hillcf | 3 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | Totals | 28 | 3 | 7 | 3 |
Baltimore | 000 | 000 | 000—0 | ||||||
Detroit | 010 | 010 | 10x—3 |
E—McKenna(2),Báez(4),Candelario(4).DP—Baltimore2,Detroit4.LOB—Baltimore4,Detroit3.2B—Urías(5),Schoop(4).HR—Haase(2),W.Castro(1).SF—W.Castro(1).
IP | H | R | ER | BB | SO |
Baltimore
ZimrmnL,2-2 | 6 | 7 | 3 | 2 | 1 | 2 |
Tate | 1 | 0 | 0 | 0 | 0 | 1 |
López | 1 | 0 | 0 | 0 | 0 | 1 |
Detroit
Pineda | 1 1/3 | 0 | 0 | 0 | 0 | 0 |
PeraltaW,1-0 | 2 2/3 | 0 | 0 | 0 | 2 | 1 |
FoleyH,1 | 2 | 2 | 0 | 0 | 0 | 1 |
JiménezH,3 | 1 | 1 | 0 | 0 | 0 | 1 |
ChafinH,3 | 1 | 0 | 0 | 0 | 0 | 2 |
SotoS,5-6 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires—Home,JeremieRehak;First,RyanWills;Second,MarkWegner;Third,QuinnWolcott.T—2:29.A—28,016(41,083).
TORONTO5,
TAMPABAY1
Toronto | TampaBay |
ab | r | h | bi | ab | r | h | bi | ||
Chapman3b | 5 | 0 | 0 | 0 | Díaz3b | 3 | 1 | 1 | 1 |
GuereroJr.1b | 5 | 1 | 1 | 0 | Francoss | 4 | 0 | 0 | 0 |
Hernándezrf | 5 | 1 | 2 | 1 | Margotdh | 3 | 0 | 2 | 0 |
Bichettess | 3 | 0 | 0 | 0 | Kiermrpr-dh | 1 | 0 | 0 | 0 |
Espinal2b | 3 | 1 | 2 | 1 | Ramirez1b | 3 | 0 | 1 | 0 |
Kirkdh | 3 | 0 | 0 | 0 | Arozarnalf | 4 | 0 | 2 | 0 |
Collinsph-dh | 1 | 0 | 0 | 0 | Brujánrf | 4 | 0 | 0 | 0 |
GurrielJr.lf | 4 | 0 | 1 | 1 | Zuninoc | 4 | 0 | 0 | 0 |
Zimmerpr-cf | 0 | 1 | 0 | 0 | Walls2b | 3 | 0 | 0 | 0 |
Jansenc | 2 | 1 | 1 | 2 | Phillipscf | 3 | 0 | 0 | 0 |
Tapiacf-lf | 3 | 0 | 0 | 0 | |||||
Totals | 34 | 5 | 7 | 5 | Totals | 32 | 1 | 6 | 1 |
Toronto | 100 | 000 | 040—5 | ||||||
TampaBay | 100 | 000 | 000—1 |
E—Ramirez2(2).DP—Toronto1,TampaBay0.LOB—Toronto7,TampaBay7.2B—Ramirez(4).HR—Hernández(2),Jansen(3),Díaz(3).SF—Espinal(2).
IP | H | R | ER | BB | SO |
Toronto
Ryu | 4 2/3 | 4 | 1 | 1 | 1 | 3 |
García | 1 1/3 | 1 | 0 | 0 | 0 | 0 |
MayzaW,2-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cimber | 1 | 0 | 0 | 0 | 1 | 1 |
Romano | 1 | 1 | 0 | 0 | 0 | 1 |
TampaBay
Yarbrough | 3 2/3 | 2 | 1 | 1 | 3 | 2 |
Feyereisen | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
Poche | 1 | 1 | 0 | 0 | 0 | 1 |
Adam | 1 | 0 | 0 | 0 | 0 | 2 |
ThompsonL,1-2 | 1 | 4 | 4 | 4 | 0 | 1 |
Beeks | 1 | 0 | 0 | 0 | 0 | 0 |
HBP—Yarbrough(Jansen),García(Ramirez).Umpires—Home,TrippGibson;First,NateTomlinson;Second,ChadFairchild;Third,LazDiaz.T—3:03.A—15,195(25,000).
CLEVELAND3,
MINNESOTA2,10inn.
Cleveland | Minnesota |
ab | r | h | bi | ab | r | h | bi | ||
Strawcf | 5 | 0 | 1 | 1 | Arraezdh | 5 | 0 | 2 | 0 |
Kwanlf | 4 | 0 | 2 | 0 | Polanco2b | 4 | 0 | 1 | 0 |
Ramírez3b | 4 | 0 | 0 | 0 | Sánchezc | 3 | 1 | 1 | 0 |
Miller1b | 4 | 1 | 1 | 0 | Keplerrf | 4 | 0 | 0 | 0 |
Rosarioss | 4 | 0 | 0 | 0 | Urshela3b | 5 | 1 | 2 | 2 |
Reyesdh | 3 | 0 | 1 | 1 | Contrerspr | 0 | 0 | 0 | 0 |
Clementpr-dh | 0 | 1 | 0 | 0 | Miranda1b | 5 | 0 | 0 | 0 |
Giménez2b | 4 | 1 | 1 | 1 | Gordonlf | 5 | 0 | 2 | 0 |
Mercadorf | 4 | 0 | 1 | 0 | Celestinocf | 4 | 0 | 1 | 0 |
Hedgesc | 3 | 0 | 0 | 0 | Lewisss | 4 | 0 | 1 | 0 |
Totals | 35 | 3 | 7 | 3 | Totals | 39 | 2 | 10 | 2 |
Cleveland | 010 | 000 | 000 | 2—3 | |||||
Minnesota | 000 | 100 | 000 | 1—2 |
DP—Cleveland1,Minnesota1.LOB—Cleveland5,Minnesota12.2B—Miller(11),Giménez(5),Gordon(2),Sánchez(9).HR—Urshela(2).SB—Mercado(1),Gordon(1).
IP | H | R | ER | BB | SO |
Cleveland
Bieber | 6 | 7 | 1 | 1 | 3 | 7 |
Stephan | 1 2/3 | 1 | 0 | 0 | 0 | 1 |
SandlinW,3-1 | 1 1/3 | 1 | 0 | 0 | 0 | 0 |
ClaseS,7-9 | 1 | 1 | 1 | 0 | 0 | 1 |
Minnesota
Smeltzer | 5 | 3 | 1 | 1 | 2 | 2 |
Thielbar | 2/3 | 1 | 0 | 0 | 0 | 0 |
Duffey | 1/3 | 0 | 0 | 0 | 0 | 0 |
Smith | 1 | 1 | 0 | 0 | 0 | 1 |
Pagán | 1 | 0 | 0 | 0 | 0 | 0 |
Duran | 1 | 0 | 0 | 0 | 0 | 1 |
CottonL,0-1 | 1 | 2 | 2 | 1 | 0 | 1 |
HBP—Bieber(Kepler).WP—Smeltzer.
Umpires—Home,RyanBlakney;First,ErichBacchus;Third,JohnTumpane.
T—3:31.A—22,939(38,544).
NATIONALLEAGUE
ST.LOUIS4,
SANFRANCISCO0
SanFrancisco | St.Louis |
ab | r | h | bi | ab | r | h | bi | ||
WadeJr.dh | 5 | 0 | 2 | 0 | Edman2b | 4 | 1 | 1 | 1 |
Belt1b | 4 | 0 | 2 | 0 | Gldshmt1b | 4 | 1 | 1 | 1 |
Pedersnlf-rf | 3 | 0 | 0 | 0 | Arenadodh | 4 | 0 | 2 | 1 |
Yastrzmskicf | 2 | 0 | 0 | 0 | Yepezrf | 3 | 0 | 0 | 0 |
Slaterph-cf | 1 | 0 | 0 | 0 | Badercf | 0 | 0 | 0 | 0 |
Longoria3b | 4 | 0 | 0 | 0 | Dickersnlf | 4 | 0 | 1 | 0 |
Crawfordss | 4 | 0 | 0 | 0 | O’Neilllf | 0 | 0 | 0 | 0 |
Gonzálezrf | 1 | 0 | 1 | 0 | Molinac | 4 | 1 | 2 | 0 |
Rufph-lf | 2 | 0 | 0 | 0 | Carlsncf-rf | 4 | 0 | 0 | 0 |
Walton2b | 4 | 0 | 1 | 0 | Donovn3b | 3 | 0 | 1 | 1 |
Bartc | 2 | 0 | 1 | 0 | Sosass | 3 | 1 | 1 | 0 |
Floresph | 1 | 0 | 1 | 0 | |||||
Totals | 33 | 0 | 8 | 0 | Totals | 33 | 4 | 9 | 4 |
SanFrancisco | 000 | 000 | 000—0 | ||||||
St.Louis | 010 | 010 | 20x—4 |
DP—SanFrancisco0,St.Louis1.LOB—SanFrancisco10,St.Louis6.2B—González(3),Walton(1),Molina(3),Donovan(4),Goldschmidt(9),Arenado(12).HR—Edman(4).
IP | H | R | ER | BB | SO |
SanFrancisco
JunisL,1-1 | 5 2/3 | 6 | 2 | 2 | 1 | 3 |
Brebbia | 1 1/3 | 3 | 2 | 2 | 0 | 1 |
Doval | 1 | 0 | 0 | 0 | 0 | 1 |
St.Louis
HudsonW,3-2 | 5 | 5 | 0 | 0 | 2 | 2 |
CabreraH,4 | 1 | 0 | 0 | 0 | 0 | 2 |
PallanteH,2 | 1/3 | 2 | 0 | 0 | 1 | 0 |
HelsleyH,4 | 1 2/3 | 0 | 0 | 0 | 1 | 1 |
Gallegos | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires—Home,WillLittle;First,GregGibson;Second,PhilCuzzi;Third,NickMahrley.T—3:05.A—44,537(45,494).
ATLANTA6,
SANDIEGO5
SanDiego | Atlanta |
ab | r | h | bi | ab | r | h | bi | ||
Cronenwrth2b | 4 | 1 | 1 | 0 | Demertterf | 4 | 0 | 2 | 0 |
Profarlf | 3 | 1 | 0 | 0 | Olson1b | 4 | 1 | 1 | 1 |
Machado3b | 4 | 0 | 0 | 1 | Albies2b | 4 | 1 | 2 | 2 |
Hosmer1b | 4 | 0 | 0 | 1 | Ozunalf | 4 | 1 | 1 | 2 |
Voitdh | 4 | 0 | 0 | 0 | d’Arnaudc | 3 | 1 | 0 | 0 |
Myersrf | 3 | 1 | 0 | 0 | Riley3b | 4 | 0 | 3 | 1 |
Kimss | 4 | 0 | 0 | 0 | Swansnss | 4 | 0 | 0 | 0 |
Grishamcf | 4 | 1 | 1 | 1 | Contrersdh | 2 | 1 | 0 | 0 |
Alfaroc | 3 | 1 | 2 | 1 | Herediacf | 2 | 0 | 0 | 0 |
Duvllph-cf | 0 | 1 | 0 | 0 | |||||
Totals | 33 | 5 | 4 | 4 | Totals | 31 | 6 | 9 | 6 |
SanDiego
E—Olson(1),Riley(4).DP—SanDiego2,Atlanta0.LOB—SanDiego3,Atlanta4.2B—Grisham(4),Cronenworth(5),Albies(6),Riley(9).HR—Olson(4),Ozuna(5).SB—Riley(2).
IP | H | R | ER | BB | SO |
SanDiego
Manaea | 7 | 6 | 3 | 3 | 2 | 12 |
WilsonL,3-1 | 2/3 | 3 | 3 | 3 | 0 | 0 |
Crismatt | 1/3 | 0 | 0 | 0 | 0 | 1 |
Atlanta
Morton | 6 | 2 | 1 | 1 | 1 | 9 |
MinterH,5 | 1 | 0 | 0 | 0 | 0 | 1 |
SmithBS,1-3 | 1/3 | 2 | 4 | 0 | 1 | 0 |
JansenW,2-0 | 1 2/3 | 0 | 0 | 0 | 0 | 2 |
Manaeapitchedto1batterinthe8th.
HBP—Wilson(d’Arnaud).WP—Wilson,Smith.Umpires—Home,MikeMuchlinski;First,JohnLibka;Second,JimReynolds;Third,ToddTichenor.T—2:55.A—40,490(41,084).
PITTSBURGH3,
CINCINNATI1
Cincinnati | Pittsburgh |
ab | r | h | bi | ab | r | h | bi | ||
Friedlrf | 4 | 0 | 0 | 0 | VanMter2b | 4 | 0 | 1 | 0 |
Drury2b | 4 | 0 | 1 | 0 | Hayes3b | 4 | 0 | 0 | 0 |
Phamlf | 4 | 0 | 1 | 0 | Gamellf | 3 | 0 | 0 | 0 |
Mstkas3b | 3 | 1 | 0 | 0 | Voglbchdh | 1 | 1 | 1 | 1 |
Stphnsnc | 1 | 0 | 0 | 0 | Tsutsgo1b | 3 | 0 | 0 | 0 |
Garciac | 3 | 0 | 1 | 0 | Suwnskicf | 3 | 1 | 0 | 0 |
Moran1b | 3 | 0 | 0 | 0 | Castross | 3 | 1 | 2 | 0 |
Naquindh | 3 | 0 | 0 | 0 | D.Castllorf | 3 | 0 | 1 | 1 |
AlmraJrcf | 3 | 0 | 1 | 1 | Knappc | 3 | 0 | 0 | 0 |
MRynldsss | 2 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 4 | 1 | Totals | 27 | 3 | 5 | 2 |
Cincinnati
DP—Cincinnati2,Pittsburgh1.LOB—Cincinnati6,Pittsburgh2.HR—Vogelbach(6).SB—M.Reynolds(1),Pham(3).
IP | H | R | ER | BB | SO |
Cincinnati
L.CastilloL,0-1 | 5 | 4 | 3 | 3 | 1 | 2 |
Detwiler | 1 | 0 | 0 | 0 | 1 | 2 |
Strickland | 1 | 1 | 0 | 0 | 0 | 1 |
Hoffman | 1 | 0 | 0 | 0 | 0 | 2 |
Pittsburgh
ThmpsnW,2-3 | 6 | 1 | 0 | 0 | 3 | 3 |
CroweH,3 | 1 | 2 | 1 | 1 | 1 | 1 |
StrattonH,4 | 2/3 | 1 | 0 | 0 | 0 | 2 |
BednarS,6-6 | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home,LanceBarrett;First,AlfonsoMarquez;Second,ShaneLivensparger;Third,RamonDeJesus.
T—2:54.A—12,959(38,747).
LATEFRIDAY
AMERICANLEAGUE
N.Y.YANKEES10,
CHICAGOWHITESOX4
NewYork | Chicago |
ab | r | h | bi | ab | r | h | bi | ||
LeMahieu1b | 5 | 0 | 0 | 1 | Andersnss | 5 | 0 | 1 | 0 |
Judgerf | 3 | 3 | 2 | 1 | Mncada3b | 4 | 0 | 1 | 0 |
Gonzalezrf | 0 | 0 | 0 | 0 | Abreu1b | 3 | 0 | 0 | 0 |
Donaldson3b | 5 | 1 | 2 | 3 | Robertcf | 4 | 2 | 2 | 0 |
Stantondh | 4 | 2 | 2 | 2 | Sheetsdh | 4 | 1 | 2 | 2 |
Torres2b | 5 | 0 | 2 | 0 | Pollocklf | 4 | 0 | 0 | 0 |
Gallolf | 5 | 1 | 2 | 1 | Harrison2b | 4 | 1 | 1 | 0 |
Kiner-Falefass | 3 | 1 | 2 | 1 | Garcíarf | 4 | 0 | 1 | 0 |
Trevinoc | 5 | 1 | 1 | 0 | McGuirec | 4 | 0 | 1 | 1 |
Hickscf | 4 | 1 | 1 | 1 | |||||
Totals | 39 | 10 | 14 | 10 | Totals | 36 | 4 | 9 | 3 |
NewYork
E—Kiner-Falefa(5),King(1).DP—NewYork1,Chicago0.LOB—NewYork7,Chicago6.2B—Hicks(1),Donaldson(7),Anderson(8).HR—Stanton(10),Judge(12),Gallo(4),Donaldson(4),Sheets(4).SB—Kiner-Falefa(3).SF—Kiner-Falefa(3).
IP | H | R | ER | BB | SO |
NewYork
ColeW,3-0 | 6 1/3 | 6 | 3 | 3 | 1 | 9 |
King | 2 2/3 | 3 | 1 | 1 | 0 | 2 |
Chicago
VelasquezL,2-3 | 5 | 8 | 7 | 7 | 3 | 4 |
Sousa | 2 | 0 | 0 | 0 | 1 | 2 |
López | 1 | 1 | 0 | 0 | 0 | 1 |
Foster | 1 | 5 | 3 | 3 | 0 | 0 |
WP—Cole.Umpires—Home,MarkCarlson;First,JordanBaker;Second,AdamBeck;Third,ChrisGuccione.T—3:21.A—28,877(40,615).
MINNESOTA12,
CLEVELAND8
Cleveland | Minnesota |
ab | r | h | bi | ab | r | h | bi | ||
Strawcf | 2 | 1 | 0 | 0 | Buxtoncf | 3 | 2 | 1 | 1 |
Kwanlf | 4 | 0 | 0 | 0 | Arraez1b | 3 | 0 | 0 | 0 |
Ramírez3b | 5 | 1 | 2 | 2 | Polanco2b | 4 | 2 | 1 | 1 |
Miller1b | 5 | 0 | 0 | 0 | Keplerrf | 4 | 1 | 3 | 2 |
Rosarioss | 5 | 1 | 2 | 1 | Sánchezdh | 5 | 1 | 2 | 3 |
Reyesdh | 4 | 0 | 1 | 0 | Urshela3b | 4 | 1 | 1 | 0 |
Giménez2b | 4 | 2 | 1 | 2 | Gordonlf | 4 | 1 | 1 | 0 |
Mercadorf | 5 | 2 | 2 | 2 | Jeffersc | 3 | 2 | 2 | 0 |
Hedgesc | 3 | 1 | 1 | 1 | Lewisss | 4 | 2 | 2 | 4 |
Totals | 37 | 8 | 9 | 8 | Totals | 34 | 12 | 13 | 11 |
Cleveland
E—Duran(1),Lewis(2).DP—Cleveland2,Minnesota1.LOB—Cleveland9,Minnesota5.2B—Sánchez(8),Lewis(2),Kepler(5).3B—Rosario(2).HR—Hedges(3),Mercado(4),Giménez(4),Buxton(10),Polanco(4),Sánchez(2),Lewis(1).SB—Straw(8).SF—Kepler(1).
IP | H | R | ER | BB | SO |
Cleveland
CivaleL,1-3 | 4 2/3 | 7 | 6 | 6 | 2 | 5 |
Shaw | 0 | 4 | 5 | 5 | 1 | 0 |
Morgan | 1 1/3 | 1 | 0 | 0 | 1 | 1 |
Gose | 1 | 1 | 0 | 0 | 0 | 1 |
Hentges | 1 | 0 | 1 | 1 | 1 | 1 |
Minnesota
Gray | 4 1/3 | 4 | 2 | 2 | 4 | 8 |
JaxW,3-0 | 2 1/3 | 4 | 4 | 4 | 3 | 1 |
SmithH,6 | 1/3 | 0 | 0 | 0 | 0 | 1 |
Duran | 1 | 0 | 0 | 0 | 0 | 0 |
Pagán | 1 | 1 | 2 | 0 | 0 | 2 |
Shawpitchedto5battersinthe5th.HBP—Hentges(Arraez).Umpires—Home,JohnTumpane;First,RyanBlakney;Second,MarvinHudson;Third,ErichBacchus.T—3:26.A—18,711(38,544).
NATIONALLEAGUE
ARIZONA4,
CHICAGOCUBS3
Chicago | Arizona |
ab | r | h | bi | ab | r | h | bi | ||
Ortegarf | 3 | 0 | 0 | 1 | Hummellf | 5 | 1 | 1 | 0 |
Contrerasc | 3 | 0 | 0 | 0 | Luplwcf-rf | 4 | 0 | 0 | 0 |
Happlf | 2 | 0 | 0 | 0 | Marte2b | 4 | 1 | 3 | 1 |
Wisdom3b | 3 | 0 | 0 | 0 | Walker1b | 4 | 1 | 2 | 1 |
Rivas1b | 4 | 0 | 0 | 0 | P.Smithrf | 4 | 0 | 1 | 1 |
Schwindeldh | 4 | 0 | 2 | 0 | Thomascf | 0 | 0 | 0 | 0 |
Heywardcf | 4 | 1 | 1 | 0 | Varshoc | 3 | 0 | 1 | 0 |
Villar2b | 4 | 1 | 1 | 0 | Rojas3b | 3 | 1 | 1 | 0 |
Vargasss | 3 | 1 | 1 | 2 | Beerdh | 3 | 0 | 0 | 0 |
Ahmddh | 1 | 0 | 0 | 0 |
Prdomoss | 4 | 0 | 3 | 0 | |||||
Totals | 30 | 3 | 5 | 3 | Totals | 35 | 4 | 12 | 3 |
Chicago | 003 | 000 | 000—3 | ||||||
Arizona | 003 | 100 | 00x—4 |
E—Perdomo(2).DP—Chicago1,Arizona1.LOB—Chicago5,Arizona9.2B—Heyward(2),Marte2(12),Varsho(6),P.Smith(5).3B—Vargas(1),Hummel(1).SB—Rojas(2).SF—Ortega(1).
IP | H | R | ER | BB | SO |
Chicago
SmylyL,1-4 | 6 | 10 | 4 | 4 | 1 | 4 |
Gsellman | 2/3 | 1 | 0 | 0 | 0 | 1 |
Menez | 1 | 1 | 0 | 0 | 0 | 1 |
Martin | 1/3 | 0 | 0 | 0 | 0 | 1 |
Arizona
DaviesW,2-1 | 5 2/3 | 4 | 3 | 3 | 2 | 6 |
NelsonH,5 | 1 1/3 | 1 | 0 | 0 | 0 | 0 |
KennedyH,5 | 1 | 0 | 0 | 0 | 2 | 1 |
MelanconS,7 | 1 | 0 | 0 | 0 | 0 | 0 |
Menezpitchedto4battersinthe8th.HBP—Menez(Varsho).WP—Smyly.Umpires—Home,NestorCeja;First,TedBarrett;Second,LanceBarksdale;Third,NicLentz.T—2:56.A—21,765(48,686).
MidwestLeague
EastDivision
W | L | Pct. | GB | |
Dayton(Cincinnati) | 21 | 10 | .677 | — |
GreatLakes(Dodgers) | 18 | 14 | .562 | 3½ |
LakeCounty(Cleveland) | 14 | 17 | .452 | 7 |
Lansing(Oakland) | 14 | 18 | .438 | 7½ |
TINCAPS(SanDiego) | 13 | 19 | .406 | 8½ |
WestMichigan(Detroit) | 13 | 19 | .406 | 8½ |
WestDivision
W | L | Pct. | GB | |
CedarRapids(Minn.) | 23 | 9 | .719 | — |
Wisconsin(Milwaukee) | 21 | 11 | .656 | 2 |
SouthBend(Cubs) | 19 | 13 | .594 | 4 |
Peoria(St.Louis) | 13 | 19 | .406 | 10 |
QuadCities(K.C.) | 12 | 20 | .375 | 11 |
Beloit(Miami) | 10 | 22 | .312 | 13 |
Friday
WestMichigan3,Beloit0
LakeCounty4,GreatLake3
SouthBend11,TINCAPS2
Dayton6,Lansing2
QuadCities8,Wisconsin7
Peoria5,CedarRapids4
Saturday
SouthBend11,TINCAPS7
Beloit4,WestMichigan2,10inn.
GreatLake8,LakeCounty2
Lansing8,Dayton7
Wisconsin8,QuadCities7
CedarRapids7,Peoria1
Today
GreatLakeatLakeCounty,1p.m.
DaytonatLansing,1:05p.m.
BeloitatWestMichigan,2p.m.
WisconsinatQuadCities,2p.m.
TINCAPSatSouthBend,2p.m.
CedarRapidsatPeoria,2:35p.m.
Monday
NoGamesScheduled
Tuesday
LansingatGreatLakes,11:05a.m.
WestMichiganatTINCAPS,6:35p.m.
QuadCitiesatDayton,7:05p.m.
LakeCountyatCedarRapids,7:35p.m.
PeoriaatBeloit,7:35p.m.
SouthBendatWisconsin,7:40p.m.
CUBS11,TINCAPS7
FortWayne | SouthBend |
ab | r | h | bi | ab | r | h | bi | ||
Rosierlf | 5 | 1 | 0 | 0 | Roederercf | 5 | 1 | 1 | 0 |
HassellIIIcf | 5 | 1 | 1 | 0 | Beesleydh | 4 | 2 | 0 | 0 |
