Sunday, May 15, 2022 1:00 am
GOLF
PGA
AT&TBYRONNELSON
AtTPCCraigRanch
AtMcKinney,Texas
Yardage:7,468;Par:72
ThirdRound
SebastianMunoz | 60-69-66—195 |
JordanSpieth | 67-65-64—196 |
JoaquinNiemann | 67-65-65—197 |
JamesHahn | 69-68-61—198 |
JustinThomas | 68-66-64—198 |
Kyoung-HoonLee | 64-68-67—199 |
RyanPalmer | 67-62-70—199 |
CharlSchwartzel | 66-65-68—199 |
BeauHossler | 69-64-67—200 |
DavisRiley | 72-64-64—200 |
ScottieScheffler | 67-68-65—200 |
ChristiaanBezuidenhout | 67-70-64—201 |
StephanJaeger | 71-65-65—201 |
JasonKokrak | 68-65-68—201 |
DavidLipsky | 69-66-66—201 |
PeterMalnati | 64-70-67—201 |
MaverickMcNealy | 69-65-67—201 |
HidekiMatsuyama | 67-66-69—202 |
SeamusPower | 66-67-69—202 |
J.J.Spaun | 66-68-68—202 |
TomHoge | 68-68-67—203 |
DustinJohnson | 67-70-66—203 |
JoohyungKim | 70-67-66—203 |
TaylorMoore | 72-66-65—203 |
TreyMullinax | 68-69-66—203 |
CarlosOrtiz | 66-69-68—203 |
MitoPereira | 64-69-70—203 |
DavidSkinns | 66-63-74—203 |
AustinSmotherman | 68-69-66—203 |
MarkHubbard | 70-65-69—204 |
MattKuchar | 67-68-69—204 |
JustinLower | 64-66-74—204 |
AlexNoren | 70-63-71—204 |
AaronRai | 68-68-68—204 |
PatrickRodgers | 69-67-68—204 |
RorySabbatini | 69-67-68—204 |
XanderSchauffele | 72-67-65—204 |
ScottStallings | 67-67-70—204 |
MichaelThompson | 70-67-67—204 |
VinceWhaley | 69-69-66—204 |
AaronWise | 68-68-68—204 |
JosephBramlett | 69-70-66—205 |
BriceGarnett | 68-68-69—205 |
MatthewNeSmith | 71-68-66—205 |
PatPerez | 73-65-67—205 |
BrandonWu | 73-66-66—205 |
PaulBarjon | 69-68-69—206 |
BrandenGrace | 70-69-67—206 |
NateLashley | 72-67-67—206 |
FrancescoMolinari | 69-70-67—206 |
SethReeves | 71-67-68—206 |
ConradShindler | 67-72-67—206 |
DylanFrittelli | 69-68-70—207 |
LantoGriffin | 71-64-72—207 |
EmilianoGrillo | 71-64-72—207 |
BillHaas | 71-67-69—207 |
ChessonHadley | 69-70-68—207 |
AdamSchenk | 68-70-69—207 |
AdamScott | 67-69-71—207 |
CallumTarren | 71-68-68—207 |
CameronChamp | 70-68-70—208 |
TylerDuncan | 68-71-69—208 |
MarcLeishman | 73-66-69—208 |
KeithMitchell | 69-70-69—208 |
IanPoulter | 69-68-71—208 |
MatthiasSchwab | 67-68-73—208 |
VaughnTaylor | 70-68-70—208 |
PeterUihlein | 69-70-69—208 |
DPWorld
SOUDALOPEN
AtRinkvenInternationalGC
AtAntwerp
Yardage:6,924;Par:71
ThirdRound
RyanFox | 68-68-66—202 |
SamHorsfield | 65-69-69—203 |
YannikPaul | 66-70-68—204 |
OliverBekker | 67-69-69—205 |
NiallKearney | 69-67-69—205 |
MarcelSchneider | 70-67-68—205 |
FabrizioZanotti | 70-70-65—205 |
JorgeCampillo | 69-67-70—206 |
ChaseHanna | 70-68-68—206 |
RobinRoussel | 68-72-66—206 |
MatthiasSchmid | 70-64-72—206 |
AndySullivan | 71-66-69—206 |
PaulWaring | 67-73-66—206 |
DaleWhitnell | 65-69-72—206 |
JensDantorp | 69-70-68—207 |
HennieDuPlessis | 68-69-70—207 |
GrantForrest | 70-69-68—207 |
AngelHidalgo | 68-73-66—207 |
MatthewJordan | 68-68-71—207 |
AdrianOtaegui | 71-67-69—207 |
OliverFarr | 71-66-71—208 |
RichardMansell | 69-66-73—208 |
AdrianMeronk | 66-70-72—208 |
VictorPerez | 69-69-70—208 |
WilBesseling | 69-69-71—209 |
AlexanderBjork | 66-70-73—209 |
JohnCatlin | 72-67-70—209 |
NachoElvira | 66-70-73—209 |
MasahiroKawamur | 70-70-69—209 |
FrancescoLaporta | 68-70-71—209 |
RichieRamsay | 71-70-68—209 |
RicardoSantos | 69-66-74—209 |
JoelSjoholm | 69-72-68—209 |
SantiagoTarrio | 71-69-69—209 |
WuAshun,China | 70-71-69—210 |
AlejandroCanizares | 71-70-69—210 |
SeanCrocker | 69-69-72—210 |
JulienGuerrier | 73-68-69—210 |
DaanHuizing | 70-71-69—210 |
ThristonLawrence | 71-70-69—210 |
EdoardoMolinari | 69-70-71—210 |
ThomasPieters | 69-70-71—210 |
Champions
REGIONSTRADITION
AtGreystoneGC
AtBirmingham,Ala.
Yardage:7,249;Par:72
ThirdRound
SteveStricker | 65-68-66—199 |
StevenAlker | 68-69-65—202 |
MiguelAngelJimenez | 67-70-67—204 |
StuartAppleby | 68-69-68—205 |
PadraigHarrington | 69-66-70—205 |
GlenDay | 69-70-67—206 |
ErnieEls | 68-68-70—206 |
RodPampling | 68-70-69—207 |
DavidBranshaw | 71-67-70—208 |
TimPetrovic | 71-68-69—208 |
GeneSauers | 71-70-67—208 |
BillyAndrade | 70-70-69—209 |
MarcoDawson | 71-69-69—209 |
ColinMontgomerie | 72-68-69—209 |
DavidToms | 69-71-69—209 |
AlexCejka | 69-74-66—209 |
SteveFlesch | 71-67-72—210 |
WesShort | 67-73-70—210 |
KenTanigawa | 68-70-72—210 |
DougBarron | 74-68-69—211 |
PaulBroadhurst | 70-72-69—211 |
DarrenClarke | 72-71-68—211 |
ShaneBertsch | 68-73-71—212 |
KenDuke | 69-69-74—212 |
JoeDurant | 69-73-70—212 |
PaulGoydos | 75-67-70—212 |
JerryKelly | 74-68-70—212 |
StephenLeaney | 71-71-70—212 |
BillyMayfair | 72-69-71—212 |
ScottMcCarron | 70-65-77—212 |
ScottVerplank | 70-72-70—212 |
WoodyAustin | 73-70-70—213 |
ChrisDiMarco | 73-75-65—213 |
KirkTriplett | 71-71-71—213 |
K.J.Choi | 69-73-72—214 |
LeeJanzen | 73-69-72—214 |
JeffMaggert | 71-75-68—214 |
LPGA
CognizantFoundersCup
AtUpperMontclairCountryClub
AtClifton,N.J.
Yardage:6,536;Par:72
ThirdRound
MinjeeLee | 67-63-69—199 |
MadeleneSagstrom | 63-70-67—200 |
LexiThompson | 67-66-69—202 |
AngelYin | 70-67-68—205 |
AllyEwing | 67-66-74—207 |
MeganKhang | 64-72-71—207 |
PaulaReto | 69-67-71—207 |
InGeeChun | 74-65-69—208 |
NasaHataoka | 65-73-70—208 |
JenniferKupcho | 70-70-68—208 |
SannaNuutinen | 67-68-73—208 |
BrittanyAltomare | 70-68-71—209 |
HyeJinChoi | 69-70-70—209 |
CarlotaCiganda | 67-69-73—209 |
MinaHarigae | 70-68-71—209 |
FridaKinhult | 67-70-72—209 |
CheyenneKnight | 69-69-71—209 |
JennyShin | 75-64-70—209 |
LaurenStephenson | 72-66-71—209 |
PajareeAnannarukarn | 68-72-70—210 |
AlisonLee | 72-69-69—210 |
SarahSchmelzel | 72-67-71—210 |
LiliaVu | 70-69-71—210 |
LindseyWeaver-Wright | 74-68-68—210 |
CarolineInglis | 72-71-68—211 |
JinYoungKo | 69-70-72—211 |
AnnaNordqvist | 71-70-70—211 |
BiancaPagdanganan | 66-73-72—211 |
SophiaPopov | 68-69-74—211 |
YukaSaso | 73-68-70—211 |
KellyTan | 71-70-70—211 |
ChellaChoi | 68-70-74—212 |
AnnaDavis | 70-70-72—212 |
MariaFassi | 71-69-72—212 |
AyakaFurue | 72-71-69—212 |